All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy. This report only shows the values that are common to a significant number of companies.
CHINA FINANCE ONLINE CO. LTD Last Reported: 12/31/2020 Stock Symbol: JRJC

Business Address

17TH FLOOR OF FUZHUO PLAZA A
NO.28 XUANWAI STREET, XICHENG DISTRICT
BEIJING , CN 100052

Mailing Address

17TH FLOOR OF FUZHUO PLAZA A
NO.28 XUANWAI STREET, XICHENG DISTRICT
BEIJING , CN 100052
Phone Number: (86-10) 58325288 / State Incorporated: / Fiscal Year End 12 /31

Balance Sheet

Date 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015 12/31/2014 12/31/2013 12/31/2012 12/31/2011 12/31/2010 12/31/2009 12/31/2008
Cash and Cash Equivalents $6,154,499.00 $9,599,824.00 $12,493,135.00 $38,692,871.00 $66,151,439.00 $85,734,048.00 $32,538,513.00 $36,370,950.00 $40,905,996.00 $64,641,092.00 $106,773,478.00 $107,391,084.00 $97,544,219.00
Accounts Receivable Net Current $10,545,377.00 $13,451,583.00 $17,751,034.00 $8,010,846.00 $7,556,557.00 $4,367,417.00 $1,698,861.00 $5,976,641.00 $15,054,331.00 $12,888,630.00 -- -- --
Inventory -- -- -- -- -- -- -- -- -- -- -- -- --
Prepaid Expenses and Other Current Assets $3,175,281.00 $2,412,941.00 $2,409,295.00 $4,198,301.00 $8,241,042.00 $3,488,647.00 $8,540,863.00 $3,306,679.00 $2,780,347.00 $3,578,672.00 $4,077,398.00 -- --
Total Current Assets $68,251,461.00 $75,980,758.00 $70,973,244.00 $101,617,132.00 $149,830,957.00 $120,734,896.00 $92,214,207.00 $95,879,882.00 $106,690,317.00 $152,000,990.00 $150,405,125.00 -- --
Property Plant and Equipement $3,345,751.00 $4,271,733.00 $4,459,334.00 $6,885,261.00 $7,398,133.00 $5,789,534.00 $4,862,949.00 $3,868,267.00 $4,914,114.00 $6,529,819.00 $8,276,275.00 -- --
Intangible Assets Net $63,589.00 $74,477.00 $85,154.00 $96,457.00 $396,753.00 $1,539,534.00 $2,185,280.00 $7,544,762.00 $4,675,237.00 -- $4,349,181.00 -- --
Goodwill $108,901.00 $108,416.00 $107,791.00 $108,010.00 $108,871.00 $6,699,620.00 $7,089,780.00 $16,974,437.00 $3,049,281.00 $12,949,587.00 $12,949,587.00 -- --
Other Assets -- -- -- -- -- -- -- -- $287,443.00 $223,874.00 $231,107.00 -- --
Total Assets $77,957,306.00 $89,164,526.00 $80,689,350.00 $114,603,853.00 $167,623,826.00 $144,065,157.00 $113,903,358.00 $133,492,735.00 $121,370,995.00 $159,976,683.00 $180,090,582.00 -- --
Accounts Payable $4,024,179.00 $6,741,181.00 $2,947,206.00 $9,461,921.00 $8,745,868.00 $5,493,728.00 $9,852,491.00 $12,572,723.00 $804,851.00 $144,496.00 $221,084.00 -- --
Accrued Liabilities -- -- -- -- -- -- -- -- -- -- -- -- --
Total Current Liabilities $73,318,256.00 $74,036,500.00 $54,353,513.00 $68,892,242.00 $85,829,016.00 $44,835,732.00 $38,361,922.00 $43,075,486.00 $40,654,444.00 $69,140,442.00 $74,247,479.00 -- --
Long Term Debt -- -- -- -- -- -- -- -- -- -- -- -- --
Additional Paid-in Capital $37,813,172.00 $36,925,874.00 $36,079,122.00 $34,368,210.00 -- -- -- -- -- -- -- -- --
Accumulated Other Comprehensive Loss $6,286,949.00 $6,412,555.00 $6,291,793.00 $6,654,191.00 $4,253,643.00 $8,597,295.00 $12,064,338.00 $12,285,615.00 $11,089,820.00 $10,927,248.00 $8,030,982.00 -- --
Accumulated Deficit $-85,747,246.00 $-75,189,077.00 $-63,926,256.00 $-43,976,136.00 $-7,239,583.00 $-5,560,770.00 $-28,043,186.00 $-20,875,337.00 $-12,302,209.00 $-447,002.00 $18,879,907.00 -- --
Total Stockholders' Equity $15,359,409.00 $25,155,886.00 $35,445,676.00 $54,046,682.00 $86,164,684.00 $88,038,371.00 $64,615,364.00 $75,770,897.00 $79,965,183.00 $90,941,149.00 $105,899,905.00 -- --
Controlling Interest in Subsidiaries $-10,720,359.00 $-10,027,860.00 $-9,109,839.00 $-8,335,071.00 $-4,369,874.00 $11,191,054.00 $10,926,072.00 $14,646,352.00 $751,368.00 $-104,908.00 $-56,802.00 $259,529.00 --
Total Liabilities and Equity $77,957,306.00 $89,164,526.00 $80,689,350.00 $114,603,853.00 $167,623,826.00 $144,065,157.00 $113,903,358.00 $133,492,735.00 $121,370,995.00 $159,976,683.00 $180,090,582.00 -- --

Statement of Operations

Date 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015 12/31/2014 12/31/2013 12/31/2012 12/31/2011 12/31/2010 12/31/2009 12/31/2008
Total Revenues -- -- $45,477,926.00 $2,588,426.00 $59,976,717.00 $79,702,654.00 -- -- -- $53,008,065.00 $59,716,042.00 $53,605,877.00 --
Cost of Revenues $14,326,803.00 $12,974,135.00 $16,841,915.00 $21,933,678.00 $20,380,258.00 $19,738,737.00 $20,352,729.00 $10,570,070.00 $8,089,394.00 $8,770,617.00 $8,497,145.00 $8,146,724.00 --
Gross Profit $25,706,294.00 $22,544,655.00 $28,636,011.00 $20,688,972.00 $62,677,638.00 $87,666,029.00 $63,343,156.00 $42,168,007.00 $21,510,092.00 $44,237,448.00 $51,218,897.00 $45,459,153.00 --
Research and Development $11,484,838.00 $15,533,973.00 $24,716,021.00 $16,208,000.00 $14,485,444.00 $10,738,730.00 $11,147,873.00 $9,032,327.00 $10,735,570.00 $13,313,635.00 $13,027,879.00 $10,754,380.00 --
Selling, General, and Administrative -- -- -- -- -- -- -- -- -- -- -- -- --
Total Operating Expenses $36,869,335.00 $34,694,209.00 $50,244,101.00 $61,217,496.00 $92,176,223.00 $75,456,984.00 $82,453,115.00 $54,830,665.00 $35,194,968.00 $63,420,374.00 $53,227,309.00 $53,831,645.00 --
Loss from Operations $-11,163,041.00 $-12,149,554.00 $-21,608,090.00 $-40,298,350.00 $-28,303,810.00 $12,460,873.00 $-18,450,542.00 $-12,651,471.00 $-13,608,993.00 $-18,917,910.00 $-1,494,299.00 $-7,805,119.00 --
Loss Before Income Taxes $-11,532,810.00 $-12,526,891.00 $-22,198,074.00 $-42,064,021.00 $-6,805,575.00 $28,201,950.00 $-10,116,814.00 $-8,073,832.00 $-11,076,429.00 $-15,525,522.00 $1,897,545.00 -- --
Earnings Per Share Basic $-0.09 $-0.10 $-0.18 $-0.32 $-0.01 $0.20 $-0.07 $-0.08 $-0.11 $-0.18 $0.02 $-0.06 --
Weighted Average Shares Basic 115,060,781 114,687,282 113,883,030 113,601,949 113,213,912 110,997,871 109,385,712 109,019,513 108,983,249 108,961,642 108,247,552 105,203,564 --
Earnings Per Share Diluted $-0.09 $-0.10 $-0.18 $-0.32 $-0.01 $0.18 $-0.07 $-0.08 $-0.11 $-0.18 $0.02 $-0.06 --
Weighted Average Shares Diluted 115,060,781 114,687,282 113,883,030 113,601,949 113,213,912 125,129,763 109,385,712 109,019,513 108,983,249 108,961,642 114,125,022 105,203,564 --
Common Stock Shares Authorized -- -- -- -- -- -- -- 500,000,000 500,000,000 500,000,000 500,000,000 -- --
Common Stock Shares Outstanding 122,098,018 122,098,018 118,098,018 118,098,018 118,098,018 118,098,018 112,417,933 111,145,633 110,955,383 110,935,383 110,887,883 -- --
Common Stock Value $57,006,534.00 $57,006,534.00 $57,001,017.00 $57,000,417.00 $56,973,632.00 $56,856,000.00 $56,386,606.00 $14,353.00 $14,328.00 $14,325.00 $14,319.00 -- --
Common Stock Par Or Stated Value Per Share -- -- -- -- -- -- -- $0.00 $0.00 $0.00 $0.00 -- --
Payments Of Dividends Common Stock -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Shares Authorized -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Shares Outstanding -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Value -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Par Or Stated Value Per Share -- -- -- -- -- -- -- -- -- -- -- -- --
Share Price -- -- -- -- -- -- -- -- -- -- -- -- --
Copyright 2024 PursePoor.com