All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy.
ASHFORD HOSPITALITY TRUST INC: Last Reported 2/29/2024

Business Address

14185 DALLAS PARKWAY SUITE 1100

DALLAS , TX US 75254

Mailing Address

14185 DALLAS PARKWAY SUITE 1100

DALLAS , TX US 75254
Phone Number: 972-490-9600 / State Incorporated: MD / Fiscal Year End 12 /31
Financials: AccountsPayableAndOtherAccruedLiabilities
Date Value
1 9/30/2023 $153,209,000.00
2 6/30/2023 $134,165,000.00
3 3/31/2023 $127,892,000.00
4 12/31/2022 $115,970,000.00
5 9/30/2022 $135,967,000.00
6 6/30/2022 $132,060,000.00
7 3/31/2022 $122,281,000.00
8 12/31/2021 $117,650,000.00
9 9/30/2021 $118,267,000.00
10 6/30/2021 $110,761,000.00
11 3/31/2021 $95,647,000.00
12 12/31/2020 $99,954,000.00
13 9/30/2020 $100,110,000.00
14 6/30/2020 $89,152,000.00
15 12/31/2019 $124,226,000.00
Financials: AccumulatedCapitalizedInterestCosts
Date Value
1 9/30/2023 $7,000,000.00
2 6/30/2023 $6,000,000.00
Financials: AdditionalPaidInCapital
Date Value
1 9/30/2023 $2,385,679,000.00
2 6/30/2023 $2,384,805,000.00
3 3/31/2023 $2,384,000,000.00
4 12/31/2022 $2,383,244,000.00
5 9/30/2022 $2,382,863,000.00
6 6/30/2022 $2,382,197,000.00
7 3/31/2022 $2,381,191,000.00
8 12/31/2021 $2,379,906,000.00
9 9/30/2021 $2,362,080,000.00
10 6/30/2021 $2,181,467,000.00
11 3/31/2021 $1,845,180,000.00
12 12/31/2020 $1,809,455,000.00
13 9/30/2020 $1,842,470,000.00
14 6/30/2020 $1,829,935,000.00
15 3/31/2020 $1,829,396,000.00
16 12/31/2019 $1,826,472,000.00
17 9/30/2019 $1,822,391,000.00
18 6/30/2019 $1,819,177,000.00
19 3/31/2019 $1,815,946,000.00
20 12/31/2018 $1,814,273,000.00
21 9/30/2018 $1,811,391,000.00
22 6/30/2018 $1,793,869,000.00
23 3/31/2018 $1,789,501,000.00
24 12/31/2017 $1,784,997,000.00
25 9/30/2017 $1,783,912,000.00
26 6/30/2017 $1,765,660,000.00
27 3/31/2017 $1,763,675,000.00
28 12/31/2016 $1,764,450,000.00
29 9/30/2016 $1,605,978,000.00
30 6/30/2016 $1,598,486,000.00
31 3/31/2016 $1,597,087,000.00
32 12/31/2015 $1,597,194,000.00
33 9/30/2015 $1,704,920,000.00
34 6/30/2015 $1,802,043,000.00
35 3/31/2015 $1,801,656,000.00
36 12/31/2014 $1,580,904,000.00
37 9/30/2014 $1,729,338,000.00
38 6/30/2014 $1,722,032,000.00
39 3/31/2014 $1,645,590,000.00
40 12/31/2013 $1,652,743,000.00
41 9/30/2013 $1,882,100,000.00
42 6/30/2013 $1,866,293,000.00
43 3/31/2013 $1,759,037,000.00
44 12/31/2012 $1,766,168,000.00
45 9/30/2012 $1,762,755,000.00
46 6/30/2012 $1,761,158,000.00
47 3/31/2012 $1,750,072,000.00
48 12/31/2011 $1,746,259,000.00
49 12/31/2010 $1,552,657,000.00
Financials: AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue
Date Value
1 9/30/2023 $874,000.00
2 6/30/2023 $832,000.00
3 3/31/2023 $812,000.00
4 12/31/2022 $3,826,000.00
5 9/30/2022 $830,000.00
6 6/30/2022 $2,608,000.00
7 3/31/2022 $1,490,000.00
8 12/31/2021 $7,429,000.00
9 9/30/2021 $1,948,000.00
10 6/30/2021 $3,538,000.00
11 3/31/2021 $1,279,000.00
12 12/31/2020 $5,916,000.00
13 9/30/2020 $4,426,000.00
14 6/30/2020 $2,887,000.00
15 3/31/2020 $3,272,000.00
16 12/31/2019 $12,413,000.00
17 9/30/2019 $9,251,000.00
18 6/30/2019 $6,037,000.00
19 3/31/2019 $2,788,000.00
20 12/31/2018 $16,098,000.00
21 9/30/2018 $2,918,000.00
22 6/30/2018 $10,411,000.00
23 3/31/2018 $5,886,000.00
24 12/31/2017 $7,227,000.00
25 9/30/2017 $5,002,000.00
26 6/30/2017 $2,333,000.00
27 3/31/2017 $345,000.00
28 12/31/2016 $5,746,000.00
29 9/30/2016 $3,340,000.00
30 6/30/2016 $2,009,000.00
31 3/31/2016 $636,000.00
32 12/31/2015 $2,054,000.00
33 9/30/2015 $1,378,000.00
34 6/30/2015 $976,000.00
35 3/31/2015 $107,000.00
36 12/31/2014 $2,782,000.00
37 9/30/2014 $2,413,000.00
38 6/30/2014 $1,647,000.00
39 3/31/2014 $617,000.00
40 12/31/2013 $6,577,000.00
41 9/30/2013 $1,714,000.00
42 6/30/2013 $1,184,000.00
43 3/31/2013 $444,000.00
44 12/31/2012 $2,593,000.00
45 9/30/2012 $2,255,000.00
46 6/30/2012 $1,788,000.00
47 3/31/2012 $1,262,000.00
48 12/31/2011 $3,180,000.00
49 12/31/2010 $4,129,000.00
50 12/31/2009 $3,977,000.00
Financials: AllowanceForDoubtfulAccountsReceivable
Date Value
1 9/30/2023 $1,471,000.00
2 6/30/2023 $439,000.00
3 3/31/2023 $427,000.00
4 12/31/2022 $501,000.00
5 9/30/2022 $634,000.00
6 6/30/2022 $489,000.00
7 3/31/2022 $470,000.00
8 12/31/2021 $455,000.00
9 9/30/2021 $521,000.00
10 6/30/2021 $465,000.00
11 3/31/2021 $271,000.00
12 12/31/2020 $441,000.00
13 9/30/2020 $757,000.00
14 6/30/2020 $1,475,000.00
15 3/31/2020 $794,000.00
16 12/31/2019 $698,000.00
17 9/30/2019 $596,000.00
18 6/30/2019 $746,000.00
19 3/31/2019 $478,000.00
20 12/31/2018 $485,000.00
21 9/30/2018 $608,000.00
22 6/30/2018 $540,000.00
23 3/31/2018 $746,000.00
24 12/31/2017 $770,000.00
25 9/30/2017 $609,000.00
26 6/30/2017 $740,000.00
27 3/31/2017 $586,000.00
28 12/31/2016 $690,000.00
29 9/30/2016 $722,000.00
30 6/30/2016 $877,000.00
31 3/31/2016 $724,000.00
32 12/31/2015 $715,000.00
33 9/30/2015 $585,000.00
34 6/30/2015 $469,000.00
35 3/31/2015 $417,000.00
36 12/31/2014 $241,000.00
37 9/30/2014 $274,000.00
38 6/30/2014 $197,000.00
39 3/31/2014 $190,000.00
40 12/31/2013 $242,000.00
41 9/30/2013 $396,000.00
42 6/30/2013 $8,138,000.00
43 3/31/2013 $8,237,000.00
44 12/31/2012 $8,333,000.00
45 12/31/2011 $8,712,000.00
Financials: AmortizationOfAboveAndBelowMarketLeases
Date Value
1 9/30/2023 $-44,000.00
2 6/30/2023 $7,000.00
3 3/31/2023 $9,000.00
4 12/31/2022 $101,000.00
5 9/30/2022 $78,000.00
6 6/30/2022 $55,000.00
7 3/31/2022 $33,000.00
8 12/31/2021 $131,000.00
9 12/31/2020 $-307,000.00
10 12/31/2018 $-155,000.00
11 12/31/2017 $-238,000.00
12 12/31/2016 $-156,000.00
13 12/31/2015 $-167,000.00
14 9/30/2015 $49,000.00
15 6/30/2015 $68,000.00
Financials: AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount
Date Value
1 9/30/2023 $25,039,000.00
2 6/30/2023 $9,253,000.00
3 3/31/2023 $3,601,000.00
4 12/31/2022 $2,067,000.00
5 9/30/2022 $2,062,000.00
6 6/30/2022 $2,003,000.00
7 3/31/2022 $1,981,000.00
8 12/31/2021 $1,701,000.00
9 9/30/2021 $1,961,000.00
10 6/30/2021 $1,878,000.00
11 3/31/2021 $1,656,000.00
12 12/31/2020 $191,000.00
13 9/30/2020 $1,891,000.00
14 6/30/2020 $1,823,000.00
15 3/31/2020 $19,627,000.00
16 12/31/2019 $19,219,000.00
17 9/30/2019 $1,917,000.00
18 6/30/2019 $1,931,000.00
19 3/31/2019 $18,880,000.00
20 12/31/2018 $17,961,000.00
21 9/30/2018 $17,852,000.00
22 6/30/2018 $18,710,000.00
23 3/31/2018 $18,556,000.00
24 12/31/2017 $17,976,000.00
25 9/30/2017 $18,035,000.00
26 6/30/2017 $17,937,000.00
27 3/31/2017 $17,722,000.00
28 12/31/2016 $19,202,000.00
29 9/30/2016 $19,404,000.00
30 6/30/2016 $19,270,000.00
31 3/31/2016 $19,170,000.00
32 12/31/2015 $485,000.00
33 9/30/2015 $19,124,000.00
34 6/30/2015 $389,000.00
35 3/31/2015 $432,000.00
36 12/31/2014 $19,621,000.00
37 9/30/2014 $20,074,000.00
38 6/30/2014 $19,976,000.00
39 3/31/2014 $19,460,000.00
40 12/31/2013 $18,827,000.00
41 9/30/2013 $18,731,000.00
42 6/30/2013 $18,556,000.00
43 3/31/2013 $18,113,000.00
44 12/31/2012 $17,548,000.00
45 9/30/2012 $17,492,000.00
46 6/30/2012 $17,395,000.00
47 3/31/2012 $17,113,000.00
48 12/31/2011 $18,643,000.00
49 9/30/2011 $19,283,000.00
50 6/30/2011 $20,571,000.00
51 3/31/2011 $788,000.00
52 12/31/2010 $22,673,000.00
53 12/31/2009 $21,390,000.00
Financials: Assets
Date Value
1 9/30/2023 $3,718,509,000.00
2 6/30/2023 $3,800,858,000.00
3 3/31/2023 $3,829,410,000.00
4 12/31/2022 $3,917,377,000.00
5 9/30/2022 $3,971,670,000.00
6 6/30/2022 $4,030,166,000.00
7 3/31/2022 $4,038,194,000.00
8 12/31/2021 $4,098,143,000.00
9 9/30/2021 $4,189,169,000.00
10 6/30/2021 $4,058,020,000.00
11 3/31/2021 $3,816,830,000.00
12 12/31/2020 $3,734,383,000.00
13 9/30/2020 $3,844,276,000.00
14 6/30/2020 $4,344,535,000.00
15 3/31/2020 $4,566,122,000.00
16 12/31/2019 $4,691,348,000.00
17 9/30/2019 $4,769,051,000.00
18 6/30/2019 $4,869,997,000.00
19 3/31/2019 $4,905,150,000.00
20 12/31/2018 $4,685,954,000.00
21 9/30/2018 $4,733,340,000.00
22 6/30/2018 $4,831,647,000.00
23 3/31/2018 $4,637,469,000.00
24 12/31/2017 $4,669,850,000.00
25 9/30/2017 $4,746,661,000.00
26 6/30/2017 $4,780,815,000.00
27 3/31/2017 $4,822,618,000.00
28 12/31/2016 $4,891,544,000.00
29 9/30/2016 $4,839,744,000.00
30 6/30/2016 $4,900,965,000.00
31 3/31/2016 $4,988,082,000.00
32 12/31/2015 $4,965,131,000.00
33 9/30/2015 $4,883,600,000.00
34 6/30/2015 $4,980,801,000.00
35 3/31/2015 $4,768,956,000.00
36 12/31/2014 $2,770,110,000.00
37 9/30/2014 $2,863,708,000.00
38 6/30/2014 $2,700,053,000.00
39 3/31/2014 $2,619,375,000.00
40 12/31/2013 $2,677,002,000.00
41 9/30/2013 $3,629,356,000.00
42 6/30/2013 $3,592,158,000.00
43 3/31/2013 $3,471,690,000.00
44 12/31/2012 $3,464,729,000.00
45 9/30/2012 $3,485,032,000.00
46 6/30/2012 $3,524,679,000.00
47 3/31/2012 $3,566,167,000.00
48 12/31/2011 $3,589,726,000.00
49 9/30/2011 $3,628,403,000.00
50 6/30/2011 $3,624,834,000.00
51 3/31/2011 $3,646,767,000.00
52 12/31/2010 $3,716,524,000.00
Financials: AssetsOfDisposalGroupIncludingDiscontinuedOperation
Date Value
1 9/30/2023 $10,882,000.00
2 6/30/2023 $11,653,000.00
3 12/31/2022 --
4 6/30/2022 $36,535,000.00
5 12/31/2021 --
6 6/30/2019 $33,336,000.00
7 12/31/2018 --
8 9/30/2018 --
9 6/30/2018 --
10 3/31/2018 $7,677,000.00
11 12/31/2017 $18,423,000.00
12 9/30/2017 --
13 6/30/2017 --
14 3/31/2017 --
15 12/31/2016 $19,588,000.00
16 9/30/2016 $43,295,000.00
17 6/30/2016 $29,831,000.00
18 12/31/2015 --
Financials: BuildingsAndImprovementsGross
Date Value
1 9/30/2023 $3,580,947,000.00
2 6/30/2023 $3,610,472,000.00
3 3/31/2023 $3,623,737,000.00
4 12/31/2022 $3,650,464,000.00
5 9/30/2022 $3,660,742,000.00
6 6/30/2022 $3,667,696,000.00
7 3/31/2022 $3,705,842,000.00
8 12/31/2021 $3,711,006,000.00
9 9/30/2021 $3,717,733,000.00
10 6/30/2021 $3,721,116,000.00
11 3/31/2021 $3,741,570,000.00
12 12/31/2020 $3,751,588,000.00
13 9/30/2020 $3,764,196,000.00
14 6/30/2020 $4,053,059,000.00
15 3/31/2020 $4,092,971,000.00
16 12/31/2019 $4,129,884,000.00
17 9/30/2019 $4,159,185,000.00
18 6/30/2019 $4,175,528,000.00
19 3/31/2019 $4,193,548,000.00
20 12/31/2018 $4,062,810,000.00
21 9/30/2018 $4,033,508,000.00
22 6/30/2018 $4,017,054,000.00
23 3/31/2018 $3,919,109,000.00
24 12/31/2017 $3,895,112,000.00
25 9/30/2017 $3,902,162,000.00
26 6/30/2017 $3,882,226,000.00
27 3/31/2017 $3,933,063,000.00
28 12/31/2016 $3,913,377,000.00
29 9/30/2016 $3,917,407,000.00
30 6/30/2016 $3,930,876,000.00
31 3/31/2016 $4,042,970,000.00
32 12/31/2015 $4,026,857,000.00
33 9/30/2015 $3,911,063,000.00
34 6/30/2015 $3,817,985,000.00
35 3/31/2015 $3,535,862,000.00
36 12/31/2014 $2,125,656,000.00
37 9/30/2014 $2,122,440,000.00
38 6/30/2014 $2,064,037,000.00
39 3/31/2014 $2,053,943,000.00
40 12/31/2013 $2,071,811,000.00
41 9/30/2013 $2,812,427,000.00
42 6/30/2013 $2,820,311,000.00
43 3/31/2013 $2,792,515,000.00
44 12/31/2012 $2,779,589,000.00
45 9/30/2012 $2,794,293,000.00
46 6/30/2012 $2,790,569,000.00
47 3/31/2012 $2,787,844,000.00
48 12/31/2011 $2,779,828,000.00
49 12/31/2010 $2,774,822,000.00
Financials: CapitalExpendituresIncurredButNotYetPaid
Date Value
1 9/30/2023 $16,917,000.00
2 6/30/2023 $17,888,000.00
3 3/31/2023 $14,822,000.00
4 12/31/2022 $13,341,000.00
5 9/30/2022 $14,996,000.00
6 6/30/2022 $13,798,000.00
7 3/31/2022 $10,273,000.00
8 12/31/2021 $11,396,000.00
9 9/30/2021 $4,700,000.00
10 6/30/2021 $5,543,000.00
11 3/31/2021 $6,344,000.00
12 12/31/2020 $12,640,000.00
13 9/30/2020 $9,300,000.00
14 6/30/2020 $5,458,000.00
15 3/31/2020 $18,714,000.00
16 12/31/2019 $24,239,000.00
17 9/30/2019 $24,330,000.00
18 6/30/2019 $22,581,000.00
19 3/31/2019 $27,390,000.00
20 12/31/2018 $23,615,000.00
21 9/30/2018 $13,970,000.00
22 6/30/2018 $15,971,000.00
23 3/31/2018 $18,705,000.00
24 12/31/2017 $19,456,000.00
25 9/30/2017 $18,300,000.00
26 6/30/2017 $12,818,000.00
27 3/31/2017 $13,313,000.00
28 12/31/2016 $11,402,000.00
29 9/30/2016 $9,941,000.00
30 6/30/2016 $7,817,000.00
31 3/31/2016 $7,026,000.00
32 12/31/2015 $7,525,000.00
33 9/30/2015 $6,686,000.00
34 6/30/2015 $6,321,000.00
35 3/31/2015 $6,522,000.00
36 12/31/2014 $2,774,000.00
37 9/30/2014 $5,096,000.00
38 6/30/2014 $3,556,000.00
39 3/31/2014 $2,927,000.00
40 12/31/2013 $2,998,000.00
41 12/31/2012 $4,709,000.00
Financials: CashAndCashEquivalentsAtCarryingValue
Date Value
1 9/30/2023 $184,181,000.00
2 6/30/2023 $251,547,000.00
3 3/31/2023 $344,935,000.00
4 12/31/2022 $417,064,000.00
5 9/30/2022 $505,533,000.00
6 6/30/2022 $537,822,000.00
7 3/31/2022 $548,592,000.00
8 12/31/2021 $592,110,000.00
9 9/30/2021 $673,000,000.00
10 6/30/2021 $520,387,000.00
11 3/31/2021 $225,357,000.00
12 12/31/2020 $92,905,000.00
13 9/30/2020 $120,900,000.00
14 6/30/2020 $165,476,000.00
15 3/31/2020 $240,316,000.00
16 12/31/2019 $262,636,000.00
17 9/30/2019 $256,303,000.00
18 6/30/2019 $235,936,000.00
19 3/31/2019 $242,561,000.00
20 12/31/2018 $319,210,000.00
21 9/30/2018 $325,839,000.00
22 6/30/2018 $417,359,000.00
23 3/31/2018 $277,686,000.00
24 12/31/2017 $354,805,000.00
25 9/30/2017 $393,527,000.00
26 6/30/2017 $404,435,000.00
27 3/31/2017 $306,670,000.00
28 12/31/2016 $347,091,000.00
29 9/30/2016 $256,421,000.00
30 6/30/2016 $261,821,000.00
31 3/31/2016 $226,877,000.00
32 12/31/2015 $215,078,000.00
33 9/30/2015 $185,981,000.00
34 6/30/2015 $282,073,000.00
35 3/31/2015 $355,727,000.00
36 12/31/2014 $215,063,000.00
37 9/30/2014 $280,574,000.00
38 6/30/2014 $212,292,000.00
39 3/31/2014 $154,110,000.00
40 12/31/2013 $128,780,000.00
41 9/30/2013 $310,427,000.00
42 6/30/2013 $250,464,000.00
43 3/31/2013 $209,982,000.00
44 12/31/2012 $185,935,000.00
45 9/30/2012 $146,393,000.00
46 6/30/2012 $139,466,000.00
47 3/31/2012 $150,386,000.00
48 12/31/2011 $167,609,000.00
49 9/30/2011 $180,886,000.00
50 6/30/2011 $154,221,000.00
51 3/31/2011 $92,411,000.00
52 12/31/2010 $217,690,000.00
53 12/31/2009 $165,168,000.00
54 12/31/2008 $241,597,000.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents
Date Value
1 9/30/2023 $356,077,000.00
2 6/30/2023 $419,020,000.00
3 3/31/2023 $488,756,000.00
4 12/31/2022 $559,026,000.00
5 9/30/2022 $637,588,000.00
6 6/30/2022 $663,817,000.00
7 3/31/2022 $650,904,000.00
8 12/31/2021 $691,644,000.00
9 9/30/2021 $757,946,000.00
10 6/30/2021 $590,477,000.00
11 3/31/2021 $293,091,000.00
12 12/31/2020 $167,313,000.00
13 9/30/2020 $210,411,000.00
14 6/30/2020 $260,794,000.00
15 3/31/2020 $366,965,000.00
16 12/31/2019 $398,207,000.00
17 9/30/2019 $405,129,000.00
18 6/30/2019 $400,449,000.00
19 3/31/2019 $394,712,000.00
20 12/31/2018 $439,812,000.00
21 9/30/2018 $466,931,000.00
22 6/30/2018 $552,778,000.00
23 3/31/2018 $415,043,000.00
24 12/31/2017 $472,072,000.00
25 9/30/2017 $526,654,000.00
26 6/30/2017 $554,937,000.00
27 3/31/2017 $471,932,000.00
28 12/31/2016 $492,473,000.00
29 9/30/2016 $407,805,000.00
30 6/30/2016 $425,176,000.00
31 12/31/2015 $368,758,000.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsIncludingDisposalGroupAndDiscontinuedOperations
Date Value
1 9/30/2023 $356,919,000.00
2 6/30/2023 $421,533,000.00
3 12/31/2022 $559,026,000.00
4 9/30/2022 $637,588,000.00
5 6/30/2022 $664,961,000.00
6 3/31/2022 $650,904,000.00
7 12/31/2021 $691,644,000.00
8 6/30/2021 $590,477,000.00
9 3/31/2021 $293,091,000.00
10 12/31/2020 $167,313,000.00
11 9/30/2020 $210,411,000.00
12 6/30/2020 $260,794,000.00
13 3/31/2020 $366,965,000.00
14 12/31/2019 $398,207,000.00
15 9/30/2019 $405,129,000.00
16 6/30/2019 $400,449,000.00
17 3/31/2019 $394,712,000.00
18 12/31/2018 $439,812,000.00
19 9/30/2018 $466,931,000.00
20 6/30/2018 $552,778,000.00
21 3/31/2018 $415,043,000.00
22 12/31/2017 $472,072,000.00
23 9/30/2017 $526,654,000.00
24 6/30/2017 $554,937,000.00
25 3/31/2017 $471,932,000.00
26 12/31/2016 $492,473,000.00
27 9/30/2016 $407,805,000.00
28 6/30/2016 $425,176,000.00
29 12/31/2015 $368,758,000.00
30 12/31/2014 $300,893,000.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect
Date Value
1 3/31/2023 $-70,270,000.00
2 12/31/2022 $-132,618,000.00
3 9/30/2022 $-54,056,000.00
4 6/30/2022 $-27,827,000.00
5 3/31/2022 $-40,740,000.00
6 12/31/2021 $524,331,000.00
7 9/30/2021 $590,633,000.00
8 6/30/2021 $423,164,000.00
9 3/31/2021 $125,778,000.00
10 12/31/2020 $-230,894,000.00
11 9/30/2020 $-50,400,000.00
12 6/30/2020 $-137,413,000.00
13 3/31/2020 $-31,242,000.00
14 12/31/2019 $-41,605,000.00
15 9/30/2019 $-34,683,000.00
16 6/30/2019 $-39,363,000.00
17 12/31/2018 $-32,260,000.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffectDisposalGroupIncludingDiscontinuedOperations
Date Value
1 9/30/2023 $-202,107,000.00
2 6/30/2023 $-137,493,000.00
3 9/30/2022 $-54,056,000.00
4 6/30/2022 $-26,683,000.00
Financials: CommitmentsAndContingencies
Date Value
1 9/30/2023 --
2 6/30/2023 --
3 3/31/2023 --
4 12/31/2022 --
5 9/30/2022 --
6 6/30/2022 --
7 3/31/2022 --
8 12/31/2021 --
9 9/30/2021 --
10 6/30/2021 --
11 3/31/2021 --
12 12/31/2020 --
13 9/30/2020 --
14 6/30/2020 --
15 3/31/2020 --
16 12/31/2019 --
17 9/30/2019 --
18 6/30/2019 --
19 3/31/2019 --
20 12/31/2018 --
21 9/30/2018 --
22 6/30/2018 --
23 3/31/2018 --
24 12/31/2017 --
25 9/30/2017 --
26 6/30/2017 --
27 3/31/2017 --
28 12/31/2016 --
29 9/30/2016 --
30 6/30/2016 --
31 3/31/2016 --
32 12/31/2015 --
33 12/31/2014 --
34 12/31/2013 --
35 12/31/2012 --
36 12/31/2011 --
37 12/31/2010 --
Financials: CommonStockParOrStatedValuePerShare
Date Value
1 9/30/2023 $0.01
2 6/30/2023 $0.01
3 3/31/2023 $0.01
4 12/31/2022 $0.01
5 9/30/2022 $0.01
6 6/30/2022 $0.01
7 3/31/2022 $0.01
8 12/31/2021 $0.01
9 9/30/2021 $0.01
10 6/30/2021 $0.01
11 3/31/2021 $0.01
12 12/31/2020 $0.01
13 11/30/2020 $0.01
14 9/30/2020 $0.01
15 6/30/2020 $0.01
16 3/31/2020 $0.01
17 12/31/2019 $0.01
18 9/30/2019 $0.01
19 6/30/2019 $0.01
20 3/31/2019 $0.01
21 12/31/2018 $0.01
22 9/30/2018 $0.01
23 6/30/2018 $0.01
24 3/31/2018 $0.01
25 12/31/2017 $0.01
26 11/30/2017 $0.01
27 9/30/2017 $0.01
28 6/30/2017 $0.01
29 3/31/2017 $0.01
30 12/31/2016 $0.01
31 9/30/2016 $0.01
32 6/30/2016 $0.01
33 3/31/2016 $0.01
34 12/31/2015 $0.01
35 9/30/2015 $0.01
36 6/30/2015 $0.01
37 3/31/2015 $0.01
38 12/31/2014 $0.01
39 9/30/2014 $0.01
40 6/30/2014 $0.01
41 3/31/2014 $0.01
42 12/31/2013 $0.01
43 9/30/2013 $0.01
44 6/30/2013 $0.01
45 3/31/2013 $0.01
46 12/31/2012 $0.01
47 9/30/2012 $0.01
48 6/30/2012 $0.01
49 3/31/2012 $0.01
50 12/31/2011 $0.01
51 12/31/2010 $0.01
Financials: CommonStockSharesAuthorized
Date Value
1 9/30/2023 $400,000,000.00
2 6/30/2023 $400,000,000.00
3 3/31/2023 $400,000,000.00
4 12/31/2022 $400,000,000.00
5 9/30/2022 $400,000,000.00
6 6/30/2022 $400,000,000.00
7 3/31/2022 $400,000,000.00
8 12/31/2021 $400,000,000.00
9 9/30/2021 $400,000,000.00
10 6/30/2021 $400,000,000.00
11 3/31/2021 $400,000,000.00
12 12/31/2020 $400,000,000.00
13 9/30/2020 $400,000,000.00
14 6/30/2020 $400,000,000.00
15 3/31/2020 $400,000,000.00
16 12/31/2019 $400,000,000.00
17 9/30/2019 $400,000,000.00
18 6/30/2019 $400,000,000.00
19 3/31/2019 $400,000,000.00
20 12/31/2018 $400,000,000.00
21 9/30/2018 $400,000,000.00
22 6/30/2018 $400,000,000.00
23 3/31/2018 $400,000,000.00
24 12/31/2017 $400,000,000.00
25 9/30/2017 $400,000,000.00
26 6/30/2017 $400,000,000.00
27 3/31/2017 $200,000,000.00
28 12/31/2016 $200,000,000.00
29 9/30/2016 $200,000,000.00
30 6/30/2016 $200,000,000.00
31 3/31/2016 $200,000,000.00
32 12/31/2015 $200,000,000.00
33 9/30/2015 $200,000,000.00
34 6/30/2015 $200,000,000.00
35 3/31/2015 $200,000,000.00
36 12/31/2014 $200,000,000.00
37 9/30/2014 $200,000,000.00
38 6/30/2014 $200,000,000.00
39 3/31/2014 $200,000,000.00
40 12/31/2013 $200,000,000.00
41 9/30/2013 $200,000,000.00
42 6/30/2013 $200,000,000.00
43 3/31/2013 $200,000,000.00
44 12/31/2012 $200,000,000.00
45 9/30/2012 $200,000,000.00
46 6/30/2012 $200,000,000.00
47 3/31/2012 $200,000,000.00
48 12/31/2011 $200,000,000.00
49 12/31/2010 $200,000,000.00
Financials: CommonStockSharesIssued
Date Value
1 9/30/2023 $34,513,386.00
2 6/30/2023 $34,493,344.00
3 3/31/2023 $34,478,064.00
4 12/31/2022 $34,495,185.00
5 9/30/2022 $34,498,993.00
6 6/30/2022 $34,487,370.00
7 3/31/2022 $34,479,057.00
8 12/31/2021 $34,490,381.00
9 9/30/2021 $32,557,527.00
10 6/30/2021 $22,320,857.00
11 3/31/2021 $110,140,224.00
12 12/31/2020 $6,436,250.00
13 9/30/2020 $14,628,248.00
14 6/30/2020 $10,475,085.00
15 3/31/2020 $105,115,965.00
16 12/31/2019 $10,210,360.00
17 6/30/2019 $102,130,683.00
18 3/31/2019 $102,165,662.00
19 12/31/2018 $101,035,530.00
20 9/30/2018 $101,038,430.00
21 6/30/2018 $98,612,117.00
22 3/31/2018 $98,654,148.00
23 12/31/2017 $97,409,113.00
24 9/30/2017 $97,416,095.00
25 6/30/2017 $97,430,297.00
26 3/31/2017 $97,019,295.00
27 12/31/2016 $96,376,827.00
28 9/30/2016 $96,178,680.00
29 6/30/2016 $96,176,799.00
30 3/31/2016 $95,686,492.00
31 12/31/2015 $95,470,903.00
32 9/30/2015 $119,146,765.00
33 6/30/2015 $124,896,765.00
34 3/31/2015 $124,896,765.00
35 12/31/2014 $89,439,624.00
36 9/30/2014 $124,896,765.00
37 6/30/2014 $124,896,765.00
38 3/31/2014 $124,896,765.00
39 12/31/2013 $124,896,765.00
40 9/30/2013 $124,896,765.00
41 6/30/2013 $124,896,765.00
42 3/31/2013 $124,896,765.00
43 12/31/2012 $124,896,765.00
44 9/30/2012 $124,896,765.00
45 6/30/2012 $124,896,765.00
46 3/31/2012 $124,896,765.00
47 12/31/2011 $124,896,765.00
48 12/31/2010 $123,403,893.00
Financials: CommonStockSharesOutstanding
Date Value
1 9/30/2023 $34,513,386.00
2 6/30/2023 $34,493,344.00
3 3/31/2023 $34,478,064.00
4 12/31/2022 $34,495,185.00
5 9/30/2022 $34,498,993.00
6 6/30/2022 $34,487,370.00
7 3/31/2022 $34,479,057.00
8 12/31/2021 $34,490,381.00
9 9/30/2021 $32,557,527.00
10 7/31/2021 $26,500,000.00
11 6/30/2021 $22,320,857.00
12 3/31/2021 $110,140,224.00
13 2/28/2021 $103,356,082.00
14 12/31/2020 $6,436,250.00
15 9/30/2020 $14,628,248.00
16 6/30/2020 $10,500,000.00
17 3/31/2020 $105,115,965.00
18 12/31/2019 $10,210,360.00
19 6/30/2019 $102,130,683.00
20 3/31/2019 $102,165,662.00
21 12/31/2018 $101,035,530.00
22 9/30/2018 $98,612,117.00
23 6/30/2018 $98,612,117.00
24 3/31/2018 $98,654,148.00
25 12/31/2017 $97,409,113.00
26 9/30/2017 $97,416,095.00
27 6/30/2017 $97,430,297.00
28 3/31/2017 $97,019,295.00
29 12/31/2016 $96,376,827.00
30 9/30/2016 $96,178,680.00
