All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy.
CALIX, INC: Last Reported 1/31/2024

Business Address

2777 ORCHARD PARKWAY

SAN JOSE , CA US 95134

Mailing Address

2777 ORCHARD PARKWAY

SAN JOSE , CA US 95134
Phone Number: 408-514-3000 / State Incorporated: / Fiscal Year End 12 /31
Financials: AccountsPayableCurrent
Date Value
1 12/31/2023 $34,746,000.00
2 9/30/2023 $22,134,000.00
3 6/30/2023 $35,358,000.00
4 3/31/2023 $35,376,000.00
5 12/31/2022 $41,407,000.00
6 9/30/2022 $66,246,000.00
7 6/30/2022 $22,951,000.00
8 3/31/2022 $37,553,000.00
9 12/31/2021 $29,061,000.00
10 9/30/2021 $31,340,000.00
11 6/30/2021 $34,971,000.00
12 3/31/2021 $29,224,000.00
13 12/31/2020 $13,115,000.00
14 9/30/2020 $16,557,000.00
15 6/30/2020 $10,204,000.00
16 3/31/2020 $20,464,000.00
17 12/31/2019 $10,789,000.00
18 9/30/2019 $24,151,000.00
19 6/30/2019 $37,522,000.00
20 3/31/2019 $34,326,000.00
21 12/31/2018 $40,209,000.00
22 9/30/2018 $32,792,000.00
23 6/30/2018 $26,112,000.00
24 3/31/2018 $17,836,000.00
25 12/31/2017 $35,977,000.00
26 9/30/2017 $29,576,000.00
27 6/30/2017 $27,840,000.00
28 3/31/2017 $24,520,000.00
29 12/31/2016 $23,827,000.00
30 9/30/2016 $19,340,000.00
31 6/30/2016 $13,802,000.00
32 3/31/2016 $11,144,000.00
33 12/31/2015 $19,603,000.00
34 9/30/2015 $16,784,000.00
35 6/30/2015 $18,538,000.00
36 3/31/2015 $12,792,000.00
37 12/31/2014 $23,629,000.00
38 9/30/2014 $13,258,000.00
39 6/30/2014 $12,850,000.00
40 3/31/2014 $10,887,000.00
41 12/31/2013 $23,163,000.00
42 9/30/2013 $18,073,000.00
43 6/30/2013 $16,714,000.00
44 3/31/2013 $13,673,000.00
45 12/31/2012 $16,804,000.00
46 9/30/2012 $16,436,000.00
47 6/30/2012 $20,247,000.00
48 3/31/2012 $14,133,000.00
49 12/31/2011 $14,250,000.00
50 12/31/2010 $10,268,000.00
Financials: AccountsReceivableGrossCurrent
Date Value
1 12/31/2023 $126,331,000.00
2 9/30/2023 $80,986,000.00
3 6/30/2023 $97,321,000.00
4 3/31/2023 $92,481,000.00
5 12/31/2022 $94,201,000.00
6 9/30/2022 $101,220,000.00
7 6/30/2022 $86,788,000.00
8 3/31/2022 $88,663,000.00
9 12/31/2021 $85,944,000.00
10 9/30/2021 $92,703,000.00
11 6/30/2021 $80,971,000.00
12 3/31/2021 $75,594,000.00
13 12/31/2020 $70,824,000.00
14 9/30/2020 $70,634,000.00
15 6/30/2020 $60,020,000.00
16 3/31/2020 $67,574,000.00
17 12/31/2019 $46,883,000.00
18 9/30/2019 $48,854,000.00
19 6/30/2019 $60,583,000.00
20 3/31/2019 $55,540,000.00
21 12/31/2018 $67,396,000.00
22 9/30/2018 $68,284,000.00
23 6/30/2018 $70,031,000.00
24 3/31/2018 $56,134,000.00
25 12/31/2017 $81,793,000.00
26 9/30/2017 $45,630,000.00
27 6/30/2017 $55,390,000.00
28 3/31/2017 $66,142,000.00
29 12/31/2016 $52,792,000.00
30 9/30/2016 $58,752,000.00
31 6/30/2016 $50,357,000.00
32 3/31/2016 $44,776,000.00
33 12/31/2015 $48,319,000.00
34 9/30/2015 $49,132,000.00
35 6/30/2015 $42,889,000.00
36 3/31/2015 $39,819,000.00
37 12/31/2014 $31,493,000.00
38 9/30/2014 $43,598,000.00
39 6/30/2014 $48,382,000.00
40 3/31/2014 $45,745,000.00
41 12/31/2013 $44,642,000.00
42 9/30/2013 $55,466,000.00
43 6/30/2013 $63,803,000.00
44 3/31/2013 $72,276,000.00
45 12/31/2012 $61,680,000.00
46 9/30/2012 $57,608,000.00
47 6/30/2012 $57,726,000.00
48 12/31/2011 $49,180,000.00
Financials: AccountsReceivableNetCurrent
Date Value
1 12/31/2023 $126,027,000.00
2 9/30/2023 $80,661,000.00
3 6/30/2023 $96,980,000.00
4 3/31/2023 $92,209,000.00
5 12/31/2022 $93,804,000.00
6 9/30/2022 $100,527,000.00
7 6/30/2022 $86,128,000.00
8 3/31/2022 $87,952,000.00
9 12/31/2021 $85,219,000.00
10 9/30/2021 $91,929,000.00
11 6/30/2021 $80,164,000.00
12 3/31/2021 $74,408,000.00
13 12/31/2020 $69,419,000.00
14 9/30/2020 $69,131,000.00
15 6/30/2020 $58,590,000.00
16 3/31/2020 $67,136,000.00
17 12/31/2019 $46,509,000.00
18 9/30/2019 $48,532,000.00
19 6/30/2019 $60,186,000.00
20 3/31/2019 $55,202,000.00
21 12/31/2018 $67,026,000.00
22 9/30/2018 $67,671,000.00
23 6/30/2018 $69,535,000.00
24 3/31/2018 $55,746,000.00
25 12/31/2017 $80,392,000.00
26 9/30/2017 $44,227,000.00
27 6/30/2017 $53,392,000.00
28 3/31/2017 $64,188,000.00
29 12/31/2016 $51,336,000.00
30 9/30/2016 $57,256,000.00
31 6/30/2016 $49,118,000.00
32 3/31/2016 $43,804,000.00
33 12/31/2015 $47,155,000.00
34 9/30/2015 $48,188,000.00
35 6/30/2015 $41,985,000.00
36 3/31/2015 $39,000,000.00
37 12/31/2014 $30,744,000.00
38 9/30/2014 $42,781,000.00
39 6/30/2014 $47,330,000.00
40 3/31/2014 $44,134,000.00
41 12/31/2013 $43,520,000.00
42 9/30/2013 $54,421,000.00
43 6/30/2013 $62,726,000.00
44 3/31/2013 $70,717,000.00
45 12/31/2012 $59,519,000.00
46 9/30/2012 $56,392,000.00
47 6/30/2012 $56,391,000.00
48 3/31/2012 $48,140,000.00
49 12/31/2011 $46,508,000.00
50 12/31/2010 $43,377,000.00
Financials: AccretionAmortizationOfDiscountsAndPremiumsInvestments
Date Value
1 12/31/2023 $4,199,000.00
2 9/30/2023 $3,119,000.00
3 6/30/2023 $1,897,000.00
4 3/31/2023 $708,000.00
5 12/31/2022 $1,146,000.00
6 9/30/2022 $533,000.00
7 6/30/2022 --
8 3/31/2022 --
9 12/31/2021 --
10 9/30/2021 --
11 12/31/2020 --
12 12/31/2018 --
13 3/31/2018 --
14 12/31/2017 $6,000.00
15 9/30/2017 $7,000.00
16 6/30/2017 $3,000.00
17 3/31/2017 $5,000.00
18 12/31/2016 $-382,000.00
19 9/30/2016 $-337,000.00
20 6/30/2016 $-233,000.00
21 3/31/2016 $-114,000.00
22 12/31/2015 $-907,000.00
23 9/30/2015 $-743,000.00
24 6/30/2015 $-541,000.00
25 3/31/2015 $-287,000.00
26 12/31/2014 $-574,000.00
27 9/30/2014 $-302,000.00
28 6/30/2014 $-108,000.00
29 3/31/2014 --
30 12/31/2013 --
31 9/30/2013 --
32 6/30/2013 --
33 12/31/2012 --
34 9/30/2012 --
35 12/31/2011 $-244,000.00
36 9/30/2011 $-229,000.00
37 6/30/2011 $-184,000.00
38 3/31/2011 $-108,000.00
39 12/31/2010 $-967,000.00
Financials: AccruedInsuranceCurrent
Date Value
1 9/30/2023 $1,698,000.00
2 12/31/2022 $1,785,000.00
3 3/31/2020 $671,000.00
4 12/31/2019 $852,000.00
5 9/30/2019 $859,000.00
6 6/30/2019 $776,000.00
7 3/31/2019 $931,000.00
8 12/31/2018 $917,000.00
9 12/31/2017 $827,000.00
10 3/31/2017 $756,000.00
11 12/31/2016 $804,000.00
12 9/30/2016 $946,000.00
13 6/30/2016 $852,000.00
14 3/31/2016 $791,000.00
15 12/31/2015 --
Financials: AccruedLiabilitiesCurrent
Date Value
1 12/31/2023 $116,227,000.00
2 9/30/2023 $82,078,000.00
3 6/30/2023 $85,275,000.00
4 3/31/2023 $80,838,000.00
5 12/31/2022 $90,474,000.00
6 9/30/2022 $80,573,000.00
7 6/30/2022 $74,782,000.00
8 3/31/2022 $71,764,000.00
9 12/31/2021 $71,597,000.00
10 9/30/2021 $61,444,000.00
11 6/30/2021 $58,627,000.00
12 3/31/2021 $56,031,000.00
13 12/31/2020 $68,736,000.00
14 9/30/2020 $60,506,000.00
15 6/30/2020 $64,684,000.00
16 3/31/2020 $57,975,000.00
17 12/31/2019 $57,546,000.00
18 9/30/2019 $57,060,000.00
19 6/30/2019 $47,657,000.00
20 3/31/2019 $55,343,000.00
21 12/31/2018 $57,869,000.00
22 9/30/2018 $57,052,000.00
23 6/30/2018 $47,445,000.00
24 3/31/2018 $48,783,000.00
25 12/31/2017 $49,279,000.00
26 9/30/2017 $59,401,000.00
27 6/30/2017 $72,662,000.00
28 3/31/2017 $77,015,000.00
29 12/31/2016 $69,715,000.00
30 9/30/2016 $49,019,000.00
31 6/30/2016 $43,930,000.00
32 3/31/2016 $43,801,000.00
33 12/31/2015 $35,512,000.00
34 9/30/2015 $38,280,000.00
35 6/30/2015 $36,545,000.00
36 3/31/2015 $39,447,000.00
37 12/31/2014 $39,443,000.00
38 9/30/2014 $37,579,000.00
39 6/30/2014 $34,689,000.00
40 3/31/2014 $34,570,000.00
41 12/31/2013 $32,075,000.00
42 9/30/2013 $35,034,000.00
43 6/30/2013 $36,664,000.00
44 3/31/2013 $36,673,000.00
45 12/31/2012 $36,176,000.00
46 9/30/2012 $34,137,000.00
47 6/30/2012 $33,706,000.00
48 3/31/2012 $35,921,000.00
49 12/31/2011 $36,214,000.00
50 12/31/2010 $25,987,000.00
Financials: AccruedProfessionalFeesCurrent
Date Value
1 12/31/2023 $7,717,000.00
2 9/30/2023 $6,977,000.00
3 6/30/2023 $8,311,000.00
4 3/31/2023 $8,889,000.00
5 12/31/2022 $7,307,000.00
6 9/30/2022 $6,993,000.00
7 6/30/2022 $5,678,000.00
8 3/31/2022 $5,654,000.00
9 12/31/2021 $4,819,000.00
10 9/30/2021 $4,595,000.00
11 6/30/2021 $4,347,000.00
12 3/31/2021 $3,713,000.00
13 12/31/2020 $4,497,000.00
14 9/30/2020 $3,584,000.00
15 6/30/2020 $4,921,000.00
16 3/31/2020 $5,722,000.00
17 12/31/2019 $4,996,000.00
18 9/30/2019 $5,052,000.00
19 6/30/2019 $5,910,000.00
20 3/31/2019 $5,041,000.00
21 12/31/2018 $6,060,000.00
22 9/30/2018 $7,347,000.00
23 6/30/2018 $7,877,000.00
24 3/31/2018 $5,349,000.00
25 12/31/2017 $9,604,000.00
26 9/30/2017 $12,222,000.00
27 6/30/2017 $14,215,000.00
28 3/31/2017 $9,952,000.00
29 12/31/2016 $8,205,000.00
30 9/30/2016 $5,887,000.00
31 6/30/2016 $3,799,000.00
32 3/31/2016 $7,392,000.00
33 12/31/2015 $2,813,000.00
34 9/30/2015 $3,016,000.00
35 6/30/2015 $2,848,000.00
36 3/31/2015 $6,235,000.00
37 12/31/2014 $5,860,000.00
38 9/30/2014 $3,429,000.00
39 6/30/2014 $2,441,000.00
40 3/31/2014 $1,830,000.00
41 12/31/2013 $1,634,000.00
42 9/30/2013 $1,971,000.00
43 6/30/2013 $1,844,000.00
44 3/31/2013 $1,947,000.00
45 12/31/2012 $1,740,000.00
46 9/30/2012 $2,128,000.00
47 6/30/2012 $2,121,000.00
48 12/31/2011 $1,741,000.00
Financials: AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment
Date Value
1 12/31/2023 $51,384,000.00
2 9/30/2023 $50,293,000.00
3 6/30/2023 $48,301,000.00
4 3/31/2023 $47,020,000.00
5 12/31/2022 $44,940,000.00
6 9/30/2022 $44,039,000.00
7 6/30/2022 $42,715,000.00
8 3/31/2022 $41,712,000.00
9 12/31/2021 $41,025,000.00
10 9/30/2021 $45,872,000.00
11 6/30/2021 $45,763,000.00
12 3/31/2021 $45,536,000.00
13 12/31/2020 $45,858,000.00
14 9/30/2020 $50,944,000.00
15 6/30/2020 $50,429,000.00
16 3/31/2020 $53,127,000.00
17 12/31/2019 $51,344,000.00
18 9/30/2019 $49,671,000.00
19 6/30/2019 $50,852,000.00
20 3/31/2019 $53,828,000.00
21 12/31/2018 $54,435,000.00
22 9/30/2018 $70,666,000.00
23 6/30/2018 $68,747,000.00
24 3/31/2018 $67,256,000.00
25 12/31/2017 $65,189,000.00
26 9/30/2017 $72,884,000.00
27 6/30/2017 $70,207,000.00
28 3/31/2017 $67,643,000.00
29 12/31/2016 $65,631,000.00
30 9/30/2016 $64,224,000.00
31 6/30/2016 $62,146,000.00
32 3/31/2016 $60,006,000.00
33 12/31/2015 $58,009,000.00
34 9/30/2015 $58,466,000.00
35 6/30/2015 $58,237,000.00
36 3/31/2015 $58,185,000.00
37 12/31/2014 $59,379,000.00
38 9/30/2014 $57,710,000.00
39 6/30/2014 $58,103,000.00
40 3/31/2014 $56,370,000.00
41 12/31/2013 $55,430,000.00
42 9/30/2013 $57,840,000.00
43 6/30/2013 $57,842,000.00
44 3/31/2013 $56,897,000.00
45 12/31/2012 $56,327,000.00
46 9/30/2012 $54,482,000.00
47 6/30/2012 $53,816,000.00
48 12/31/2011 $50,018,000.00
Financials: AccumulatedOtherComprehensiveIncomeLossNetOfTax
Date Value
1 12/31/2023 $-659,000.00
2 9/30/2023 $-1,359,000.00
3 6/30/2023 $-1,589,000.00
4 3/31/2023 $-1,307,000.00
5 12/31/2022 $-2,473,000.00
6 9/30/2022 $-3,084,000.00
7 6/30/2022 $-2,261,000.00
8 3/31/2022 $-1,552,000.00
9 12/31/2021 $-320,000.00
10 9/30/2021 $-206,000.00
11 6/30/2021 $-182,000.00
12 3/31/2021 $-226,000.00
13 12/31/2020 $-191,000.00
14 9/30/2020 $-693,000.00
15 6/30/2020 $-1,103,000.00
16 3/31/2020 $-1,106,000.00
17 12/31/2019 $-854,000.00
18 9/30/2019 $-1,140,000.00
19 6/30/2019 $-710,000.00
20 3/31/2019 $-487,000.00
21 12/31/2018 $-753,000.00
22 9/30/2018 $-740,000.00
23 6/30/2018 $-397,000.00
24 3/31/2018 $110,000.00
25 12/31/2017 $-169,000.00
26 9/30/2017 $-344,000.00
27 6/30/2017 $-464,000.00
28 3/31/2017 $-599,000.00
29 12/31/2016 $-656,000.00
30 9/30/2016 $-226,000.00
31 6/30/2016 $-130,000.00
32 3/31/2016 $-148,000.00
33 12/31/2015 $-195,000.00
34 9/30/2015 $-31,000.00
35 6/30/2015 $135,000.00
36 3/31/2015 $89,000.00
37 12/31/2014 $80,000.00
38 9/30/2014 $139,000.00
39 6/30/2014 $159,000.00
40 3/31/2014 $201,000.00
41 12/31/2013 $190,000.00
42 9/30/2013 $179,000.00
43 6/30/2013 $144,000.00
44 3/31/2013 $114,000.00
45 12/31/2012 $132,000.00
46 9/30/2012 $133,000.00
47 6/30/2012 $109,000.00
48 3/31/2012 $145,000.00
49 12/31/2011 $98,000.00
50 12/31/2010 $31,000.00
51 12/31/2009 $-17,000.00
Financials: AdditionalPaidInCapitalCommonStock
Date Value
1 12/31/2023 $1,078,393,000.00
2 9/30/2023 $1,104,435,000.00
3 6/30/2023 $1,112,434,000.00
4 3/31/2023 $1,097,596,000.00
5 12/31/2022 $1,070,100,000.00
6 9/30/2022 $1,050,826,000.00
7 6/30/2022 $1,032,833,000.00
8 3/31/2022 $1,014,336,000.00
9 12/31/2021 $997,855,000.00
10 9/30/2021 $984,833,000.00
11 6/30/2021 $972,259,000.00
12 3/31/2021 $961,846,000.00
13 12/31/2020 $948,055,000.00
14 9/30/2020 $939,874,000.00
15 6/30/2020 $912,402,000.00
16 3/31/2020 $899,978,000.00
17 12/31/2019 $895,899,000.00
18 9/30/2019 $888,828,000.00
19 6/30/2019 $886,076,000.00
20 3/31/2019 $879,475,000.00
21 12/31/2018 $876,073,000.00
22 9/30/2018 $862,642,000.00
23 6/30/2018 $860,196,000.00
24 3/31/2018 $853,809,000.00
25 12/31/2017 $851,054,000.00
26 9/30/2017 $843,811,000.00
27 6/30/2017 $840,931,000.00
28 3/31/2017 $839,018,000.00
29 12/31/2016 $836,563,000.00
30 9/30/2016 $830,225,000.00
31 6/30/2016 $825,790,000.00
32 3/31/2016 $821,236,000.00
33 12/31/2015 $818,754,000.00
34 9/30/2015 $813,776,000.00
35 6/30/2015 $811,737,000.00
36 3/31/2015 $805,525,000.00
37 12/31/2014 $801,810,000.00
38 9/30/2014 $794,724,000.00
39 6/30/2014 $791,756,000.00
40 3/31/2014 $785,700,000.00
41 12/31/2013 $782,253,000.00
42 9/30/2013 $776,209,000.00
43 6/30/2013 $772,650,000.00
44 3/31/2013 $764,992,000.00
45 12/31/2012 $760,232,000.00
46 9/30/2012 $754,755,000.00
47 6/30/2012 $751,260,000.00
48 3/31/2012 $744,695,000.00
49 12/31/2011 $740,309,000.00
50 12/31/2010 $605,939,000.00
Financials: AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue
Date Value
1 12/31/2023 $62,771,000.00
2 9/30/2023 $50,090,000.00
3 6/30/2023 $34,064,000.00
4 3/31/2023 $16,220,000.00
5 12/31/2022 $44,826,000.00
6 9/30/2022 $11,027,000.00
7 6/30/2022 $10,007,000.00
8 3/31/2022 $10,467,000.00
9 12/31/2021 $24,230,000.00
10 9/30/2021 $18,055,000.00
11 6/30/2021 $6,223,000.00
12 3/31/2021 $5,171,000.00
13 12/31/2020 $13,960,000.00
14 9/30/2020 $3,574,000.00
15 6/30/2020 $6,225,000.00
16 3/31/2020 $2,984,000.00
17 12/31/2019 $11,181,000.00
18 9/30/2019 $2,762,000.00
19 6/30/2019 $2,569,000.00
20 3/31/2019 $3,145,000.00
21 12/31/2018 $17,473,000.00
22 9/30/2018 $7,800,000.00
23 6/30/2018 $2,544,000.00
24 3/31/2018 $2,757,000.00
25 12/31/2017 $12,368,000.00
26 12/31/2016 $14,285,000.00
27 12/31/2015 $13,805,000.00
28 12/31/2014 $16,017,000.00
29 12/31/2013 $19,921,000.00
30 12/31/2012 $17,437,000.00
31 12/31/2011 $21,603,000.00
32 12/31/2010 $25,575,000.00
33 12/31/2009 $9,196,000.00
Financials: AllocatedShareBasedCompensationExpense
Date Value
1 12/31/2023 $62,771,000.00
2 9/30/2023 $50,090,000.00
3 6/30/2023 $34,064,000.00
4 3/31/2023 $16,220,000.00
5 12/31/2022 $44,826,000.00
6 9/30/2022 $11,027,000.00
7 6/30/2022 $20,475,000.00
8 3/31/2022 $10,467,000.00
9 12/31/2021 $24,230,000.00
10 9/30/2021 $18,055,000.00
11 6/30/2021 $6,223,000.00
12 3/31/2021 $5,171,000.00
13 12/31/2020 $13,960,000.00
14 9/30/2020 $9,800,000.00
15 6/30/2020 $6,225,000.00
16 3/31/2020 $2,984,000.00
17 12/31/2019 $11,200,000.00
18 9/30/2019 $8,476,000.00
19 6/30/2019 $2,569,000.00
20 3/31/2019 $3,145,000.00
21 12/31/2018 $17,500,000.00
22 12/31/2017 $12,400,000.00
23 12/31/2016 $14,300,000.00
24 9/30/2016 $1,700,000.00
25 12/31/2015 $13,800,000.00
26 9/30/2015 $10,593,000.00
27 6/30/2015 $4,341,000.00
28 3/31/2015 $3,662,000.00
29 12/31/2014 $16,017,000.00
30 9/30/2014 $12,119,000.00
31 6/30/2014 $8,306,000.00
32 3/31/2014 $3,902,000.00
33 12/31/2013 $19,921,000.00
34 9/30/2013 $4,971,000.00
35 6/30/2013 $5,275,000.00
36 3/31/2013 $4,719,000.00
37 12/31/2012 $17,437,000.00
38 9/30/2012 $4,307,000.00
39 6/30/2012 $8,654,000.00
40 3/31/2012 $4,315,000.00
41 12/31/2011 $21,603,000.00
42 9/30/2011 $17,237,000.00
43 6/30/2011 $13,441,000.00
44 3/31/2011 $8,117,000.00
45 12/31/2010 $25,575,000.00
46 12/31/2009 $9,196,000.00
Financials: AllowanceForDoubtfulAccountsReceivableCurrent
Date Value
1 12/31/2023 $304,000.00
2 9/30/2023 $325,000.00
3 6/30/2023 $341,000.00
4 3/31/2023 $272,000.00
5 12/31/2022 $397,000.00
6 9/30/2022 $693,000.00
7 6/30/2022 $660,000.00
8 3/31/2022 $711,000.00
9 12/31/2021 $725,000.00
10 9/30/2021 $774,000.00
11 6/30/2021 $807,000.00
12 3/31/2021 $1,186,000.00
13 12/31/2020 $1,405,000.00
14 9/30/2020 $1,503,000.00
15 6/30/2020 $1,430,000.00
16 3/31/2020 $438,000.00
17 12/31/2019 $374,000.00
18 9/30/2019 $322,000.00
19 6/30/2019 $397,000.00
20 3/31/2019 $338,000.00
21 12/31/2018 $370,000.00
22 9/30/2018 $613,000.00
23 6/30/2018 $496,000.00
24 3/31/2018 $388,000.00
25 12/31/2017 $579,000.00
26 9/30/2017 $550,000.00
27 6/30/2017 $450,000.00
28 3/31/2017 $477,000.00
29 12/31/2016 $518,000.00
30 9/30/2016 $629,000.00
31 6/30/2016 $635,000.00
32 3/31/2016 $417,000.00
33 12/31/2015 $501,000.00
34 9/30/2015 $405,000.00
35 6/30/2015 $390,000.00
36 3/31/2015 $330,000.00
37 12/31/2014 $241,000.00
38 9/30/2014 $256,000.00
39 6/30/2014 $390,000.00
40 3/31/2014 $373,000.00
41 12/31/2013 $358,000.00
42 9/30/2013 $427,000.00
43 6/30/2013 $406,000.00
44 3/31/2013 $485,000.00
45 12/31/2012 $421,000.00
46 9/30/2012 $439,000.00
47 6/30/2012 $418,000.00
48 12/31/2011 $402,000.00
Financials: AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount
Date Value
1 12/31/2023 $4,688,000.00
2 9/30/2023 $4,022,000.00
3 6/30/2023 $3,786,000.00
4 3/31/2023 $3,023,000.00
5 12/31/2022 $1,758,000.00
6 9/30/2022 $1,803,000.00
7 6/30/2022 $2,617,000.00
8 3/31/2022 $1,231,000.00
9 12/31/2021 $1,006,000.00
10 9/30/2021 $1,224,000.00
11 6/30/2021 $752,000.00
12 3/31/2021 $415,000.00
13 12/31/2020 $753,000.00
14 9/30/2020 $579,000.00
15 6/30/2020 $6,789,000.00
16 3/31/2020 $7,133,000.00
17 12/31/2019 $6,607,000.00
18 9/30/2019 $6,611,000.00
19 6/30/2019 $7,191,000.00
20 3/31/2019 $6,221,000.00
21 12/31/2018 $5,833,000.00
22 9/30/2018 $6,032,000.00
23 6/30/2018 $5,751,000.00
24 3/31/2018 $6,870,000.00
25 12/31/2017 $3,446,000.00
26 9/30/2017 $5,704,000.00
27 6/30/2017 $5,685,000.00
28 3/31/2017 $6,145,000.00
29 12/31/2016 $5,890,000.00
30 9/30/2016 $5,794,000.00
31 6/30/2016 $5,620,000.00
32 3/31/2016 $5,500,000.00
33 12/31/2015 $6,120,000.00
34 9/30/2015 $6,062,000.00
35 6/30/2015 $5,972,000.00
36 3/31/2015 $5,625,000.00
37 12/31/2014 $5,020,000.00
38 9/30/2014 $5,282,000.00
39 6/30/2014 $5,262,000.00
40 3/31/2014 $4,452,000.00
41 12/31/2013 $5,308,000.00
42 9/30/2013 $5,364,000.00
43 6/30/2013 $5,526,000.00
44 3/31/2013 $4,971,000.00
45 12/31/2012 $4,454,000.00
46 9/30/2012 $4,364,000.00
47 6/30/2012 $4,635,000.00
48 12/31/2011 $3,695,000.00
49 6/30/2011 $3,399,000.00
Financials: Assets
Date Value
1 12/31/2023 $941,865,000.00
2 9/30/2023 $926,660,000.00
3 6/30/2023 $941,768,000.00
4 3/31/2023 $914,827,000.00
5 12/31/2022 $884,835,000.00
6 9/30/2022 $866,879,000.00
7 6/30/2022 $792,812,000.00
8 3/31/2022 $775,246,000.00
9 12/31/2021 $742,032,000.00
10 9/30/2021 $695,717,000.00
11 6/30/2021 $507,835,000.00
12 3/31/2021 $468,135,000.00
13 12/31/2020 $427,352,000.00
14 9/30/2020 $385,333,000.00
15 6/30/2020 $321,314,000.00
16 3/31/2020 $324,054,000.00
17 12/31/2019 $316,823,000.00
18 9/30/2019 $316,511,000.00
19 6/30/2019 $311,248,000.00
20 3/31/2019 $318,152,000.00
21 12/31/2018 $317,080,000.00
22 9/30/2018 $301,025,000.00
23 6/30/2018 $282,470,000.00
24 3/31/2018 $270,912,000.00
25 12/31/2017 $295,070,000.00
26 9/30/2017 $319,642,000.00
27 6/30/2017 $329,324,000.00
28 3/31/2017 $349,759,000.00
29 12/31/2016 $355,475,000.00
30 9/30/2016 $323,938,000.00
31 6/30/2016 $304,380,000.00
32 3/31/2016 $300,417,000.00
33 12/31/2015 $323,886,000.00
34 9/30/2015 $344,128,000.00
35 6/30/2015 $346,998,000.00
36 3/31/2015 $347,183,000.00
37 12/31/2014 $370,221,000.00
38 9/30/2014 $360,023,000.00
39 6/30/2014 $362,917,000.00
40 3/31/2014 $361,385,000.00
41 12/31/2013 $383,599,000.00
42 9/30/2013 $392,136,000.00
43 6/30/2013 $396,035,000.00
44 3/31/2013 $385,031,000.00
45 12/31/2012 $377,897,000.00
46 9/30/2012 $367,603,000.00
47 6/30/2012 $367,832,000.00
48 3/31/2012 $359,837,000.00
49 12/31/2011 $358,103,000.00
50 12/31/2010 $257,556,000.00
Financials: AssetsCurrent
Date Value
1 12/31/2023 $597,956,000.00
2 9/30/2023 $587,625,000.00
3 6/30/2023 $599,284,000.00
4 3/31/2023 $576,074,000.00
5 12/31/2022 $547,370,000.00
6 9/30/2022 $535,176,000.00
7 6/30/2022 $460,842,000.00
8 3/31/2022 $440,222,000.00
9 12/31/2021 $409,245,000.00
10 9/30/2021 $374,759,000.00
11 6/30/2021 $350,598,000.00
12 3/31/2021 $309,769,000.00
13 12/31/2020 $266,890,000.00
14 9/30/2020 $224,843,000.00
15 6/30/2020 $158,069,000.00
16 3/31/2020 $155,715,000.00
17 12/31/2019 $143,817,000.00
18 9/30/2019 $141,860,000.00
19 6/30/2019 $148,210,000.00
20 3/31/2019 $157,084,000.00
21 12/31/2018 $174,757,000.00
22 9/30/2018 $161,611,000.00
23 6/30/2018 $148,757,000.00
24 3/31/2018 $137,986,000.00
25 12/31/2017 $162,455,000.00
26 9/30/2017 $185,693,000.00
27 6/30/2017 $194,379,000.00
28 3/31/2017 $214,624,000.00
29 12/31/2016 $219,322,000.00
30 9/30/2016 $189,182,000.00
31 6/30/2016 $169,042,000.00
32 3/31/2016 $163,271,000.00
33 12/31/2015 $182,800,000.00
34 9/30/2015 $197,119,000.00
35 6/30/2015 $194,893,000.00
36 3/31/2015 $189,953,000.00
37 12/31/2014 $207,487,000.00
38 9/30/2014 $192,523,000.00
39 6/30/2014 $193,490,000.00
40 3/31/2014 $187,370,000.00
41 12/31/2013 $204,466,000.00
42 9/30/2013 $207,375,000.00
43 6/30/2013 $206,701,000.00
44 3/31/2013 $190,488,000.00
45 12/31/2012 $176,550,000.00
46 9/30/2012 $165,332,000.00
47 6/30/2012 $159,989,000.00
48 3/31/2012 $148,209,000.00
49 12/31/2011 $143,556,000.00
50 12/31/2010 $177,274,000.00
Financials: CapitalizedContractCostAmortization
Date Value
1 12/31/2023 $6,500,000.00
2 9/30/2023 $4,600,000.00
3 6/30/2023 $2,900,000.00
4 3/31/2023 $1,300,000.00
5 12/31/2022 $4,000,000.00
6 9/30/2022 $1,000,000.00
7 6/30/2022 $1,600,000.00
8 3/31/2022 $800,000.00
9 12/31/2021 $1,400,000.00
10 9/30/2021 $700,000.00
11 6/30/2021 $300,000.00
12 3/31/2021 $100,000.00
13 12/31/2020 $200,000.00
14 9/30/2020 $100,000.00
15 6/30/2020 $100,000.00
16 3/31/2020 $100,000.00
17 12/31/2019 $200,000.00
18 9/30/2019 $100,000.00
19 6/30/2019 $100,000.00
20 3/31/2019 $100,000.00
21 12/31/2018 $100,000.00
22 9/30/2018 $100,000.00
23 6/30/2018 $100,000.00
24 3/31/2018 $100,000.00
Financials: CapitalizedContractCostGross
Date Value
1 12/31/2023 $12,000,000.00
2 9/30/2023 $10,900,000.00
3 6/30/2023 $10,400,000.00
4 3/31/2023 $10,300,000.00
