All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy.
CHARLOTTE'S WEB HOLDINGS, INC.: Last Reported 1/31/2024

Business Address

700 TECH COURT

LOUISVILLE , CO US 80027

Mailing Address

700 TECH COURT

LOUISVILLE , CO US 80027
Phone Number: 1-720-617-7303 / State Incorporated: BC / Fiscal Year End 12 /31
Financials: AccountsPayableCurrent
Date Value
1 9/30/2023 $3,577,000.00
2 6/30/2023 $3,193,000.00
3 3/31/2023 $3,707,000.00
4 12/31/2022 $4,018,000.00
5 9/30/2022 $2,584,000.00
6 6/30/2022 $5,122,000.00
7 3/31/2022 $5,147,000.00
8 12/31/2021 $5,049,000.00
9 12/31/2020 $4,891,000.00
Financials: AccountsReceivableNetCurrent
Date Value
1 9/30/2023 $2,492,000.00
2 6/30/2023 $2,479,000.00
3 3/31/2023 $2,578,000.00
4 12/31/2022 $1,847,000.00
5 9/30/2022 $2,044,000.00
6 6/30/2022 $2,455,000.00
7 3/31/2022 $2,654,000.00
8 12/31/2021 $4,882,000.00
9 12/31/2020 $4,793,000.00
Financials: AccruedLiabilitiesCurrent
Date Value
1 9/30/2023 $7,221,000.00
2 6/30/2023 $8,336,000.00
3 12/31/2022 $6,899,000.00
4 9/30/2022 $7,435,000.00
5 6/30/2022 $7,304,000.00
6 3/31/2022 $6,609,000.00
7 12/31/2021 $9,570,000.00
8 12/31/2020 $12,763,000.00
Financials: AdditionalPaidInCapital
Date Value
1 9/30/2023 $326,875,000.00
2 6/30/2023 $326,355,000.00
3 3/31/2023 $325,737,000.00
4 12/31/2022 $325,431,000.00
5 9/30/2022 $321,559,000.00
6 6/30/2022 $321,021,000.00
7 3/31/2022 $320,391,000.00
8 12/31/2021 $319,059,000.00
9 12/31/2020 $305,133,000.00
Financials: AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue
Date Value
1 9/30/2023 $647,000.00
2 6/30/2023 $624,000.00
3 3/31/2023 $375,000.00
4 12/31/2022 $3,403,000.00
5 9/30/2022 $664,000.00
6 6/30/2022 $643,000.00
7 3/31/2022 $1,214,000.00
8 12/31/2021 $4,023,000.00
9 9/30/2021 $1,383,000.00
10 6/30/2021 $994,000.00
11 3/31/2021 $832,000.00
12 12/31/2020 $3,149,000.00
Financials: AllocatedShareBasedCompensationExpense
Date Value
1 9/30/2023 $1,646,000.00
2 6/30/2023 $624,000.00
3 3/31/2023 $375,000.00
4 12/31/2022 $3,567,000.00
5 9/30/2022 $2,686,000.00
6 6/30/2022 $643,000.00
7 3/31/2022 $1,214,000.00
8 12/31/2021 $5,483,000.00
9 9/30/2021 $4,128,000.00
10 6/30/2021 $1,357,000.00
11 3/31/2021 $832,000.00
12 12/31/2020 $4,326,000.00
Financials: AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount
Date Value
1 9/30/2023 $10,095,176.00
2 6/30/2023 $9,411,551.00
3 3/31/2023 $44,472,586.00
4 12/31/2022 $35,114,431.00
5 9/30/2022 $7,468,731.00
6 6/30/2022 $7,716,555.00
7 3/31/2022 $14,420,293.00
8 12/31/2021 $12,143,874,000.00
9 9/30/2021 $14,237,172.00
10 6/30/2021 $14,353,465,000.00
11 3/31/2021 $14,481,177,000.00
12 12/31/2020 $13,929,753,000.00
Financials: AssetImpairmentCharges
Date Value
1 9/30/2023 --
2 12/31/2022 $1,837,000.00
3 9/30/2022 $1,822,000.00
4 12/31/2021 $98,003,000.00
5 9/30/2021 --
6 12/31/2020 --
Financials: Assets
Date Value
1 9/30/2023 $163,867,000.00
2 6/30/2023 $176,589,000.00
3 3/31/2023 $175,971,000.00
4 12/31/2022 $187,642,000.00
5 9/30/2022 $140,518,000.00
6 6/30/2022 $153,014,000.00
7 3/31/2022 $160,824,000.00
8 12/31/2021 $171,513,000.00
9 12/31/2020 $310,787,000.00
Financials: AssetsCurrent
Date Value
1 9/30/2023 $83,744,000.00
2 6/30/2023 $94,862,000.00
3 3/31/2023 $101,137,000.00
4 12/31/2022 $103,761,000.00
5 9/30/2022 $74,181,000.00
6 6/30/2022 $82,367,000.00
7 3/31/2022 $87,702,000.00
8 12/31/2021 $95,807,000.00
9 12/31/2020 $143,795,000.00
Financials: AssetsFairValueDisclosure
Date Value
1 9/30/2023 $3,110,000.00
2 6/30/2023 $2,893,000.00
3 3/31/2023 $2,715,000.00
4 12/31/2022 $3,620,000.00
5 12/31/2020 --
Financials: CapitalExpendituresIncurredButNotYetPaid
Date Value
1 3/31/2023 --
2 12/31/2022 --
3 9/30/2022 --
4 6/30/2022 --
5 3/31/2022 $67,000.00
6 12/31/2021 $2,500,000.00
7 9/30/2021 $2,490,000.00
8 6/30/2021 $2,364,000.00
9 3/31/2021 $235,000.00
10 12/31/2020 $1,291,000.00
Financials: CashAndCashEquivalentsAtCarryingValue
Date Value
1 9/30/2023 $51,016,000.00
2 6/30/2023 $61,728,000.00
3 3/31/2023 $60,781,000.00
4 12/31/2022 $66,963,000.00
5 9/30/2022 $16,513,000.00
6 6/30/2022 $14,817,000.00
7 3/31/2022 $14,497,000.00
8 12/31/2021 $19,494,000.00
9 12/31/2020 $52,803,000.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents
Date Value
1 9/30/2023 $51,016,000.00
2 6/30/2023 $61,728,000.00
3 3/31/2023 $60,781,000.00
4 12/31/2022 $66,963,000.00
5 9/30/2022 $16,513,000.00
6 6/30/2022 $14,817,000.00
7 3/31/2022 $14,497,000.00
8 12/31/2021 $19,494,000.00
9 9/30/2021 $21,069,000.00
10 6/30/2021 $27,096,000.00
11 3/31/2021 $35,048,000.00
12 12/31/2020 $52,803,000.00
13 12/31/2019 $68,553,000.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect
Date Value
1 9/30/2023 $-15,947,000.00
2 6/30/2023 $-5,235,000.00
3 3/31/2023 $-6,182,000.00
4 12/31/2022 $47,469,000.00
5 9/30/2022 $-2,981,000.00
6 6/30/2022 $-4,677,000.00
7 3/31/2022 $-4,997,000.00
8 12/31/2021 $-33,309,000.00
9 9/30/2021 $-31,734,000.00
10 6/30/2021 $-25,707,000.00
11 3/31/2021 $-17,755,000.00
12 12/31/2020 $-15,750,000.00
Financials: ClassOfWarrantOrRightOutstanding
Date Value
1 3/31/2023 --
2 12/31/2022 --
3 9/30/2022 --
4 6/30/2022 --
5 3/31/2022 $6,983,140.00
6 12/31/2021 $6,983,140.00
7 12/31/2020 $10,142,872.00
8 6/30/2020 $5,750,000.00
Financials: CommitmentsAndContingencies
Date Value
1 9/30/2023 --
2 6/30/2023 --
3 3/31/2023 --
4 12/31/2022 --
5 9/30/2022 --
6 6/30/2022 --
7 3/31/2022 --
8 12/31/2021 --
9 12/31/2020 --
Financials: CommonStockSharesIssued
Date Value
1 9/30/2023 $153,779,856.00
2 6/30/2023 $152,825,118.00
3 3/31/2023 $152,432,914.00
4 12/31/2022 $152,135,026.00
5 9/30/2022 $145,509,372.00
6 6/30/2022 $145,278,165.00
7 3/31/2022 $145,145,702.00
8 12/31/2021 $144,659,964.00
9 10/31/2021 $142,335,464.00
10 12/31/2020 $107,060,237.00
Financials: CommonStockSharesOutstanding
Date Value
1 9/30/2023 $153,779,856.00
2 6/30/2023 $152,825,118.00
3 3/31/2023 $152,432,914.00
4 12/31/2022 $152,135,026.00
5 9/30/2022 $145,509,372.00
6 6/30/2022 $145,278,165.00
7 3/31/2022 $145,145,702.00
8 12/31/2021 $144,659,964.00
9 10/31/2021 $142,335,464.00
10 12/31/2020 $107,060,237.00
Financials: CommonStockValue
Date Value
1 9/30/2023 $1,000.00
2 6/30/2023 $1,000.00
3 3/31/2023 $1,000.00
4 12/31/2022 $1,000.00
5 9/30/2022 $1,000.00
6 6/30/2022 $1,000.00
7 3/31/2022 $1,000.00
8 12/31/2021 $1,000.00
9 12/31/2020 $1,000.00
Financials: ConvertibleDebtNoncurrent
Date Value
1 3/31/2023 $38,426,000.00
2 12/31/2022 $37,421,000.00
3 12/31/2021 --
Financials: CostOfGoodsAndServicesSold
Date Value
1 9/30/2023 $20,546,000.00
2 6/30/2023 $7,088,000.00
3 3/31/2023 $7,093,000.00
4 12/31/2022 $54,728,000.00
5 9/30/2022 $25,291,000.00
6 6/30/2022 $9,556,000.00
7 3/31/2022 $7,643,000.00
8 12/31/2021 $47,507,000.00
9 9/30/2021 $26,884,000.00
10 6/30/2021 $18,095,000.00
11 3/31/2021 $9,770,000.00
12 12/31/2020 $42,937,000.00
Financials: DepreciationDepletionAndAmortization
Date Value
1 9/30/2023 $11,509,000.00
2 6/30/2023 $7,769,000.00
3 3/31/2023 $3,792,000.00
4 12/31/2022 $8,968,000.00
5 9/30/2022 $5,762,000.00
6 6/30/2022 $3,940,000.00
7 3/31/2022 $2,078,000.00
8 12/31/2021 $11,025,000.00
9 9/30/2021 $8,228,000.00
10 6/30/2021 $5,466,000.00
11 3/31/2021 $2,668,000.00
12 12/31/2020 $6,847,000.00
Financials: DerivativeAssets
Date Value
1 9/30/2023 $778,000.00
2 6/30/2023 $836,000.00
3 3/31/2023 $715,000.00
4 12/31/2022 $1,320,000.00
Financials: DerivativeLiabilitiesNoncurrent
Date Value
1 9/30/2023 $7,407,000.00
2 6/30/2023 $2,815,000.00
3 3/31/2023 $6,738,000.00
4 12/31/2022 $12,995,000.00
Financials: EarningsPerShareBasic
Date Value
1 9/30/2023 $-0.10
2 6/30/2023 $0.02
3 3/31/2023 $-0.02
4 12/31/2022 $-0.40
5 9/30/2022 $-0.17
6 6/30/2022 $-0.05
7 3/31/2022 $-0.06
8 12/31/2021 $-0.98
9 9/30/2021 $-0.14
10 6/30/2021 $-0.04
11 3/31/2021 $-0.09
12 12/31/2020 $-0.25
Financials: EarningsPerShareDiluted
Date Value
1 9/30/2023 $-0.10
2 6/30/2023 $0.02
3 3/31/2023 $-0.02
4 12/31/2022 $-0.40
5 9/30/2022 $-0.17
6 6/30/2022 $-0.05
7 3/31/2022 $-0.06
8 12/31/2021 $-0.98
9 9/30/2021 $-0.14
10 6/30/2021 $-0.13
11 3/31/2021 $-0.09
12 12/31/2020 $-0.25
Financials: EffectiveIncomeTaxRateContinuingOperations
Date Value
1 9/30/2023 --
2 6/30/2023 --
3 3/31/2023 --
4 12/31/2022 $0.00
5 9/30/2022 --
6 6/30/2022 --
7 3/31/2022 --
8 12/31/2021 $0.00
9 9/30/2021 --
10 6/30/2021 $0.00
11 3/31/2021 $0.00
12 12/31/2020 $0.21
Financials: EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate
Date Value
1 3/31/2023 $0.21
2 12/31/2022 $0.21
3 3/31/2022 $0.21
4 12/31/2021 $0.21
5 12/31/2020 $0.21
Financials: EmployeeServiceShareBasedCompensationNonvestedAwardsTotalCompensationCostNotYetRecognizedStockOptions
Date Value
1 9/30/2023 $3,347,000.00
2 6/30/2023 $4,074,000.00
3 3/31/2023 $3,739,000.00
4 12/31/2022 $3,239,000.00
5 9/30/2022 $6,114,000.00
6 6/30/2022 $5,219,000.00
7 3/31/2022 $7,204,000.00
8 12/31/2021 $4,638,000.00
9 12/31/2020 $6,769,000.00
Financials: EquityMethodInvestments
Date Value
1 9/30/2023 $11,100,000.00
2 6/30/2023 $10,700,000.00
3 12/31/2022 --
Financials: ForeignCurrencyTransactionGainLossBeforeTax
Date Value
1 6/30/2023 $-979,000.00
2 6/30/2022 --
Financials: GainLossOnInvestments
Date Value
1 9/30/2023 $10,700,000.00
2 6/30/2023 $10,700,000.00
3 9/30/2022 --
4 6/30/2022 --
Financials: GrossProfit
Date Value
1 9/30/2023 $26,764,000.00
2 6/30/2023 $8,918,000.00
3 3/31/2023 $9,917,000.00
4 12/31/2022 $19,411,000.00
5 9/30/2022 $8,945,000.00
6 6/30/2022 $9,321,000.00
7 3/31/2022 $11,713,000.00
8 12/31/2021 $48,585,000.00
9 9/30/2021 $44,379,000.00
10 6/30/2021 $15,827,000.00
11 3/31/2021 $13,637,000.00
12 12/31/2020 $52,289,000.00
Financials: IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest
Date Value
1 9/30/2023 $-15,211,000.00
2 6/30/2023 $2,844,000.00
3 3/31/2023 $-2,912,000.00
4 12/31/2022 $-59,222,000.00
5 9/30/2022 $-7,588,000.00
6 6/30/2022 $-7,870,000.00
7 3/31/2022 $-8,626,000.00
8 12/31/2021 $-137,579,000.00
9 9/30/2021 $-19,482,000.00
10 6/30/2021 $-5,927,000.00
11 3/31/2021 $-12,740,000.00
12 12/31/2020 $-38,695,000.00
Financials: IncomeTaxExpenseBenefit
Date Value
1 9/30/2023 --
2 6/30/2023 --
3 3/31/2023 --
4 12/31/2022 $91,000.00
5 9/30/2022 --
6 6/30/2022 --
7 3/31/2022 --
8 12/31/2021 $143,000.00
9 9/30/2021 $-8,000.00
10 6/30/2021 $30,000.00
11 3/31/2021 $34,000.00
12 12/31/2020 $-8,014,000.00
Financials: IncomeTaxReceivable
Date Value
1 3/31/2023 $4,261,000.00
2 12/31/2022 --
3 12/31/2021 $10,764,000.00
4 12/31/2020 $11,440,000.00
Financials: IncreaseDecreaseInAccountsPayableAndAccruedLiabilities
Date Value
1 9/30/2023 $-328,000.00
2 6/30/2023 $183,000.00
3 3/31/2023 $-1,098,000.00
4 12/31/2022 $-3,577,000.00
5 9/30/2022 $-4,238,000.00
6 6/30/2022 $-2,194,000.00
7 3/31/2022 $-2,797,000.00
8 12/31/2021 $-2,911,000.00
9 9/30/2021 $-439,000.00
10 6/30/2021 $-1,825,000.00
11 3/31/2021 $-2,723,000.00
12 12/31/2020 $-8,075,000.00
Financials: IncreaseDecreaseInAccountsReceivable
Date Value
1 9/30/2023 $1,151,000.00
2 6/30/2023 $1,104,000.00
3 3/31/2023 $1,212,000.00
4 12/31/2022 $-2,946,000.00
5 9/30/2022 $-2,928,000.00
6 6/30/2022 $-2,430,000.00
7 3/31/2022 $-2,228,000.00
8 12/31/2021 $948,000.00
9 9/30/2021 $226,000.00
10 6/30/2021 $-601,000.00
11 3/31/2021 $-668,000.00
12 12/31/2020 $-1,470,000.00
Financials: IncreaseDecreaseInIncomeTaxesReceivable
Date Value
1 9/30/2023 $-4,261,000.00
2 6/30/2023 $-4,261,000.00
3 9/30/2022 $-10,764,000.00
4 6/30/2022 $-3,185,000.00
5 3/31/2022 $-546,000.00
6 9/30/2021 $-523,000.00
7 6/30/2021 $-540,000.00
8 3/31/2021 $-664,000.00
Financials: IncreaseDecreaseInInterestPayableNet
Date Value
1 9/30/2023 $2,916,000.00
2 6/30/2023 $1,954,000.00
3 3/31/2023 $697,000.00
4 9/30/2022 --
5 6/30/2022 --
6 3/31/2022 --
Financials: IncreaseDecreaseInInventories
Date Value
1 9/30/2023 $-3,593,000.00
2 6/30/2023 $-2,878,000.00
3 3/31/2023 $-1,187,000.00
4 12/31/2022 $-1,730,000.00
5 9/30/2022 $-112,000.00
6 6/30/2022 $2,411,000.00
7 3/31/2022 $979,000.00
8 12/31/2021 $-1,023,000.00
9 9/30/2021 $876,000.00
10 6/30/2021 $315,000.00
11 3/31/2021 $261,000.00
12 12/31/2020 $1,782,000.00
Financials: IncreaseDecreaseInOtherOperatingCapitalNet
Date Value
1 9/30/2023 $449,000.00
2 6/30/2023 $130,000.00
3 3/31/2023 $367,000.00
4 12/31/2022 $4,362,000.00
5 9/30/2022 $2,449,000.00
6 6/30/2022 $129,000.00
7 3/31/2022 $-106,000.00
8 12/31/2021 $177,000.00
9 9/30/2021 $6,000.00
10 6/30/2021 $26,000.00
11 3/31/2021 $4,000.00
12 12/31/2020 $101,000.00
Financials: IncreaseDecreaseInPrepaidDeferredExpenseAndOtherAssets
Date Value
1 9/30/2023 $589,000.00
2 6/30/2023 $-764,000.00
3 3/31/2023 $-480,000.00
4 12/31/2022 $-3,781,000.00
5 9/30/2022 $-3,086,000.00
6 6/30/2022 $-3,706,000.00
7 3/31/2022 $-1,313,000.00
8 12/31/2021 $-694,000.00
9 9/30/2021 $-112,000.00
10 6/30/2021 $-589,000.00
11 3/31/2021 $-2,116,000.00
12 12/31/2020 $2,867,000.00
Financials: IncrementalCommonSharesAttributableToShareBasedPaymentArrangements
Date Value
1 9/30/2023 --
2 6/30/2023 $278,618.00
3 3/31/2023 --
4 12/31/2022 --
5 9/30/2022 --
6 6/30/2022 --
7 3/31/2022 --
8 12/31/2021 --
9 9/30/2021 --
10 6/30/2021 --
11 3/31/2021 --
12 12/31/2020 --
Financials: IntangibleAssetsNetExcludingGoodwill
Date Value
1 9/30/2023 $1,382,000.00
2 6/30/2023 $1,500,000.00
3 3/31/2023 $1,559,000.00
4 12/31/2022 $1,771,000.00
5 9/30/2022 $2,018,000.00
6 6/30/2022 $2,337,000.00
7 3/31/2022 $2,604,000.00
8 12/31/2021 $2,843,000.00
9 12/31/2020 $25,376,000.00
Financials: InventoryFinishedGoods
Date Value
1 9/30/2023 $7,725,000.00
2 6/30/2023 $10,071,000.00
3 3/31/2023 $11,145,000.00
4 12/31/2022 $13,237,000.00
5 9/30/2022 $14,865,000.00
6 6/30/2022 $16,654,000.00
7 3/31/2022 $15,999,000.00
8 12/31/2021 $13,974,000.00
9 12/31/2020 $24,615,000.00
Financials: InventoryGross
Date Value
1 9/30/2023 $37,080,000.00
2 6/30/2023 $41,502,000.00
3 3/31/2023 $56,405,000.00
4 12/31/2022 $58,960,000.00
5 9/30/2022 $64,926,000.00
6 6/30/2022 $67,456,000.00
7 3/31/2022 $66,618,000.00
8 12/31/2021 $67,412,000.00
9 12/31/2020 $80,349,000.00
Financials: InventoryNet
Date Value
1 9/30/2023 $22,631,000.00
2 6/30/2023 $23,755,000.00
3 3/31/2023 $25,573,000.00
4 12/31/2022 $26,953,000.00
5 9/30/2022 $50,599,000.00
6 6/30/2022 $52,631,000.00
7 3/31/2022 $53,056,000.00
8 12/31/2021 $52,077,000.00
9 12/31/2020 $63,157,000.00
Financials: InventoryRawMaterials
Date Value
1 9/30/2023 $9,491,000.00
2 6/30/2023 $10,440,000.00
3 3/31/2023 $10,957,000.00
4 12/31/2022 $10,960,000.00
5 9/30/2022 $12,617,000.00
6 6/30/2022 $12,760,000.00
7 3/31/2022 $13,467,000.00
8 12/31/2021 $15,189,000.00
9 12/31/2020 $14,644,000.00
Financials: InventoryValuationReserves
Date Value
1 9/30/2023 $14,449,000.00
2 6/30/2023 $17,747,000.00
3 3/31/2023 $30,832,000.00
4 12/31/2022 $32,007,000.00
5 9/30/2022 $14,327,000.00
6 6/30/2022 $14,825,000.00
7 3/31/2022 $13,562,000.00
8 12/31/2021 $15,335,000.00
9 12/31/2020 $17,192,000.00
Financials: InventoryWorkInProcess
Date Value
1 9/30/2023 $19,864,000.00
2 6/30/2023 $20,991,000.00
3 3/31/2023 $34,303,000.00
4 12/31/2022 $34,763,000.00
5 9/30/2022 $37,444,000.00
6 6/30/2022 $38,042,000.00
7 3/31/2022 $37,152,000.00
8 12/31/2021 $38,249,000.00
9 12/31/2020 $41,090,000.00
Financials: InventoryWriteDown
Date Value
1 9/30/2023 $730,000.00
2 6/30/2023 $320,000.00
3 12/31/2022 $23,394,000.00
4 9/30/2022 $1,857,000.00
5 6/30/2022 $1,857,000.00
6 3/31/2022 --
7 12/31/2021 $9,729,000.00
8 9/30/2021 $178,000.00
9 6/30/2021 $178,000.00
10 3/31/2021 $333,000.00
11 12/31/2020 $8,025,000.00
Financials: LesseeOperatingLeaseLiabilityPaymentsDue
Date Value
1 9/30/2023 $24,637,000.00
2 6/30/2023 $25,463,000.00
3 3/31/2023 $26,284,000.00
4 12/31/2022 $27,186,000.00
5 9/30/2022 $28,150,000.00
6 6/30/2022 $28,862,000.00
7 3/31/2022 $30,740,000.00
8 12/31/2021 $30,759,000.00
Financials: LesseeOperatingLeaseLiabilityPaymentsDueNextTwelveMonths
Date Value
1 9/30/2023 $3,201,000.00
2 6/30/2023 $3,201,000.00
3 3/31/2023 $3,201,000.00
4 12/31/2022 $3,368,000.00
5 9/30/2022 $3,415,000.00
6 6/30/2022 $3,411,000.00
7 3/31/2022 $3,410,000.00
8 12/31/2021 $3,331,000.00
Financials: LesseeOperatingLeaseLiabilityPaymentsDueYearFour
Date Value
1 9/30/2023 $1,844,000.00
2 6/30/2023 $1,844,000.00
3 3/31/2023 $1,844,000.00
4 12/31/2022 $2,172,000.00
5 9/30/2022 $2,172,000.00
6 6/30/2022 $2,222,000.00
7 3/31/2022 $2,222,000.00
8 12/31/2021 $2,946,000.00
Financials: LesseeOperatingLeaseLiabilityPaymentsDueYearThree
Date Value
1 9/30/2023 $2,169,000.00
2 6/30/2023 $2,169,000.00
3 3/31/2023 $2,169,000.00
4 12/31/2022 $2,896,000.00
5 9/30/2022 $2,896,000.00
6 6/30/2022 $2,946,000.00
7 3/31/2022 $2,946,000.00
8 12/31/2021 $3,255,000.00
Financials: LesseeOperatingLeaseLiabilityPaymentsDueYearTwo
Date Value
1 9/30/2023 $2,892,000.00
2 6/30/2023 $2,892,000.00
3 3/31/2023 $2,892,000.00
4 12/31/2022 $3,205,000.00
5 9/30/2022 $3,205,000.00
6 6/30/2022 $3,255,000.00
7 3/31/2022 $3,255,000.00
8 12/31/2021 $3,410,000.00
Financials: LesseeOperatingLeaseLiabilityPaymentsRemainderOfFiscalYear
Date Value
1 9/30/2023 $884,000.00
2 6/30/2023 $1,710,000.00
3 3/31/2023 $2,531,000.00
4 9/30/2022 $867,000.00
5 6/30/2022 $1,433,000.00
6 3/31/2022 $3,312,000.00
Financials: LesseeOperatingLeaseLiabilityUndiscountedExcessAmount
Date Value
1 9/30/2023 $6,148,000.00
2 6/30/2023 $6,687,000.00
3 3/31/2023 $6,652,000.00
4 12/31/2022 $6,975,000.00
5 9/30/2022 $7,327,000.00
6 6/30/2022 $7,155,000.00
7 3/31/2022 $8,782,000.00
8 12/31/2021 $8,156,000.00
Financials: Liabilities
Date Value
1 9/30/2023 $100,129,000.00
2 6/30/2023 $98,228,000.00
3 3/31/2023 $101,072,000.00
4 12/31/2022 $110,137,000.00
5 9/30/2022 $31,656,000.00
6 6/30/2022 $37,102,000.00
7 3/31/2022 $37,672,000.00
8 12/31/2021 $41,067,000.00
9 12/31/2020 $56,545,000.00
Financials: LiabilitiesAndStockholdersEquity
Date Value
1 9/30/2023 $163,867,000.00
2 6/30/2023 $176,589,000.00
3 3/31/2023 $175,971,000.00
4 12/31/2022 $187,642,000.00
5 9/30/2022 $140,518,000.00
6 6/30/2022 $153,014,000.00
7 3/31/2022 $160,824,000.00
8 12/31/2021 $171,513,000.00
9 12/31/2020 $310,787,000.00
Financials: LiabilitiesCurrent
Date Value
1 9/30/2023 $24,781,000.00
2 6/30/2023 $22,609,000.00
3 3/31/2023 $22,623,000.00
4 12/31/2022 $21,427,000.00
5 9/30/2022 $13,147,000.00
6 6/30/2022 $17,791,000.00
7 3/31/2022 $17,794,000.00
8 12/31/2021 $20,170,000.00
9 12/31/2020 $28,874,000.00
Financials: NetCashProvidedByUsedInFinancingActivities
Date Value
1 9/30/2023 $-202,000.00
2 6/30/2023 $-75,000.00
3 3/31/2023 $-69,000.00
4 12/31/2022 $52,389,000.00
5 9/30/2022 $-325,000.00
6 6/30/2022 $-60,000.00
7 3/31/2022 $-47,000.00
8 12/31/2021 $8,039,000.00
9 9/30/2021 $2,680,000.00
10 6/30/2021 $849,000.00
11 3/31/2021 $16,000.00
12 12/31/2020 $55,436,000.00
Financials: NetCashProvidedByUsedInInvestingActivities
Date Value
1 9/30/2023 $-2,896,000.00
2 6/30/2023 $-151,000.00
3 3/31/2023 $-40,000.00
4 12/31/2022 $395,000.00
5 9/30/2022 $-57,000.00
6 6/30/2022 $-333,000.00
7 3/31/2022 $-271,000.00
8 12/31/2021 $-11,789,000.00
9 9/30/2021 $-11,090,000.00
10 6/30/2021 $-10,389,000.00
11 3/31/2021 $-9,065,000.00
12 12/31/2020 $-19,157,000.00
Financials: NetCashProvidedByUsedInOperatingActivities
Date Value
1 9/30/2023 $-12,849,000.00
2 6/30/2023 $-5,009,000.00
3 3/31/2023 $-6,073,000.00
4 12/31/2022 $-5,315,000.00
5 9/30/2022 $-2,599,000.00
6 6/30/2022 $-4,284,000.00
7 3/31/2022 $-4,679,000.00
8 12/31/2021 $-29,559,000.00
9 9/30/2021 $-23,324,000.00
10 6/30/2021 $-16,167,000.00
11 3/31/2021 $-8,706,000.00
12 12/31/2020 $-52,029,000.00
Financials: NetIncomeLoss
Date Value
1 9/30/2023 $-15,211,000.00
2 6/30/2023 $-67,000.00
3 3/31/2023 $-2,912,000.00
4 12/31/2022 $-59,313,000.00
5 9/30/2022 $-24,084,000.00
6 6/30/2022 $-16,496,000.00
7 3/31/2022 $-8,626,000.00
8 12/31/2021 $-137,722,000.00
9 9/30/2021 $-777,000.00
10 6/30/2021 $-5,923,000.00
11 3/31/2021 $-12,774,000.00
12 12/31/2020 $-30,681,000.00
Financials: NoncashOrPartNoncashAcquisitionIntangibleAssetsAcquired1
Date Value
1 6/30/2023 $163,000.00
2 6/30/2022 --
Financials: NoncashOrPartNoncashAcquisitionValueOfAssetsAcquired1
Date Value
1 9/30/2023 $81,000.00
2 12/31/2022 $31,399,000.00
3 9/30/2022 --
4 12/31/2021 --
Financials: NotesIssued1
Date Value
1 9/30/2023 $142,000.00
2 6/30/2023 $156,000.00
3 9/30/2022 --
4 6/30/2022 --
Financials: NotesReceivableRelatedParties
Date Value
1 3/31/2023 $1,037,000.00
2 12/31/2022 $1,037,000.00
3 9/30/2022 $1,037,000.00
4 6/30/2022 $1,037,000.00
5 3/31/2022 $1,037,000.00
6 12/31/2021 $1,037,000.00
7 11/30/2020 $1,000,000,000.00
Financials: OperatingIncomeLoss
Date Value
1 9/30/2023 $-30,265,000.00
2 6/30/2023 $-18,305,000.00
3 3/31/2023 $-7,596,000.00
4 12/31/2022 $-52,486,000.00
5 9/30/2022 $-20,488,000.00
6 6/30/2022 $-16,579,000.00
7 3/31/2022 $-8,642,000.00
8 12/31/2021 $-147,059,000.00
9 9/30/2021 $-28,884,000.00
10 6/30/2021 $-9,351,000.00
11 3/31/2021 $-10,149,000.00
12 12/31/2020 $-51,342,000.00
Financials: OperatingLeaseLiability
Date Value
1 9/30/2023 $18,489,000.00
2 6/30/2023 $18,776,000.00
3 3/31/2023 $19,632,000.00
4 12/31/2022 $20,211,000.00
5 9/30/2022 $20,823,000.00
6 6/30/2022 $21,707,000.00
7 3/31/2022 $21,958,000.00
8 12/31/2021 $22,603,000.00
Financials: OperatingLeaseLiabilityCurrent
Date Value
1 9/30/2023 $2,249,000.00
2 6/30/2023 $2,247,000.00
3 3/31/2023 $2,268,000.00
4 12/31/2022 $2,306,000.00
5 9/30/2022 $2,316,000.00
6 6/30/2022 $2,408,000.00
7 3/31/2022 $2,092,000.00
8 12/31/2021 $2,103,000.00
9 12/31/2020 $1,916,000.00
Financials: OperatingLeaseLiabilityNoncurrent
Date Value
1 9/30/2023 $16,240,000.00
2 6/30/2023 $16,529,000.00
3 3/31/2023 $17,364,000.00
4 12/31/2022 $17,905,000.00
5 9/30/2022 $18,507,000.00
