All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy.
AEQUI ACQUISITION CORP.: Last Reported 7/31/2023

Business Address

500 WEST PUTNAM AVENUE, SUITE 400

GREENWICH , CT US 06830

Mailing Address

500 WEST PUTNAM AVENUE, SUITE 400

GREENWICH , CT US 06830
Phone Number: 917-297-4075 / State Incorporated: DE / Fiscal Year End 12 /31
Financials: AccruedLiabilitiesCurrent
Date Value
1 3/31/2023 $799,474.00
2 12/31/2022 $656,583.00
3 12/31/2021 $322,595.00
4 9/30/2021 $243,243.00
5 6/30/2021 $181,382.00
6 3/31/2021 $142,225.00
7 12/31/2020 $95,014.00
8 9/30/2020 $761.00
Financials: AccruedLiabilitiesCurrentAndNoncurrent
Date Value
1 3/31/2023 $30,000.00
2 12/31/2022 $30,000.00
3 9/30/2022 $220,000.00
4 6/30/2022 $190,000.00
5 3/31/2022 $60,000.00
6 12/31/2021 $130,000.00
7 9/30/2021 $100,000.00
8 6/30/2021 $70,000.00
9 3/31/2021 $130,000.00
Financials: AdditionalPaidInCapital
Date Value
1 3/31/2023 --
2 12/31/2022 --
3 9/30/2022 --
4 6/30/2022 --
5 3/31/2022 --
6 12/31/2021 --
7 9/30/2021 --
8 6/30/2021 $7,132,679.00
9 3/31/2021 $7,034,980.00
10 12/31/2020 --
11 9/30/2020 $24,425.00
Financials: Assets
Date Value
1 3/31/2023 $36,899,076.00
2 12/31/2022 $36,667,491.00
3 9/30/2022 $231,673,902.00
4 6/30/2022 $231,077,624.00
5 3/31/2022 $230,925,614.00
6 12/31/2021 $231,115,691.00
7 9/30/2021 $231,325,790.00
8 6/30/2021 $231,460,779.00
9 3/31/2021 $231,644,982.00
10 12/31/2020 $231,827,583.00
11 9/30/2020 $80,000.00
Financials: AssetsCurrent
Date Value
1 3/31/2023 $161,025.00
2 12/31/2022 $213,552.00
3 9/30/2022 $243,085.00
4 6/30/2022 $493,087.00
5 3/31/2022 $684,181.00
6 12/31/2021 $961,602.00
7 9/30/2021 $1,201,081.00
8 6/30/2021 $1,359,752.00
9 3/31/2021 $1,577,625.00
10 12/31/2020 $1,808,338.00
Financials: AssetsFairValueAdjustment
Date Value
1 3/31/2023 $868,800.00
2 12/31/2022 $-6,178,133.00
3 9/30/2022 $-6,033,333.00
4 6/30/2022 $-5,695,467.00
5 3/31/2022 $-4,223,333.00
6 12/31/2021 $-7,240,000.00
7 9/30/2021 $-4,102,667.00
8 6/30/2021 $-120,667.00
Financials: AssetsHeldInTrust
Date Value
1 3/31/2023 $36,738,051.00
2 12/31/2022 $36,453,939.00
3 9/30/2022 $967.00
4 6/30/2022 $1,212.00
5 3/31/2022 $1,384.00
6 12/31/2021 $1,368.00
7 9/30/2021 $1,431.00
8 6/30/2021 $2,350.00
9 3/31/2021 $828.00
10 12/31/2020 $828.00
Financials: AssetsHeldInTrustCurrent
Date Value
1 3/31/2023 $100,000.00
2 12/31/2022 $100,000.00
3 9/30/2022 $100,000.00
4 6/30/2022 $100,000.00
Financials: AssetsHeldInTrustNoncurrent
Date Value
1 3/31/2023 $36,738,051.00
2 12/31/2022 $36,453,939.00
3 9/30/2022 $231,430,817.00
4 6/30/2022 $230,584,537.00
5 3/31/2022 $230,241,433.00
6 12/31/2021 $230,154,089.00
7 9/30/2021 $230,124,709.00
8 6/30/2021 $230,101,027.00
9 3/31/2021 $230,067,357.00
10 12/31/2020 $230,019,245.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents
Date Value
1 3/31/2023 $80,775.00
2 12/31/2022 $170,652.00
3 9/30/2022 $188,960.00
4 6/30/2022 $365,212.00
5 3/31/2022 $482,556.00
6 12/31/2021 $745,727.00
7 9/30/2021 $920,831.00
8 6/30/2021 $1,001,761.00
9 3/31/2021 $1,151,027.00
10 12/31/2020 $1,345,044.00
11 8/31/2020 --
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect
Date Value
1 3/31/2023 $-89,877.00
2 12/31/2022 $-575,075.00
3 9/30/2022 $-556,767.00
4 6/30/2022 $-380,515.00
5 3/31/2022 $-263,171.00
6 12/31/2021 $-599,317.00
7 9/30/2021 $-424,213.00
8 6/30/2021 $-343,283.00
9 3/31/2021 $-194,017.00
10 12/31/2020 $1,345,044.00
11 9/30/2020 --
Financials: CashEquivalentsAtCarryingValue
Date Value
1 3/31/2023 $80,775.00
2 12/31/2022 $170,652.00
3 9/30/2022 $188,960.00
4 6/30/2022 $365,212.00
5 12/31/2021 $745,727.00
Financials: CommitmentsAndContingencies
Date Value
1 3/31/2023 --
2 12/31/2022 --
3 9/30/2022 --
4 6/30/2022 --
5 3/31/2022 --
6 12/31/2021 --
7 9/30/2021 --
8 6/30/2021 --
9 3/31/2021 --
10 12/31/2020 --
11 9/30/2020 --
Financials: CommonStockCapitalSharesReservedForFutureIssuance
Date Value
1 3/31/2023 $12,066,667.00
2 12/31/2022 $12,066,667.00
3 9/30/2022 $12,066,667.00
4 6/30/2022 $12,066,667.00
5 3/31/2022 $12,066,667.00
6 12/31/2021 $12,066,667.00
7 9/30/2021 $12,066,667.00
Financials: CommonStockHeldInTrust
Date Value
1 3/31/2023 $195,500,000.00
2 12/31/2022 $195,500,000.00
Financials: CommonStockValue
Date Value
1 3/31/2023 --
2 12/31/2022 --
3 9/30/2022 --
4 6/30/2022 --
5 3/31/2022 --
6 12/31/2021 --
7 9/30/2021 --
8 6/30/2021 $231.00
9 12/31/2020 --
Financials: CurrentIncomeTaxExpenseBenefit
Date Value
1 3/31/2023 $41,808.00
2 12/31/2022 --
3 3/31/2022 --
4 12/31/2021 --
Financials: DeferredCompensationLiabilityClassifiedNoncurrent
Date Value
1 3/31/2023 --
2 12/31/2022 $8,050,000.00
3 9/30/2022 $8,050,000.00
4 6/30/2022 $8,050,000.00
5 3/31/2022 $8,050,000.00
6 12/31/2021 $8,050,000.00
7 9/30/2021 $8,050,000.00
8 6/30/2021 $8,050,000.00
9 3/31/2021 $8,050,000.00
10 12/31/2020 $8,050,000.00
Financials: DerivativeLiabilities
Date Value
1 3/31/2023 $1,206,667.00
2 12/31/2022 $337,867.00
3 9/30/2022 $482,667.00
4 6/30/2022 $820,533.00
5 3/31/2022 $2,292,667.00
6 12/31/2021 $6,516,000.00
7 12/31/2020 $13,756,000.00
Financials: ExcessStockSharesOutstanding
Date Value
1 3/31/2023 $3,589,044.00
2 12/31/2022 $3,589,044.00
Financials: FairValueAdjustmentOfWarrants
Date Value
1 3/31/2023 $868,800.00
2 12/31/2022 $-6,178,133.00
3 9/30/2022 $-6,033,333.00
4 6/30/2022 $-5,695,467.00
5 3/31/2022 $-4,223,333.00
6 12/31/2021 $-7,240,000.00
7 9/30/2021 $-6,516,000.00
8 6/30/2021 $-2,413,333.00
9 3/31/2021 $-2,292,666.00
10 12/31/2020 $3,620,000.00
11 9/30/2020 --
Financials: FederalDepositInsuranceCorporationPremiumExpense
Date Value
1 3/31/2023 $250,000.00
2 12/31/2022 $250,000.00
3 9/30/2022 $250,000.00
4 6/30/2022 $250,000.00
5 3/31/2022 $250,000.00
6 12/31/2021 $250,000.00
7 9/30/2021 $250,000.00
8 6/30/2021 $250,000.00
9 3/31/2021 $250,000.00
10 12/31/2020 $250,000.00
11 9/30/2020 $250,000.00
Financials: IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest
Date Value
1 3/31/2023 $-554,706.00
2 12/31/2022 $7,167,158.00
3 9/30/2022 $6,740,137.00
4 6/30/2022 $1,618,590.00
5 3/31/2022 $4,127,901.00
6 12/31/2021 $6,350,527.00
7 9/30/2021 $5,915,978.00
8 6/30/2021 $2,010,161.00
Financials: IncomeTaxExpenseBenefit
Date Value
1 3/31/2023 $41,808.00
2 12/31/2022 $307,056.00
3 9/30/2022 $222,920.00
4 6/30/2022 $55,701.00
5 3/31/2022 --
6 12/31/2021 --
7 9/30/2021 --
8 6/30/2021 --
9 12/31/2020 --
Financials: IncreaseDecreaseInAccountsPayableAndAccruedLiabilities
Date Value
1 3/31/2023 $142,891.00
2 12/31/2022 $333,988.00
3 9/30/2022 $-61,593.00
4 6/30/2022 $-89,091.00
5 3/31/2022 $-94,645.00
6 12/31/2021 $227,581.00
7 9/30/2021 $148,229.00
8 6/30/2021 $86,368.00
9 3/31/2021 $47,211.00
10 12/31/2020 $95,014.00
11 9/30/2020 $761.00
Financials: IncreaseDecreaseInAccruedIncomeTaxesPayable
Date Value
1 3/31/2023 $41,808.00
2 12/31/2022 $120,056.00
3 9/30/2022 $135,920.00
4 6/30/2022 $55,701.00
5 3/31/2022 --
6 12/31/2021 --
7 9/30/2021 --
8 6/30/2021 --
Financials: IncreaseDecreaseInPrepaidExpense
Date Value
1 3/31/2023 $37,350.00
2 12/31/2022 $-172,975.00
3 9/30/2022 $-161,750.00
4 6/30/2022 $-88,000.00
5 3/31/2022 $-14,250.00
6 12/31/2021 $-247,419.00
7 9/30/2021 $-183,044.00
8 6/30/2021 $-105,303.00
9 3/31/2021 $-36,696.00
10 12/31/2020 $447,794.00
11 9/30/2020 --
Financials: InterestBearingDepositsInBanks
Date Value
1 3/31/2023 $250,000.00
Financials: InterestExpense
Date Value
1 3/31/2023 $100,000.00
2 12/31/2022 $100,000.00
3 9/30/2022 $100,000.00
4 6/30/2022 $100,000.00
5 3/31/2022 $100,000.00
6 12/31/2021 $100,000.00
7 9/30/2021 $100,000.00
8 6/30/2021 $100,000.00
9 3/31/2021 $100,000.00
10 12/31/2020 $100,000.00
11 9/30/2020 $100,000.00
Financials: InterestIncomeSecuritiesOtherUSGovernment
Date Value
1 3/31/2023 $284,112.00
2 12/31/2022 $2,412,963.00
3 9/30/2022 $1,276,728.00
4 6/30/2022 $343,104.00
5 3/31/2022 $87,344.00
6 12/31/2021 $134,844.00
7 9/30/2021 $23,682.00
8 6/30/2021 $33,670.00
9 3/31/2021 $48,112.00
10 12/31/2020 $19,245.00
Financials: InvestmentCompanyMarketValuePerShare
Date Value
1 3/31/2023 $10.07
Financials: Liabilities
Date Value
1 3/31/2023 $2,168,005.00
2 12/31/2022 $9,164,506.00
3 9/30/2022 $8,929,589.00
4 6/30/2022 $9,159,738.00
5 3/31/2022 $10,570,617.00
6 12/31/2021 $14,888,595.00
7 9/30/2021 $15,533,243.00
8 6/30/2021 $19,574,049.00
9 3/31/2021 $19,660,559.00
10 12/31/2020 $21,951,014.00
Financials: LiabilitiesAndStockholdersEquity
Date Value
1 3/31/2023 $36,899,076.00
2 12/31/2022 $36,667,491.00
3 9/30/2022 $231,673,902.00
4 6/30/2022 $231,077,624.00
5 3/31/2022 $230,925,614.00
6 12/31/2021 $231,115,691.00
7 9/30/2021 $231,325,790.00
8 6/30/2021 $231,460,779.00
9 3/31/2021 $231,644,982.00
10 12/31/2020 $231,827,583.00
11 9/30/2020 $80,000.00
Financials: LiabilitiesCurrent
Date Value
1 3/31/2023 $961,338.00
2 12/31/2022 $776,639.00
3 9/30/2022 $396,922.00
4 6/30/2022 $289,205.00
5 3/31/2022 $227,950.00
6 12/31/2021 $322,595.00
7 9/30/2021 $243,243.00
8 6/30/2021 $181,382.00
9 3/31/2021 $147,225.00
10 12/31/2020 $145,014.00
11 9/30/2020 $55,761.00
Financials: MarketableSecuritiesGainLoss
Date Value
1 3/31/2023 $284,112.00
2 12/31/2022 $2,412,963.00
3 9/30/2022 $1,276,728.00
4 6/30/2022 $430,448.00
5 3/31/2022 $87,344.00
6 12/31/2021 $134,844.00
7 9/30/2021 $105,464.00
8 6/30/2021 $81,782.00
9 3/31/2021 $48,112.00
10 12/31/2020 $19,245.00
Financials: NetCashProvidedByUsedInOperatingActivities
Date Value
1 3/31/2023 $-89,877.00
2 12/31/2022 $-1,103,975.00
3 9/30/2022 $-556,767.00
4 6/30/2022 $-380,515.00
5 3/31/2022 $-263,171.00
6 12/31/2021 $-549,317.00
7 9/30/2021 $-374,213.00
8 6/30/2021 $-293,283.00
9 3/31/2021 $-149,017.00
10 12/31/2020 $-520,748.00
11 9/30/2020 --
Financials: NetIncomeLoss
Date Value
1 3/31/2023 $-596,514.00
2 12/31/2022 $6,860,102.00
3 9/30/2022 $6,517,217.00
4 6/30/2022 $5,690,790.00
5 3/31/2022 $4,127,901.00
6 12/31/2021 $6,350,527.00
7 9/30/2021 $5,915,978.00
8 6/30/2021 $-97,693.00
9 3/31/2021 $2,107,854.00
10 12/31/2020 $-4,143,636.00
11 9/30/2020 $-761.00
Financials: OperatingIncomeLoss
Date Value
1 3/31/2023 $-195,418.00
2 12/31/2022 $-1,423,938.00
3 9/30/2022 $-190,500.00
4 6/30/2022 $-379,424.00
5 3/31/2022 $-182,776.00
6 12/31/2021 $-1,024,317.00
7 9/30/2021 $-705,486.00
8 6/30/2021 $-484,954.00
9 3/31/2021 $-232,924.00
10 12/31/2020 $-169,446.00
11 9/30/2020 $-761.00
Financials: OtherCostAndExpenseOperating
Date Value
1 3/31/2023 $195,418.00
2 12/31/2022 $1,423,938.00
3 9/30/2022 $569,924.00
4 6/30/2022 $196,648.00
5 3/31/2022 $182,776.00
6 12/31/2021 $1,024,317.00
7 9/30/2021 $705,486.00
8 6/30/2021 $484,954.00
9 3/31/2021 $232,924.00
10 12/31/2020 $169,446.00
Financials: OtherNonoperatingIncomeExpense
Date Value
1 3/31/2023 $-359,288.00
2 12/31/2022 $8,591,096.00
3 9/30/2022 $7,310,061.00
4 6/30/2022 $6,125,915.00
5 3/31/2022 $4,310,677.00
6 12/31/2021 $7,374,844.00
7 9/30/2021 $4,126,349.00
8 6/30/2021 $154,337.00
9 3/31/2021 $2,340,778.00
10 12/31/2020 $-3,974,190.00
Financials: OtherOwnershipInterestsOfferingCosts
Date Value
1 3/31/2023 $442,230.00
2 12/31/2022 $442,230.00
3 9/30/2022 $442,230.00
4 6/30/2022 $442,230.00
5 3/31/2022 $442,230.00
6 12/31/2021 $442,230.00
7 9/30/2021 $442,230.00
8 6/30/2021 $442,230.00
9 3/31/2021 $442,230.00
10 12/31/2020 $442,230.00
Financials: PaymentsForUnderwritingExpense
Date Value
1 3/31/2023 $4,600,000.00
2 12/31/2022 $4,600,000.00
3 9/30/2022 $4,600,000.00
4 6/30/2022 $4,600,000.00
5 3/31/2022 $4,600,000.00
6 12/31/2021 $4,600,000.00
7 9/30/2021 $4,600,000.00
8 6/30/2021 $4,600,000.00
9 3/31/2021 $4,600,000.00
10 12/31/2020 $4,600,000.00
Financials: PercentageOfDebtHedgedByInterestRateDerivatives
Date Value
1 3/31/2023 $0.80
2 12/31/2022 $0.80
3 9/30/2022 $0.80
4 6/30/2022 $0.80
5 3/31/2022 $0.80
6 12/31/2021 $0.80
7 9/30/2021 $0.80
8 6/30/2021 $0.80
9 3/31/2021 $0.80
10 12/31/2020 $0.80
Financials: PreferredStockParOrStatedValuePerShare
Date Value
1 3/31/2023 $0.00
2 12/31/2022 $0.00
3 9/30/2022 $0.00
4 6/30/2022 $0.00
5 3/31/2022 $0.00
6 12/31/2021 $0.00
7 9/30/2021 $0.00
8 6/30/2021 $0.00
9 3/31/2021 $0.00
10 12/31/2020 $0.00
11 9/30/2020 $0.00
Financials: PreferredStockSharesAuthorized
Date Value
1 3/31/2023 $1,000,000.00
2 12/31/2022 $1,000,000.00
3 9/30/2022 $1,000,000.00
4 6/30/2022 $1,000,000.00
5 3/31/2022 $1,000,000.00
6 12/31/2021 $1,000,000.00
7 9/30/2021 $1,000,000.00
8 6/30/2021 $1,000,000.00
9 3/31/2021 $1,000,000.00
10 12/31/2020 $1,000,000.00
11 9/30/2020 $1,000,000.00
Financials: PreferredStockSharesIssued
Date Value
1 3/31/2023 --
2 12/31/2022 --
3 9/30/2022 --
4 6/30/2022 --
5 3/31/2022 --
6 12/31/2021 --
7 9/30/2021 --
8 6/30/2021 --
9 3/31/2021 --
10 12/31/2020 --
11 9/30/2020 --
Financials: PreferredStockSharesOutstanding
Date Value
1 3/31/2023 --
2 12/31/2022 --
3 9/30/2022 --
4 6/30/2022 --
5 3/31/2022 --
6 12/31/2021 --
7 9/30/2021 --
8 6/30/2021 --
9 3/31/2021 --
10 12/31/2020 --
11 9/30/2020 --
Financials: PreferredStockValue
Date Value
1 3/31/2023 --
2 12/31/2022 --
3 9/30/2022 --
4 6/30/2022 --
5 3/31/2022 --
6 12/31/2021 --
7 9/30/2021 --
8 6/30/2021 --
9 3/31/2021 --
10 12/31/2020 --
11 9/30/2020 --
Financials: PremiumsEarnedNetOtherInsurance
Date Value
1 3/31/2023 $32,318.00
2 12/31/2022 $1,984,132.00
3 9/30/2022 $930,817.00
4 6/30/2022 $84,537.00
Financials: PrepaidExpenseCurrent
Date Value
1 3/31/2023 $80,250.00
2 12/31/2022 $42,900.00
3 9/30/2021 $280,250.00
4 6/30/2021 $357,991.00
5 3/31/2021 $426,598.00
6 12/31/2020 $463,294.00
Financials: ProfessionalFees
Date Value
1 3/31/2023 $30,000.00
2 12/31/2022 $120,000.00
3 9/30/2022 $30,000.00
4 6/30/2022 $30,000.00
5 3/31/2022 $30,000.00
6 12/31/2021 $130,000.00
7 9/30/2021 $30,000.00
8 6/30/2021 $70,000.00
9 3/31/2021 $40,000.00
10 12/31/2020 $130,000.00
Financials: RetainedEarningsAccumulatedDeficit
Date Value
1 3/31/2023 $-1,701,741.00
2 12/31/2022 $-8,897,509.00
3 9/30/2022 $-8,187,079.00
4 6/30/2022 $-8,167,226.00
5 3/31/2022 $-9,645,578.00
6 12/31/2021 $-13,773,479.00
7 9/30/2021 $-14,208,028.00
8 6/30/2021 $-2,133,475.00
9 3/31/2021 $-2,035,782.00
10 12/31/2020 $-20,124,006.00
11 9/30/2020 $-761.00
Financials: StockholdersEquity
Date Value
1 3/31/2023 $-1,701,166.00
2 12/31/2022 $-8,896,934.00
3 9/30/2022 $-8,186,504.00
4 6/30/2022 $-8,166,651.00
5 3/31/2022 $-9,645,003.00
6 12/31/2021 $-13,772,904.00
7 9/30/2021 $-14,207,453.00
8 6/30/2021 $-18,113,270.00
9 3/31/2021 $5,000,003.00
10 12/31/2020 $-20,123,431.00
11 9/30/2020 $24,239.00
12 8/31/2020 --
Financials: StockIssuedDuringPeriodValueIssuedForServices
Date Value
1 3/31/2023 $195,500,000.00
2 12/31/2022 $195,500,000.00
3 12/31/2020 $25,000.00
4 9/30/2020 $25,000.00
Financials: StockIssuedDuringPeriodValueNewIssues
Date Value
1 3/31/2023 $7,824,600.00
2 12/31/2020 $25,000.00
3 9/30/2020 $25,000.00
Financials: StockRepurchasedDuringPeriodShares
Date Value
1 3/31/2023 $12,066,667.00
Financials: TaxesPayableCurrent
Date Value
1 3/31/2023 $161,864.00
2 12/31/2022 $120,056.00
Financials: TemporaryEquityAccretionToRedemptionValue
Date Value
1 3/31/2023 $32,318.00
2 12/31/2022 $1,984,132.00
Financials: TemporaryEquityCarryingAmountAttributableToParent
Date Value
1 3/31/2023 $36,432,237.00
2 12/31/2022 $36,399,919.00
3 9/30/2022 $230,930,817.00
4 6/30/2022 $230,084,537.00
5 3/31/2022 $230,000,000.00
6 12/31/2021 $230,000,000.00
7 9/30/2021 $230,000,000.00
8 12/31/2020 $230,000,000.00
Financials: TemporaryEquityOtherChanges
Date Value
1 3/31/2023 $32,318.00
2 12/31/2022 $1,984,132.00
3 9/30/2022 $930,817.00
4 6/30/2022 $84,537.00
Financials: UnrealizedGainLossOnDerivatives
Date Value
1 3/31/2023 $225,400.00
2 3/31/2022 --
Financials: WarrantExercisePriceDecrease
Date Value
1 3/31/2023 $9.20
2 12/31/2022 $9.20
3 9/30/2022 $9.20
4 6/30/2022 $9.20
Copyright 2024 PursePoor.com