All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy.
BITMINE IMMERSION TECHNOLOGIES, INC.: Last Reported 2/29/2024

Business Address

2030 POWERS FERRY ROAD SE
SUITE #212
ATLANTA , GA US 30339

Mailing Address

2030 POWERS FERRY ROAD SE
SUITE #212
ATLANTA , GA US 30339
Phone Number: 404-816-8240 / State Incorporated: DE / Fiscal Year End 8 /31
Financials: AccountsNotesAndLoansReceivableNetCurrent
Date Value
1 11/30/2023 $731,472.00
2 8/31/2023 --
3 5/31/2023 $374,444.00
4 2/28/2023 $374,444.00
5 11/30/2022 $865,839.00
6 8/31/2022 $491,395.00
Financials: AccountsPayableCurrent
Date Value
1 11/30/2023 $202,514.00
2 8/31/2023 $74,903.00
3 5/31/2023 $52,730.00
4 2/28/2023 $43,627.00
5 11/30/2022 $51,728.00
6 8/31/2022 $84,761.00
7 5/31/2022 $72,610.00
8 2/28/2022 $25,420.00
9 11/30/2021 $28,705.00
10 8/31/2021 $3,680.00
11 8/31/2020 --
Financials: AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment
Date Value
1 11/30/2023 $693,235.00
2 8/31/2023 $470,705.00
3 8/31/2022 $3,125.00
4 8/31/2021 --
Financials: AdditionalPaidInCapital
Date Value
1 11/30/2023 $11,463,208.00
2 8/31/2023 $11,183,720.00
3 5/31/2023 $10,284,331.00
4 2/28/2023 $9,991,056.00
5 11/30/2022 $9,941,277.00
6 8/31/2022 $9,865,866.00
7 5/31/2022 $2,904,781.00
8 2/28/2022 $2,108,014.00
9 11/30/2021 $1,367,822.00
10 8/31/2021 $817,842.00
11 5/31/2021 $257,890.00
12 2/28/2021 $209,000.00
13 8/31/2020 $256,751.00
Financials: AssetImpairmentCharges
Date Value
1 11/30/2023 --
2 8/31/2023 $122,950.00
3 5/31/2023 $122,950.00
4 2/28/2023 $122,950.00
5 11/30/2022 $122,950.00
6 8/31/2022 --
7 5/31/2022 --
8 2/28/2022 --
9 11/30/2021 --
Financials: Assets
Date Value
1 11/30/2023 $8,580,018.00
2 8/31/2023 $8,202,805.00
3 5/31/2023 $8,431,157.00
4 2/28/2023 $8,138,167.00
5 11/30/2022 $8,206,412.00
6 8/31/2022 $7,974,201.00
7 5/31/2022 $3,410,242.00
8 2/28/2022 $2,943,537.00
9 11/30/2021 $2,046,515.00
10 8/31/2021 $646,033.00
11 5/31/2021 $3,466.00
12 2/28/2021 $2,871.00
13 8/31/2020 $1,930.00
Financials: AssetsCurrent
Date Value
1 11/30/2023 $1,959,887.00
2 8/31/2023 $749,991.00
3 5/31/2023 $997,868.00
4 2/28/2023 $781,888.00
5 11/30/2022 $1,051,485.00
6 8/31/2022 $888,945.00
7 5/31/2022 $721,936.00
8 2/28/2022 $1,079,540.00
9 11/30/2021 $142,071.00
10 8/31/2021 $218,737.00
11 5/31/2021 $3,466.00
12 2/28/2021 $2,871.00
13 8/31/2020 $1,930.00
Financials: CashAndCashEquivalentsAtCarryingValue
Date Value
1 11/30/2023 $470,529.00
2 8/31/2023 $270,547.00
3 5/31/2023 $518,425.00
4 2/28/2023 $402,445.00
5 11/30/2022 $180,646.00
6 8/31/2022 $392,550.00
7 5/31/2022 $499,912.00
8 2/28/2022 $901,216.00
9 11/30/2021 $142,071.00
10 8/31/2021 $218,737.00
11 5/31/2021 $3,466.00
12 2/28/2021 $2,871.00
13 11/30/2020 $3,720.00
14 8/31/2020 $1,930.00
15 6/30/2020 --
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents
Date Value
1 11/30/2023 $470,529.00
2 8/31/2023 $270,547.00
3 5/31/2023 $518,425.00
4 2/28/2023 $402,445.00
5 11/30/2022 $180,646.00
6 8/31/2022 $392,550.00
7 5/31/2022 $499,912.00
8 2/28/2022 $901,216.00
9 11/30/2021 $142,071.00
10 8/31/2021 $218,737.00
11 5/31/2021 $3,466.00
12 2/28/2021 $2,871.00
13 8/31/2020 $1,930.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseExcludingExchangeRateEffect
Date Value
1 11/30/2023 $199,982.00
2 8/31/2023 $-122,003.00
3 5/31/2023 $125,875.00
4 2/28/2023 $9,895.00
5 11/30/2022 $-211,904.00
6 8/31/2022 $173,812.00
7 5/31/2022 $281,175.00
8 2/28/2022 $682,479.00
9 11/30/2021 $-76,666.00
10 8/31/2021 $216,807.00
11 5/31/2021 $1,536.00
12 2/28/2021 $941.00
13 11/30/2020 $1,790.00
14 8/31/2020 --
Financials: ClassOfWarrantOrRightOutstanding
Date Value
1 11/30/2023 $9,500,800.00
2 8/31/2023 $9,500,800.00
3 5/31/2023 $9,500,800.00
4 2/28/2023 $9,500,800.00
5 11/30/2022 $9,500,800.00
Financials: CommitmentsAndContingencies
Date Value
1 11/30/2023 --
2 8/31/2023 --
3 5/31/2023 --
4 2/28/2023 --
5 11/30/2022 --
6 8/31/2022 --
7 5/31/2022 --
8 2/28/2022 --
9 11/30/2021 --
10 8/31/2021 --
11 5/31/2021 --
12 2/28/2021 --
13 8/31/2020 --
Financials: CommonStockParOrStatedValuePerShare
Date Value
1 11/30/2023 $0.00
2 8/31/2023 $0.00
3 5/31/2023 $0.00
4 2/28/2023 $0.00
5 11/30/2022 $0.00
6 8/31/2022 $0.00
7 5/31/2022 $0.00
8 2/28/2022 $0.00
9 11/30/2021 $0.00
10 8/31/2021 $0.00
11 5/31/2021 $0.00
12 2/28/2021 $0.00
13 8/31/2020 $0.00
Financials: CommonStockSharesAuthorized
Date Value
1 11/30/2023 $500,000,000.00
2 8/31/2023 $500,000,000.00
3 5/31/2023 $500,000,000.00
4 2/28/2023 $500,000,000.00
5 11/30/2022 $500,000,000.00
6 8/31/2022 $500,000,000.00
7 5/31/2022 $500,000,000.00
8 2/28/2022 $500,000,000.00
9 11/30/2021 $500,000,000.00
10 8/31/2021 $500,000,000.00
11 5/31/2021 $500,000,000.00
12 2/28/2021 $500,000,000.00
13 8/31/2020 $500,000,000.00
Financials: CommonStockSharesIssued
Date Value
1 11/30/2023 $49,748,705.00
2 8/31/2023 $49,665,649.00
3 5/31/2023 $49,444,222.00
4 2/28/2023 $48,848,767.00
5 11/30/2022 $48,778,344.00
6 8/31/2022 $48,606,915.00
7 5/31/2022 $44,086,091.00
8 2/28/2022 $43,313,399.00
9 11/30/2021 $40,633,399.00
10 8/31/2021 $40,433,399.00
11 5/31/2021 $2,803,400.00
12 2/28/2021 $480,202,774.00
13 8/31/2020 $2,688,400.00
Financials: CommonStockSharesOutstanding
Date Value
1 11/30/2023 $49,748,705.00
2 8/31/2023 $49,665,649.00
3 5/31/2023 $49,444,222.00
4 2/28/2023 $48,848,767.00
5 11/30/2022 $48,778,344.00
6 8/31/2022 $48,606,915.00
7 5/31/2022 $44,086,091.00
8 2/28/2022 $43,313,399.00
9 11/30/2021 $40,633,399.00
10 8/31/2021 $40,433,399.00
11 5/31/2021 $2,803,400.00
12 2/28/2021 $480,202,774.00
13 8/31/2020 $2,688,400.00
Financials: CommonStockValue
Date Value
1 11/30/2023 $4,975.00
2 8/31/2023 $4,967.00
3 5/31/2023 $4,944.00
4 2/28/2023 $4,885.00
5 11/30/2022 $4,878.00
6 8/31/2022 $4,861.00
7 5/31/2022 $4,409.00
8 2/28/2022 $4,331.00
9 11/30/2021 $4,063.00
10 8/31/2021 $4,043.00
11 5/31/2021 $280.00
12 2/28/2021 $48,020.00
13 8/31/2020 $269.00
Financials: CostsAndExpensesRelatedParty
Date Value
1 11/30/2023 $349,174.00
2 8/31/2023 $1,309,663.00
3 5/31/2023 $350,536.00
4 2/28/2023 $239,823.00
5 11/30/2022 $109,393.00
6 8/31/2022 $489,096.00
7 5/31/2022 $213,633.00
8 2/28/2022 $92,460.00
9 11/30/2021 $12,000.00
10 8/31/2021 $68,000.00
11 5/31/2021 --
12 2/28/2021 $500.00
13 11/30/2020 --
14 8/31/2020 --
Financials: DeferredRevenueCurrent
Date Value
1 11/30/2023 $86,193.00
2 8/31/2023 $86,193.00
3 5/31/2023 $64,645.00
4 2/28/2023 $79,010.00
5 11/30/2022 $319,105.00
6 8/31/2022 $232,913.00
Financials: DeferredRevenueNoncurrent
Date Value
1 11/30/2023 $365,335.00
2 8/31/2023 $386,884.00
3 5/31/2023 $437,163.00
4 2/28/2023 $437,163.00
5 11/30/2022 $421,802.00
6 8/31/2022 $252,322.00
7 8/31/2021 --
Financials: Depreciation
Date Value
1 11/30/2023 $222,530.00
2 8/31/2023 $470,705.00
3 5/31/2023 $294,270.00
4 2/28/2023 $147,265.00
5 11/30/2022 $59,053.00
6 8/31/2022 $3,125.00
7 5/31/2022 $7,803.00
8 2/28/2022 $7,803.00
9 11/30/2021 --
10 8/31/2021 --
11 5/31/2021 --
12 2/28/2021 --
Financials: DepreciationAndAmortization
Date Value
1 11/30/2023 $222,530.00
2 8/31/2023 $470,705.00
3 5/31/2023 $294,270.00
4 2/28/2023 $147,265.00
5 11/30/2022 $59,053.00
6 8/31/2022 $3,125.00
7 5/31/2022 $7,803.00
8 2/28/2022 $7,803.00
9 11/30/2021 --
10 8/31/2021 --
Financials: DepreciationDepletionAndAmortization
Date Value
1 11/30/2023 $222,530.00
2 8/31/2023 $470,705.00
3 11/30/2022 $59,053.00
4 8/31/2022 --
Financials: DerivativeLiabilitiesCurrent
Date Value
1 11/30/2023 $152,612.00
2 8/31/2023 --
Financials: EarningsPerShareBasic
Date Value
1 11/30/2023 $-0.02
2 8/31/2023 $-0.05
3 5/31/2023 $-0.03
4 2/28/2023 $0.02
5 11/30/2022 $-0.01
6 8/31/2022 $-0.05
7 5/31/2022 $-0.03
8 2/28/2022 $0.02
9 11/30/2021 $-0.02
10 8/31/2021 $-0.02
11 5/31/2021 $-0.01
Financials: EarningsPerShareDiluted
Date Value
1 11/30/2023 $-0.02
2 8/31/2023 $-0.05
3 5/31/2023 $-0.03
4 2/28/2023 $0.02
5 11/30/2022 $-0.01
6 8/31/2022 $-0.05
7 5/31/2022 $-0.01
8 2/28/2022 $0.02
9 11/30/2021 $-0.02
10 8/31/2021 $-0.02
11 5/31/2021 $-0.01
Financials: GainLossOnInvestments
Date Value
1 11/30/2023 $-43,214.00
2 11/30/2022 --
Financials: GainLossOnSaleOfPropertyPlantEquipment
Date Value
1 11/30/2023 $-31,641.00
2 11/30/2022 --
Financials: GainsLossesOnExtinguishmentOfDebt
Date Value
1 11/30/2023 $-37,537.00
2 11/30/2022 --
Financials: GeneralAndAdministrativeExpense
Date Value
1 11/30/2023 $68,398.00
2 8/31/2023 $293,989.00
3 5/31/2023 $244,723.00
4 2/28/2023 $61,113.00
5 11/30/2022 $18,479.00
6 8/31/2022 $227,597.00
7 5/31/2022 $182,179.00
8 2/28/2022 $48,672.00
9 11/30/2021 $28,538.00
10 8/31/2021 $63,815.00
11 5/31/2021 --
12 2/28/2021 $22,559.00
13 11/30/2020 --
14 8/31/2020 --
Financials: GrossProfit
Date Value
1 11/30/2023 $104,082.00
2 8/31/2023 $222,469.00
3 5/31/2023 $113,608.00
4 2/28/2023 $43,874.00
5 11/30/2022 $-16,759.00
6 8/31/2022 $-129,030.00
7 5/31/2022 $34,005.00
8 2/28/2022 $117,148.00
9 11/30/2021 --
10 8/31/2021 --
11 5/31/2021 --
12 2/28/2021 --
Financials: IncomeTaxesPaidNet
Date Value
1 5/31/2023 --
2 2/28/2023 --
3 11/30/2022 --
4 8/31/2022 --
5 5/31/2022 --
6 2/28/2022 --
7 11/30/2021 --
8 8/31/2021 --
9 5/31/2021 --
10 2/28/2021 --
11 11/30/2020 --
12 8/31/2020 --
Financials: IncreaseDecreaseInAccountsAndOtherReceivables
Date Value
1 11/30/2023 --
2 11/30/2022 $1,197,450.00
3 5/31/2022 $6,680.00
4 5/31/2021 --
Financials: IncreaseDecreaseInAccountsPayableRelatedParties
Date Value
1 5/31/2023 --
2 2/28/2023 --
3 11/30/2022 --
4 8/31/2022 --
5 5/31/2022 $102,792.00
6 2/28/2022 $71,500.00
7 11/30/2021 $19,500.00
8 8/31/2021 $2,948.00
9 5/31/2021 --
10 2/28/2021 --
11 11/30/2020 --
Financials: IncreaseDecreaseInAccountsReceivable
Date Value
1 5/31/2023 --
2 5/31/2022 $6,680.00
Financials: IncreaseDecreaseInDeferredRevenue
Date Value
1 11/30/2023 $-21,548.00
2 8/31/2023 $-12,158.00
3 5/31/2023 $16,573.00
4 2/28/2023 $30,938.00
5 11/30/2022 $255,673.00
6 8/31/2022 $485,234.00
7 5/31/2022 --
8 2/28/2022 --
9 11/30/2021 --
10 8/31/2021 --
Financials: IncreaseDecreaseInInterestPayableNet
Date Value
1 11/30/2023 $48,991.00
2 8/31/2023 $97,460.00
3 5/31/2023 $55,641.00
4 2/28/2023 $27,019.00
5 11/30/2022 $4,808.00
6 8/31/2022 --
7 5/31/2022 $196,165.00
8 2/28/2022 $117,874.00
9 11/30/2021 $44,713.00
10 8/31/2021 $2,948.00
11 5/31/2021 $14,672.00
12 2/28/2021 $8,286.00
13 11/30/2020 $3,766.00
14 8/31/2020 $1,558.00
Financials: IncreaseDecreaseInNotesReceivables
Date Value
1 11/30/2023 $-93,610.00
2 8/31/2023 $123,938.00
3 5/31/2023 $862,266.00
4 2/28/2023 $924,673.00
5 11/30/2022 $-571,014.00
6 8/31/2022 $1,023,741.00
7 5/31/2022 $168,750.00
8 2/28/2022 $168,750.00
9 11/30/2021 --
10 8/31/2021 --
11 5/31/2021 --
12 2/28/2021 --
Financials: IncreaseDecreaseInOtherAccountsPayable
Date Value
1 11/30/2023 $127,610.00
2 8/31/2023 $-9,858.00
3 5/31/2023 $-32,032.00
4 2/28/2023 $-41,134.00
5 11/30/2022 $-33,035.00
6 8/31/2022 $81,081.00
7 5/31/2022 $68,927.00
8 2/28/2022 $21,740.00
9 11/30/2021 $25,025.00
10 8/31/2021 $3,680.00
11 5/31/2021 --
12 2/28/2021 --
13 11/30/2020 --
Financials: IncreaseDecreaseInPrepaidExpense
Date Value
1 11/30/2023 $125,452.00
2 8/31/2023 $100,000.00
3 5/31/2023 $100,000.00
4 2/28/2023 --
5 11/30/2022 --
6 8/31/2022 $5,000.00
7 5/31/2022 $29,228.00
8 2/28/2022 $5,000.00
9 8/31/2021 --
10 5/31/2021 --
11 2/28/2021 --
Financials: InterestAndOtherIncome
Date Value
1 11/30/2023 $14,793.00
2 8/31/2023 $28,720.00
3 5/31/2023 $27,284.00
4 2/28/2023 $12,850.00
5 11/30/2022 $9,099.00
6 8/31/2022 --
7 5/31/2022 $4,485.00
8 2/28/2022 --
9 11/30/2021 --
Financials: InterestExpenseOther
Date Value
1 11/30/2023 $99,420.00
2 8/31/2023 $97,460.00
3 5/31/2023 $55,641.00
4 2/28/2023 $27,019.00
5 11/30/2022 $4,808.00
6 8/31/2022 $291,048.00
7 5/31/2022 $196,165.00
8 2/28/2022 $117,874.00
9 11/30/2021 $44,713.00
10 8/31/2021 $22,424.00
11 5/31/2021 $14,672.00
12 2/28/2021 $8,286.00
13 11/30/2020 $3,766.00
14 8/31/2020 $1,558.00
Financials: InterestIncomeShortTermInvestmentIncreaseDecrease
Date Value
1 11/30/2023 $43,214.00
Financials: InterestPaidNet
Date Value
1 5/31/2023 --
2 2/28/2023 --
3 11/30/2022 --
4 8/31/2022 --
5 5/31/2022 --
6 2/28/2022 --
7 11/30/2021 --
8 8/31/2021 --
9 5/31/2021 --
10 2/28/2021 --
11 11/30/2020 --
12 8/31/2020 --
Financials: InterestPayableCurrent
Date Value
1 11/30/2023 $146,451.00
2 8/31/2023 $97,460.00
3 5/31/2023 $55,641.00
4 2/28/2023 $27,019.00
5 11/30/2022 $4,808.00
6 8/31/2022 --
7 5/31/2022 $200,670.00
8 2/28/2022 $122,379.00
9 11/30/2021 $49,218.00
10 8/31/2021 $4,505.00
11 5/31/2021 $16,230.00
12 2/28/2021 $9,843.00
13 8/31/2020 $1,558.00
Financials: InvestmentsInAffiliatesSubsidiariesAssociatesAndJointVentures
Date Value
1 11/30/2023 $944,215.00
2 8/31/2023 $987,429.00
3 5/31/2023 $987,429.00
4 2/28/2023 $987,429.00
5 11/30/2022 $987,429.00
6 8/31/2022 --
Financials: Liabilities
Date Value
1 11/30/2023 $2,973,027.00
2 8/31/2023 $1,945,440.00
3 5/31/2023 $1,910,178.00
4 2/28/2023 $1,386,819.00
5 11/30/2022 $1,197,443.00
6 8/31/2022 $569,995.00
7 2/28/2022 $2,113,408.00
8 11/30/2021 $1,844,719.00
9 8/31/2021 $285,481.00
10 5/31/2021 $103,677.00
11 2/28/2021 $84,290.00
12 8/31/2020 $52,005.00
Financials: LiabilitiesAndStockholdersEquity
Date Value
1 11/30/2023 $8,580,018.00
2 8/31/2023 $8,202,805.00
3 5/31/2023 $8,431,157.00
4 2/28/2023 $8,138,167.00
5 11/30/2022 $8,206,412.00
6 8/31/2022 $7,974,201.00
7 5/31/2022 $3,410,242.00
8 2/28/2022 $2,943,537.00
9 11/30/2021 $2,046,515.00
10 8/31/2021 $646,033.00
11 5/31/2021 $3,466.00
12 2/28/2021 $2,871.00
13 8/31/2020 $1,930.00
Financials: LiabilitiesCurrent
Date Value
1 11/30/2023 $2,607,691.00
2 8/31/2023 $1,558,556.00
3 5/31/2023 $1,473,015.00
4 2/28/2023 $949,656.00
5 11/30/2022 $775,641.00
6 8/31/2022 $317,673.00
7 5/31/2022 $2,270,181.00
8 2/28/2022 $2,113,408.00
9 11/30/2021 $1,844,719.00
10 8/31/2021 $285,481.00
11 5/31/2021 $103,677.00
12 2/28/2021 $84,290.00
13 8/31/2020 $52,005.00
Financials: LoansPayable
Date Value
1 11/30/2023 $394,922.00
2 8/31/2023 --
Financials: LongTermAccountsNotesAndLoansReceivableNetNoncurrent
Date Value
1 11/30/2023 $561,667.00
2 8/31/2023 $1,386,749.00
3 5/31/2023 $1,511,563.00
4 2/28/2023 $1,573,970.00
5 11/30/2022 $1,355,351.00
6 8/31/2022 $532,345.00
7 8/31/2021 --
Financials: NetCashProvidedByUsedInFinancingActivities
Date Value
1 11/30/2023 $325,000.00
2 8/31/2023 $1,300,000.00
3 5/31/2023 $1,300,000.00
4 2/28/2023 $800,000.00
5 11/30/2022 $400,000.00
6 8/31/2022 $7,910,361.00
7 5/31/2022 $3,004,313.00
8 2/28/2022 $2,341,813.00
9 11/30/2021 $1,470,000.00
10 8/31/2021 $720,464.00
11 5/31/2021 $38,150.00
12 2/28/2021 $24,000.00
13 11/30/2020 $19,000.00
14 8/31/2020 --
Financials: NetCashProvidedByUsedInInvestingActivities
Date Value
1 11/30/2023 $-79,728.00
2 8/31/2023 $-612,288.00
3 5/31/2023 $253,757.00
4 2/28/2023 $515,014.00
5 11/30/2022 --
6 8/31/2022 $-6,107,306.00
7 5/31/2022 $-2,426,854.00
8 2/28/2022 $-1,602,546.00
9 11/30/2021 $-1,477,148.00
10 8/31/2021 $-427,296.00
11 5/31/2021 --
12 2/28/2021 --
13 11/30/2020 --
14 8/31/2020 --
Financials: NetCashProvidedByUsedInOperatingActivities
Date Value
1 11/30/2023 $-45,290.00
2 8/31/2023 $-809,715.00
3 5/31/2023 $-1,427,882.00
4 2/28/2023 $-1,305,119.00
5 11/30/2022 $-611,904.00
6 8/31/2022 $-1,629,243.00
7 5/31/2022 $-296,284.00
8 2/28/2022 $-56,788.00
9 11/30/2021 $-69,518.00
10 8/31/2021 $-76,361.00
11 5/31/2021 $-36,614.00
12 2/28/2021 $-23,059.00
13 11/30/2020 $-17,210.00
14 8/31/2020 --
Financials: NetIncomeLoss
Date Value
1 11/30/2023 $-929,870.00
2 8/31/2023 $-2,464,801.00
3 5/31/2023 $-1,301,775.00
4 2/28/2023 $-778,071.00
5 11/30/2022 $-470,665.00
6 8/31/2022 $-2,005,233.00
7 5/31/2022 $-1,307,795.00
8 2/28/2022 $-820,883.00
9 11/30/2021 $-708,756.00
10 8/31/2021 $-154,239.00
11 5/31/2021 $-19,941.00
12 2/28/2021 $-31,345.00
13 11/30/2020 $-20,976.00
14 8/31/2020 $-1,558.00
Financials: NonoperatingIncomeExpense
Date Value
1 11/30/2023 $-317,990.00
2 8/31/2023 $-51,801.00
3 5/31/2023 $7,002.00
4 2/28/2023 $15,532.00
5 11/30/2022 $21,230.00
6 8/31/2022 $-291,048.00
7 5/31/2022 $-191,680.00
8 2/28/2022 $-117,874.00
9 11/30/2021 $-44,713.00
10 8/31/2021 $-22,424.00
11 5/31/2021 $-14,672.00
12 2/28/2021 $-8,286.00
13 11/30/2020 $-3,766.00
14 8/31/2020 $-1,558.00
Financials: OperatingExpenses
Date Value
1 11/30/2023 $715,961.00
2 8/31/2023 $2,635,470.00
3 5/31/2023 $1,422,385.00
4 2/28/2023 $837,477.00
5 11/30/2022 $475,136.00
6 8/31/2022 $1,585,154.00
7 5/31/2022 $1,150,119.00
8 2/28/2022 $820,157.00
9 11/30/2021 $664,043.00
10 8/31/2021 $131,815.00
11 5/31/2021 $13,555.00
12 2/28/2021 $5,849.00
13 11/30/2020 $17,210.00
14 8/31/2020 --
Financials: OperatingIncomeLoss
Date Value
1 11/30/2023 $-611,880.00
2 8/31/2023 $-2,413,001.00
3 5/31/2023 $-1,308,776.00
4 2/28/2023 $-793,603.00
5 11/30/2022 $-491,895.00
6 8/31/2022 $-1,714,184.00
7 5/31/2022 $-1,116,115.00
8 2/28/2022 $-703,009.00
9 11/30/2021 $-664,043.00
10 8/31/2021 $-131,815.00
11 5/31/2021 $-13,555.00
12 2/28/2021 $-5,849.00
13 11/30/2020 $-17,210.00
14 8/31/2020 --
Financials: OtherNonoperatingIncome
Date Value
1 11/30/2023 --
2 8/31/2023 $16,939.00
3 5/31/2023 $16,939.00
4 2/28/2023 $16,939.00
5 11/30/2022 $16,939.00
6 8/31/2022 --
7 5/31/2022 --
8 2/28/2022 --
9 11/30/2021 --
Financials: PaymentsToAcquireInterestInJointVenture
Date Value
1 5/31/2023 $987,429.00
2 2/28/2023 $987,429.00
3 11/30/2022 $987,429.00
4 5/31/2022 --
5 2/28/2022 --
6 11/30/2021 --
Financials: PaymentsToAcquirePropertyPlantAndEquipment
Date Value
1 11/30/2023 $79,728.00
2 8/31/2023 $612,288.00
3 5/31/2023 $317,257.00
4 2/28/2023 $56,000.00
5 11/30/2022 --
6 8/31/2022 $6,107,306.00
7 5/31/2022 $2,268,811.00
8 2/28/2022 $1,602,546.00
9 11/30/2021 $1,477,148.00
10 8/31/2021 $427,296.00
11 5/31/2021 --
12 2/28/2021 --
13 11/30/2020 --
14 8/31/2020 --
Financials: PreferredStockParOrStatedValuePerShare
Date Value
1 5/31/2023 $0.00
2 2/28/2023 $0.00
3 11/30/2022 $0.00
Financials: PreferredStockSharesAuthorized
Date Value
1 5/31/2023 $20,000,000.00
2 2/28/2023 $20,000,000.00
3 11/30/2022 $20,000,000.00
Financials: PreferredStockValue
Date Value
1 11/30/2023 $45.00
2 8/31/2023 $45.00
3 2/28/2023 $45.00
4 11/30/2022 $45.00
5 8/31/2022 $45.00
Financials: PrepaidExpenseCurrent
Date Value
1 11/30/2023 $230,452.00
2 8/31/2023 $105,000.00
3 5/31/2023 $105,000.00
4 2/28/2023 $5,000.00
5 11/30/2022 $5,000.00
6 8/31/2022 $5,000.00
7 5/31/2022 $29,228.00
8 2/28/2022 $5,000.00
9 8/31/2021 --
Financials: ProceedsFromRelatedPartyDebt
Date Value
1 11/30/2023 $325,000.00
2 8/31/2023 $1,300,000.00
3 5/31/2023 $1,300,000.00
4 2/28/2023 $800,000.00
5 11/30/2022 $400,000.00
6 8/31/2022 $2,757,861.00
7 5/31/2022 $1,616,813.00
8 2/28/2022 $1,616,813.00
9 11/30/2021 $1,470,000.00
10 8/31/2021 $226,849.00
11 5/31/2021 $37,000.00
12 2/28/2021 $24,000.00
13 11/30/2020 $19,000.00
14 8/31/2020 --
Financials: ProceedsFromSaleOfPropertyPlantAndEquipment
Date Value
1 5/31/2023 $1,558,443.00
2 2/28/2023 $1,558,443.00
3 11/30/2022 $1,558,443.00
4 5/31/2022 --
5 2/28/2022 --
6 11/30/2021 --
Financials: ProfessionalFees
Date Value
1 11/30/2023 $75,860.00
2 8/31/2023 $456,323.00
3 5/31/2023 $406,383.00
4 2/28/2023 $262,803.00
5 11/30/2022 $161,738.00
6 8/31/2022 $856,925.00
7 5/31/2022 $742,730.00
8 2/28/2022 $43,520.00
9 11/30/2021 $623,505.00
10 8/31/2021 --
11 5/31/2021 $13,555.00
12 11/30/2020 $17,210.00
Financials: PropertyPlantAndEquipmentGross
Date Value
1 11/30/2023 $5,807,485.00
2 8/31/2023 $5,419,873.00
3 8/31/2022 $6,534,602.00
Financials: PropertyPlantAndEquipmentNet
Date Value
1 11/30/2023 $5,114,250.00
2 8/31/2023 $4,949,168.00
3 8/31/2022 $6,531,477.00
4 5/31/2022 $2,688,306.00
5 2/28/2022 $1,863,997.00
6 11/30/2021 $1,904,444.00
7 8/31/2021 $427,296.00
8 8/31/2020 --
Financials: RetainedEarningsAccumulatedDeficit
Date Value
1 11/30/2023 $-5,861,237.00
2 8/31/2023 $-4,931,367.00
3 5/31/2023 $-3,768,341.00
4 2/28/2023 $-3,244,637.00
5 11/30/2022 $-2,937,231.00
6 8/31/2022 $-2,466,566.00
7 5/31/2022 $-1,769,129.00
8 2/28/2022 $-1,282,217.00
9 11/30/2021 $-1,170,090.00
10 8/31/2021 $-461,334.00
11 5/31/2021 $-358,381.00
12 2/28/2021 $-338,439.00
13 8/31/2020 $-307,095.00
Financials: Revenues
Date Value
1 11/30/2023 $511,308.00
2 8/31/2023 $645,278.00
3 5/31/2023 $399,932.00
4 2/28/2023 $257,807.00
5 11/30/2022 $101,716.00
6 8/31/2022 $427,668.00
7 5/31/2022 $365,841.00
8 2/28/2022 $349,274.00
9 11/30/2021 --
10 8/31/2021 --
11 5/31/2021 --
12 2/28/2021 --
Financials: ShareBasedCompensation
Date Value
1 11/30/2023 $279,497.00
2 8/31/2023 $1,317,961.00
3 5/31/2023 $418,549.00
4 2/28/2023 $125,214.00
5 11/30/2022 $75,429.00
6 8/31/2022 $856,724.00
7 5/31/2022 $699,805.00
8 2/28/2022 $565,460.00
9 11/30/2021 $550,000.00
10 8/31/2021 $71,250.00
11 5/31/2021 --
12 2/28/2021 --
13 11/30/2020 --
14 8/31/2020 --
Financials: StockholdersEquity
Date Value
1 11/30/2023 $5,606,991.00
2 8/31/2023 $6,257,365.00
3 5/31/2023 $6,520,979.00
4 2/28/2023 $6,751,348.00
5 11/30/2022 $7,008,969.00
6 8/31/2022 $7,404,205.00
7 5/31/2022 $1,140,061.00
8 2/28/2022 $830,129.00
9 11/30/2021 $201,796.00
10 8/31/2021 $360,551.00
11 5/31/2021 $-100,210.00
12 2/28/2021 $-81,419.00
13 11/30/2020 $-71,051.00
14 8/31/2020 $-50,075.00
15 6/30/2020 $-48,517.00
Financials: StockIssuedDuringPeriodValueIssuedForServices
Date Value
1 8/31/2023 $286,000.00
2 5/31/2023 $242,000.00
3 11/30/2022 $44,000.00
4 8/31/2022 $87,984.00
5 5/31/2022 $87,964.00
6 2/28/2022 --
7 11/30/2021 $550,000.00
8 11/30/2020 --
Financials: UnrealizedGainLossOnInvestments
Date Value
1 11/30/2023 $96,000.00
Financials: WeightedAverageNumberOfDilutedSharesOutstanding
Date Value
1 11/30/2023 $49,748,705.00
2 8/31/2023 $49,055,973.00
3 5/31/2023 $48,774,671.00
4 2/28/2023 $48,734,387.00
5 11/30/2022 $48,690,431.00
6 8/31/2022 $43,107,688.00
7 5/31/2022 $41,910,194.00
8 2/28/2022 $41,006,769.00
9 11/30/2021 $40,600,432.00
