All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy.
BLACK SPADE ACQUISITION CO: Last Reported 7/31/2023

Business Address

SUITE 2902, 29/F, THE CENTRIUM
60 WYNDHAM STREET, CENTRAL
HONG KONG , HK 00000

Mailing Address

SUITE 2902, 29/F, THE CENTRIUM
60 WYNDHAM STREET, CENTRAL
HONG KONG , HK 00000
Phone Number: 852 3955 1316 / State Incorporated: / Fiscal Year End 12 /31
Financials: AccountsPayableAndAccruedLiabilitiesCurrent
Date Value
1 6/30/2023 $3,459,103.00
2 3/31/2023 $2,736,979.00
3 12/31/2022 $2,604,593.00
4 9/30/2022 $2,579,531.00
5 6/30/2022 $2,435,513.00
6 3/31/2022 $2,693,161.00
7 12/31/2021 $1,458,309.00
8 9/30/2021 $176,309.00
Financials: AccountsPayableRelatedPartiesCurrent
Date Value
1 3/31/2023 $16,643.00
2 12/31/2022 $446.00
3 12/31/2021 $27,250.00
Financials: AdjustmentsToAdditionalPaidInCapitalStockIssuedIssuanceCosts
Date Value
1 6/30/2023 $8,250,000.00
2 3/31/2023 $8,250,000.00
3 12/31/2022 $8,250,000.00
4 9/30/2022 $8,250,000.00
5 6/30/2022 $8,250,000.00
6 3/31/2022 $8,250,000.00
7 12/31/2021 $8,250,000.00
8 9/30/2021 $8,250,000.00
Financials: Assets
Date Value
1 6/30/2023 $175,394,140.00
2 3/31/2023 $173,754,635.00
3 12/31/2022 $171,735,496.00
4 9/30/2022 $170,109,122.00
5 6/30/2022 $169,526,190.00
6 3/31/2022 $169,803,781.00
7 12/31/2021 $170,870,831.00
8 9/30/2021 $171,141,997.00
9 6/30/2021 $680,989.00
Financials: AssetsCurrent
Date Value
1 6/30/2023 $66,396.00
2 3/31/2023 $492,675.00
3 12/31/2022 $292,631.00
4 9/30/2022 $95,905.00
5 6/30/2022 $275,793.00
6 3/31/2022 $781,598.00
7 12/31/2021 $1,863,865.00
8 9/30/2021 $2,140,332.00
Financials: AssetsHeldInTrustNoncurrent
Date Value
1 6/30/2023 $175,300,000.00
2 3/31/2023 $173,300,000.00
3 12/31/2022 $171,442,865.00
4 9/30/2022 $170,000,000.00
5 6/30/2022 $169,300,000.00
6 3/31/2022 $169,000,000.00
7 12/31/2021 $169,000,000.00
8 9/30/2021 $169,000,000.00
Financials: Cash
Date Value
1 6/30/2023 $2,129.00
2 3/31/2023 $285,384.00
3 12/31/2022 $27,316.00
4 9/30/2022 $73,882.00
5 6/30/2022 $189,886.00
6 3/31/2022 $615,236.00
7 12/31/2021 $1,569,803.00
8 9/30/2021 $1,735,948.00
9 7/31/2021 $7,180.00
10 6/30/2021 $7,180.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents
Date Value
1 6/30/2023 $2,129.00
2 3/31/2023 $285,384.00
3 12/31/2022 $27,316.00
4 9/30/2022 $73,882.00
5 6/30/2022 $189,886.00
6 3/31/2022 $615,236.00
7 12/31/2021 $1,569,803.00
8 9/30/2021 $1,735,948.00
9 6/30/2021 $7,180.00
10 3/31/2021 --
11 2/28/2021 --
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseExcludingExchangeRateEffect
Date Value
1 6/30/2023 $-25,187.00
2 3/31/2023 $258,068.00
3 12/31/2022 $-1,542,487.00
4 9/30/2022 $-1,495,921.00
5 6/30/2022 $-1,379,917.00
6 3/31/2022 $-954,567.00
7 12/31/2021 $1,569,803.00
8 6/30/2021 $7,180.00
Financials: CashEquivalentsAtCarryingValue
Date Value
1 6/30/2023 --
2 3/31/2023 --
3 12/31/2022 --
4 9/30/2022 --
5 6/30/2022 --
6 3/31/2022 --
7 12/31/2021 --
8 9/30/2021 --
9 6/30/2021 --
Financials: CashFDICInsuredAmount
Date Value
1 6/30/2023 $250,000.00
2 3/31/2023 $250,000.00
3 12/31/2022 $250,000.00
4 9/30/2022 $250,000.00
5 6/30/2022 $250,000.00
6 3/31/2022 $250,000.00
7 12/31/2021 $250,000.00
8 9/30/2021 $250,000.00
9 6/30/2021 $250,000.00
Financials: CommitmentsAndContingencies
Date Value
1 6/30/2023 --
2 12/31/2022 --
3 9/30/2022 --
4 6/30/2022 --
5 3/31/2022 --
6 12/31/2021 --
7 9/30/2021 --
8 6/30/2021 --
Financials: DeferredCompensationLiabilityClassifiedNoncurrent
Date Value
1 3/31/2023 $5,915,000.00
2 12/31/2022 $5,915,000.00
3 9/30/2022 $5,915,000.00
4 6/30/2022 $5,915,000.00
5 3/31/2022 $5,915,000.00
6 12/31/2021 $5,915,000.00
7 9/30/2021 $5,915,000.00
Financials: DerivativeLiabilitiesNoncurrent
Date Value
1 6/30/2023 $2,316,446.00
2 3/31/2023 $1,483,000.00
3 12/31/2022 $741,500.00
4 9/30/2022 $1,705,450.00
5 6/30/2022 $1,773,668.00
6 3/31/2022 $3,152,858.00
7 12/31/2021 $13,050,400.00
8 9/30/2021 $8,156,500.00
Financials: DueToRelatedPartiesCurrent
Date Value
1 3/31/2023 $16,643.00
2 12/31/2022 $446.00
3 9/30/2022 $1,594.00
4 6/30/2022 --
5 3/31/2022 --
6 12/31/2021 $27,250.00
7 9/30/2021 --
8 6/30/2021 $123,434.00
Financials: GainLossOnDerivativeInstrumentsNetPretax
Date Value
1 6/30/2023 $-1,574,946.00
2 3/31/2023 $-741,500.00
3 12/31/2022 $12,308,900.00
4 9/30/2022 $11,344,950.00
5 6/30/2022 $11,276,732.00
6 3/31/2022 $9,897,542.00
7 12/31/2021 $5,244,100.00
8 9/30/2021 $10,138,000.00
9 6/30/2021 --
10 3/31/2021 --
Financials: GeneralAndAdministrativeExpense
Date Value
1 6/30/2023 $1,570,879.00
2 3/31/2023 $468,539.00
3 12/31/2022 $3,170,714.00
4 9/30/2022 $295,500.00
5 6/30/2022 $218,157.00
6 3/31/2022 $2,259,869.00
7 12/31/2021 $8,038,836.00
8 9/30/2021 $6,004,974.00
9 6/30/2021 $9,242.00
10 3/31/2021 $13,153.00
Financials: IncreaseDecreaseInAccountsPayableAndAccruedLiabilities
Date Value
1 6/30/2023 $854,510.00
2 3/31/2023 $132,386.00
3 12/31/2022 $1,146,284.00
4 9/30/2022 $1,121,222.00
5 6/30/2022 $977,204.00
6 3/31/2022 $1,234,852.00
7 12/31/2021 $1,373,309.00
8 9/30/2021 $91,309.00
9 6/30/2021 $-38,259.00
10 3/31/2021 $6,815.00
Financials: IncreaseDecreaseInOtherCurrentAssets
Date Value
1 6/30/2023 --
2 6/30/2022 $6,293.00
3 6/30/2021 --
Financials: IncreaseDecreaseInPrepaidExpense
Date Value
1 6/30/2023 $-201,049.00
2 3/31/2023 $-58,024.00
3 12/31/2022 $-28,747.00
4 9/30/2022 $-272,039.00
5 6/30/2022 $-214,448.00
6 3/31/2022 $-127,700.00
7 12/31/2021 $294,062.00
8 9/30/2021 $404,384.00
9 6/30/2021 --
10 3/31/2021 --
Financials: Liabilities
Date Value
1 6/30/2023 $6,625,342.00
2 3/31/2023 $10,281,742.00
3 12/31/2022 $9,296,691.00
4 9/30/2022 $10,201,575.00
5 6/30/2022 $10,124,181.00
6 3/31/2022 $11,761,019.00
7 12/31/2021 $20,450,959.00
8 9/30/2021 $14,247,809.00
Financials: LiabilitiesAndStockholdersEquity
Date Value
1 6/30/2023 $175,394,140.00
2 3/31/2023 $173,754,635.00
3 12/31/2022 $171,735,496.00
4 9/30/2022 $170,109,122.00
5 6/30/2022 $169,526,190.00
6 3/31/2022 $169,803,781.00
7 12/31/2021 $170,870,831.00
8 9/30/2021 $171,141,997.00
9 6/30/2021 $680,989.00
Financials: LiabilitiesCurrent
Date Value
1 6/30/2023 $4,308,896.00
2 3/31/2023 $2,883,742.00
3 12/31/2022 $2,640,191.00
4 9/30/2022 $2,581,125.00
5 6/30/2022 $2,435,513.00
6 3/31/2022 $460,243.00
7 12/31/2021 $1,485,559.00
8 9/30/2021 $176,309.00
9 6/30/2021 $678,384.00
Financials: NetCashProvidedByUsedInFinancingActivities
Date Value
1 6/30/2023 $550,134.00
2 3/31/2023 $566,197.00
3 12/31/2022 $573,196.00
4 9/30/2022 $-25,656.00
5 6/30/2022 $-27,250.00
6 3/31/2022 $-27,250.00
7 12/31/2021 $171,367,142.00
8 9/30/2021 $171,339,892.00
9 6/30/2021 $61,496.00
10 3/31/2021 --
Financials: NetCashProvidedByUsedInOperatingActivities
Date Value
1 6/30/2023 $-575,321.00
2 3/31/2023 $-308,129.00
3 12/31/2022 $-2,115,683.00
4 9/30/2022 $-1,470,265.00
5 6/30/2022 $-1,352,667.00
6 3/31/2022 $-927,317.00
7 12/31/2021 $-797,339.00
8 9/30/2021 $-603,944.00
9 6/30/2021 $-54,316.00
10 3/31/2021 --
Financials: NetIncomeLoss
Date Value
1 6/30/2023 $834,957.00
2 3/31/2023 $1,034,088.00
3 12/31/2022 $12,018,933.00
4 9/30/2022 $505,538.00
5 6/30/2022 $8,982,137.00
6 3/31/2022 $7,622,890.00
7 12/31/2021 $-3,578,400.00
8 9/30/2021 $3,351,666.00
9 6/30/2021 $-22,395.00
10 3/31/2021 $-13,153.00
Financials: NonoperatingIncomeExpense
Date Value
1 6/30/2023 $2,465,837.00
2 3/31/2023 $1,532,627.00
3 12/31/2022 $15,309,647.00
4 9/30/2022 $831,038.00
5 6/30/2022 $1,607,404.00
6 3/31/2022 $9,912,759.00
7 12/31/2021 $4,515,436.00
8 9/30/2021 $9,404,035.00
9 6/30/2021 --
10 3/31/2021 --
Financials: NotesPayableCurrent
Date Value
1 6/30/2023 $849,213.00
2 12/31/2022 $35,152.00
Financials: NotesPayableRelatedPartiesClassifiedCurrent
Date Value
1 3/31/2023 $130,120.00
2 12/31/2022 $35,152.00
3 12/31/2021 --
Financials: OperatingExpenses
Date Value
1 6/30/2023 $1,630,879.00
2 3/31/2023 $498,539.00
3 12/31/2022 $3,290,714.00
4 9/30/2022 $325,500.00
5 6/30/2022 $2,538,026.00
6 3/31/2022 $2,289,869.00
7 12/31/2021 $7,039,048.00
8 9/30/2021 $6,052,369.00
9 6/30/2021 $9,242.00
10 3/31/2021 $13,153.00
Financials: OtherLiabilitiesCurrent
Date Value
1 6/30/2023 $580.00
2 12/31/2022 $446.00
Financials: PreferredStockParOrStatedValuePerShare
Date Value
1 6/30/2023 $0.00
2 3/31/2023 $0.00
3 12/31/2022 $0.00
4 9/30/2022 $0.00
5 6/30/2022 $0.00
6 3/31/2022 $0.00
7 12/31/2021 $0.00
8 9/30/2021 $0.00
9 6/30/2021 $0.00
Financials: PreferredStockSharesAuthorized
Date Value
1 6/30/2023 $2,000,000.00
2 3/31/2023 $2,000,000.00
3 12/31/2022 $2,000,000.00
4 9/30/2022 $2,000,000.00
5 6/30/2022 $2,000,000.00
6 3/31/2022 $2,000,000.00
7 12/31/2021 $2,000,000.00
8 9/30/2021 $2,000,000.00
9 6/30/2021 $2,000,000.00
Financials: PreferredStockSharesIssued
Date Value
1 6/30/2023 --
2 3/31/2023 --
3 12/31/2022 --
4 9/30/2022 --
5 6/30/2022 --
6 3/31/2022 --
7 12/31/2021 --
8 9/30/2021 --
9 6/30/2021 --
Financials: PreferredStockSharesOutstanding
Date Value
1 6/30/2023 --
2 3/31/2023 --
3 12/31/2022 --
4 9/30/2022 --
5 6/30/2022 --
6 3/31/2022 --
7 12/31/2021 --
8 9/30/2021 --
9 6/30/2021 --
Financials: PreferredStockValue
Date Value
1 6/30/2023 --
2 3/31/2023 --
3 12/31/2022 --
4 9/30/2022 --
5 6/30/2022 --
6 3/31/2022 --
7 12/31/2021 --
8 9/30/2021 --
9 6/30/2021 --
Financials: PrepaidExpenseCurrent
Date Value
1 6/30/2023 $64,267.00
2 3/31/2023 $207,291.00
3 12/31/2022 $265,315.00
4 9/30/2022 $22,023.00
5 6/30/2022 $79,614.00
6 3/31/2022 $166,362.00
7 12/31/2021 $294,062.00
8 9/30/2021 $404,384.00
Financials: ProceedsFromNotesPayable
Date Value
1 6/30/2023 $550,000.00
2 3/31/2023 $550,000.00
3 12/31/2022 $600,000.00
4 6/30/2022 --
5 12/31/2021 --
Financials: ProceedsFromRelatedPartyDebt
Date Value
1 6/30/2023 $134.00
2 3/31/2023 $16,197.00
3 12/31/2022 $2,040.00
4 9/30/2022 $1,594.00
5 6/30/2022 --
6 3/31/2022 --
7 12/31/2021 $27,250.00
8 9/30/2021 --
9 6/30/2021 $61,496.00
Financials: RelatedPartyTransactionSellingGeneralAndAdministrativeExpensesFromTransactionsWithRelatedParty
Date Value
1 3/31/2023 $30,000.00
2 12/31/2022 $120,000.00
3 9/30/2022 $30,000.00
4 6/30/2022 $30,000.00
5 3/31/2022 $30,000.00
6 12/31/2021 $55,000.00
7 9/30/2021 $25,000.00
8 6/30/2021 --
9 3/31/2021 --
Financials: RepaymentsOfRelatedPartyDebt
Date Value
1 6/30/2023 --
2 3/31/2023 --
3 12/31/2022 $28,844.00
4 9/30/2022 $27,250.00
5 6/30/2022 $27,250.00
6 3/31/2022 $27,250.00
7 12/31/2021 --
8 9/30/2021 --
9 6/30/2021 --
10 3/31/2021 --
Financials: RetainedEarningsAccumulatedDeficit
Date Value
1 6/30/2023 $-6,559,368.00
2 3/31/2023 $-9,789,489.00
3 12/31/2022 $-9,004,482.00
4 9/30/2022 $-10,106,092.00
5 6/30/2022 $-9,848,810.00
6 3/31/2022 $-10,979,843.00
7 12/31/2021 $-17,525,762.00
8 9/30/2021 $-12,106,234.00
9 7/31/2021 $-21,995,470.00
10 6/30/2021 $-22,395.00
Financials: SellingGeneralAndAdministrativeExpense
Date Value
1 6/30/2023 $60,000.00
2 6/30/2022 $60,000.00
Financials: StockholdersEquity
Date Value
1 6/30/2023 $-6,558,946.00
2 3/31/2023 $-9,789,067.00
3 12/31/2022 $-9,004,060.00
4 9/30/2022 $-10,105,670.00
5 6/30/2022 $-9,848,388.00
6 3/31/2022 $-10,979,421.00
7 12/31/2021 $-17,525,340.00
8 9/30/2021 $-12,105,812.00
9 7/31/2021 $-21,995,039.00
10 6/30/2021 $2,605.00
11 3/31/2021 $11,847.00
12 2/28/2021 --
Financials: TemporaryEquityCarryingAmountAttributableToParent
Date Value
1 6/30/2023 $175,327,744.00
2 3/31/2023 $173,261,960.00
3 12/31/2022 $171,442,865.00
4 9/30/2022 $170,013,217.00
5 6/30/2022 $169,250,397.00
6 3/31/2022 $169,022,183.00
7 12/31/2021 $169,000,000.00
8 9/30/2021 $169,000,000.00
9 7/31/2021 $150,000,000.00
Financials: UnrecognizedTaxBenefits
Date Value
1 6/30/2023 --
2 3/31/2023 --
3 12/31/2022 --
4 9/30/2022 --
5 6/30/2022 --
6 3/31/2022 --
7 12/31/2021 --
8 9/30/2021 --
9 6/30/2021 --
Financials: UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestAccrued
Date Value
1 6/30/2023 --
2 3/31/2023 --
3 12/31/2022 --
4 9/30/2022 --
5 6/30/2022 --
6 3/31/2022 --
7 12/31/2021 --
8 9/30/2021 --
9 6/30/2021 --
Copyright 2024 PursePoor.com