All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy.
ATHENA TECHNOLOGY ACQUISITION CORP. II: Last Reported 1/31/2024

Business Address

442 5TH AVENUE

NEW YORK , NY US 10018

Mailing Address

442 5TH AVENUE

NEW YORK , NY US 10018
Phone Number: 970-925-1572 / State Incorporated: DE / Fiscal Year End 12 /31
Financials: AccountsPayableAndAccruedLiabilitiesCurrent
Date Value
1 9/30/2023 $2,863,526.00
2 6/30/2023 $2,351,426.00
3 3/31/2023 $702,309.00
4 12/31/2022 $519,354.00
5 9/30/2022 $257,288.00
6 6/30/2022 $246,472.00
7 3/31/2022 $155,848.00
8 12/31/2021 $637,350.00
Financials: AdditionalPaidInCapital
Date Value
1 9/30/2023 $239,759.00
2 6/30/2023 --
3 3/31/2023 --
4 12/31/2022 --
5 9/30/2022 --
6 6/30/2022 --
7 3/31/2022 --
8 12/31/2021 --
9 9/30/2021 $23,994.00
Financials: AmortizationOfFinancingCosts
Date Value
1 9/30/2023 $89,910.00
2 9/30/2022 --
Financials: AmortizationOfFinancingCostsAndDiscounts
Date Value
1 9/30/2023 $89,910.00
2 9/30/2022 --
Financials: Assets
Date Value
1 9/30/2023 $26,048,742.00
2 6/30/2023 $25,610,891.00
3 3/31/2023 $262,919,687.00
4 12/31/2022 $260,691,306.00
5 9/30/2022 $258,686,082.00
6 6/30/2022 $257,826,082.00
7 3/31/2022 $257,662,253.00
8 12/31/2021 $258,435,214.00
9 9/30/2021 $45,000.00
Financials: AssetsCurrent
Date Value
1 9/30/2023 $659,263.00
2 6/30/2023 $2,534,078.00
3 3/31/2023 $522,890.00
4 12/31/2022 $706,332.00
5 9/30/2022 $805,774.00
6 6/30/2022 $1,016,919.00
7 3/31/2022 $1,122,944.00
8 12/31/2021 $1,856,425.00
9 9/30/2021 $25,000.00
Financials: AssetsHeldInTrust
Date Value
1 8/31/2023 $60,000.00
2 7/31/2023 $60,000.00
3 6/30/2023 $23,076,813.00
4 5/31/2023 $60,000.00
5 3/31/2023 $262,396,797.00
6 12/31/2022 $259,984,974.00
7 9/30/2022 $257,816,980.00
8 6/30/2022 $256,660,200.00
9 3/31/2022 $256,314,124.00
10 12/31/2021 $256,288,315.00
Financials: AssetsHeldInTrustCurrent
Date Value
1 9/30/2023 $25,389,479.00
2 6/30/2023 $2,749,990.00
3 3/31/2023 $346,662.00
4 12/31/2022 --
Financials: AssetsHeldInTrustNoncurrent
Date Value
1 9/30/2023 $25,389,479.00
2 6/30/2023 $23,076,813.00
3 3/31/2023 $262,396,797.00
4 12/31/2022 $259,984,974.00
5 9/30/2022 $257,816,980.00
6 6/30/2022 $256,660,200.00
7 3/31/2022 $256,314,124.00
8 12/31/2021 $256,288,315.00
Financials: AssumptionForFairValueOfInterestsContinuedToBeHeldByTransferorServicingAssetsOrLiabilitiesDiscountRate
Date Value
1 9/30/2023 $0.75
2 6/30/2023 $0.75
Financials: BusinessCombinationAssetsAndLiabilitiesArisingFromContingenciesAmountRecognized
Date Value
1 9/30/2023 $5,000,001.00
2 6/30/2023 $5,000,001.00
3 3/31/2023 $5,000,001.00
4 12/31/2022 $5,000,001.00
5 9/30/2022 $5,000,001.00
6 6/30/2022 $5,000,001.00
7 3/31/2022 $5,000,001.00
8 12/31/2021 $5,000,001.00
9 9/30/2021 $5,000,001.00
Financials: Cash
Date Value
1 6/30/2023 $184.00
2 6/30/2022 $722,297.00
3 3/31/2022 $813,124.00
4 12/31/2021 $1,526,464.00
Financials: CashAndCashEquivalentsAtCarryingValue
Date Value
1 9/30/2023 $27,842.00
2 6/30/2023 $184.00
3 12/31/2022 $418,885.00
4 9/30/2022 $516,408.00
5 12/31/2021 $1,526,464.00
6 9/30/2021 --
7 5/31/2021 --
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents
Date Value
1 9/30/2023 $593,264.00
2 6/30/2023 $2,393,481.00
3 3/31/2023 $308,477.00
4 12/31/2022 $418,885.00
5 9/30/2022 $516,408.00
6 6/30/2022 $722,297.00
7 3/31/2022 $813,124.00
8 12/31/2021 $1,526,464.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseExcludingExchangeRateEffect
Date Value
1 9/30/2023 $174,379.00
2 9/30/2022 $-1,010,056.00
3 6/30/2022 $-804,167.00
4 3/31/2022 $-713,340.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect
Date Value
1 6/30/2023 $1,974,596.00
2 3/31/2023 $-110,408.00
3 12/31/2022 $-1,107,579.00
4 9/30/2022 $-1,010,056.00
5 6/30/2022 $-804,167.00
6 3/31/2022 $-713,340.00
7 12/31/2021 $1,526,464.00
Financials: CashEquivalentsAtCarryingValue
Date Value
1 6/30/2023 $184.00
2 6/30/2022 $722,297.00
Financials: ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1
Date Value
1 9/30/2023 $11.50
Financials: CommitmentsAndContingencies
Date Value
1 9/30/2023 --
2 6/30/2023 --
3 3/31/2023 --
4 12/31/2022 --
5 9/30/2022 --
6 6/30/2022 --
7 3/31/2022 --
8 12/31/2021 --
9 9/30/2021 --
Financials: CommonStockHeldInTrust
Date Value
1 6/30/2023 $23,076,813.00
2 3/31/2023 $262,396,797.00
3 12/31/2022 $259,984,974.00
4 9/30/2022 $257,816,980.00
5 6/30/2022 $256,660,200.00
6 3/31/2022 $256,314,124.00
7 12/31/2021 $256,288,315.00
Financials: CommonStockValue
Date Value
1 3/31/2023 $95.00
2 12/31/2022 $95.00
3 9/30/2022 $95.00
4 6/30/2022 $95.00
5 3/31/2022 $95.00
6 12/31/2021 $95.00
7 9/30/2021 --
Financials: DeferredCompensationLiabilityClassifiedNoncurrent
Date Value
1 9/30/2023 $8,956,250.00
2 6/30/2023 $8,956,250.00
3 5/31/2023 $8,956,250.00
4 3/31/2023 $8,956,250.00
5 12/31/2022 $8,956,250.00
6 9/30/2022 $8,956,250.00
7 6/30/2022 $8,956,250.00
8 3/31/2022 $8,956,250.00
9 12/31/2021 $8,956,250.00
Financials: DeferredIncomeTaxExpenseBenefit
Date Value
1 3/31/2023 $556,996.00
2 12/31/2022 $733,928.00
3 9/30/2022 $275,436.00
4 6/30/2022 $43,000.00
5 3/31/2022 --
6 12/31/2021 $-13,707.00
Financials: DeferredOfferingCosts
Date Value
1 9/30/2023 $14,420,146.00
2 6/30/2023 $14,420,146.00
3 3/31/2023 $14,420,146.00
4 12/31/2022 $14,420,146.00
5 9/30/2022 $14,420,146.00
6 6/30/2022 $14,420,146.00
7 3/31/2022 $14,420,146.00
8 12/31/2021 $14,420,146.00
9 9/30/2021 $14,420,146.00
Financials: DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsAssetRetirementObligations
Date Value
1 6/30/2023 $2,393,297.00
Financials: EquityMethodInvestments
Date Value
1 9/30/2023 $300,000,000.00
2 6/30/2023 $300,000,000.00
Financials: ExcessStockSharesOutstanding
Date Value
1 9/30/2023 $3,552,500.00
2 6/30/2023 $3,552,500.00
Financials: ExpenseRelatedToDistributionOrServicingAndUnderwritingFees
Date Value
1 9/30/2023 $5,000,000.00
2 6/30/2023 $5,000,000.00
3 3/31/2023 $5,000,000.00
4 12/31/2022 $5,000,000.00
5 9/30/2022 $5,000,000.00
6 6/30/2022 $5,000,000.00
7 3/31/2022 $5,000,000.00
8 12/31/2021 $5,000,000.00
9 9/30/2021 $5,075,000.00
Financials: FederalDepositInsuranceCorporationPremiumExpense
Date Value
1 9/30/2023 $250,000.00
2 6/30/2023 $250,000.00
3 3/31/2023 $250,000.00
4 12/31/2022 $250,000.00
5 9/30/2022 $250,000.00
6 6/30/2022 $250,000.00
7 3/31/2022 $250,000.00
8 12/31/2021 $250,000.00
9 9/30/2021 $250,000.00
Financials: GeneralAndAdministrativeExpense
Date Value
1 9/30/2023 $3,039,190.00
2 6/30/2023 $1,971,222.00
3 3/31/2023 $388,943.00
4 12/31/2022 $1,308,864.00
5 9/30/2022 $293,952.00
6 6/30/2022 $267,816.00
7 3/31/2022 $322,369.00
8 12/31/2021 $65,270.00
9 9/30/2021 $1,160.00
Financials: IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest
Date Value
1 9/30/2023 $2,423,968.00
2 6/30/2023 $649,606.00
3 3/31/2023 $2,263,421.00
4 12/31/2022 $2,187,795.00
5 9/30/2022 $494,637.00
6 6/30/2022 $28,279.00
7 3/31/2022 $-346,533.00
8 12/31/2021 $-132,442.00
9 9/30/2021 $-1,160.00
Financials: IncomeTaxExpenseBenefit
Date Value
1 9/30/2023 $1,166,525.00
2 6/30/2023 $550,393.00
3 3/31/2023 $556,996.00
4 12/31/2022 $733,928.00
5 9/30/2022 $232,436.00
6 6/30/2022 $48,074.00
7 3/31/2022 $-5,074.00
8 12/31/2021 $-13,707.00
9 9/30/2021 --
Financials: IncreaseDecreaseDueFromAffiliates
Date Value
1 9/30/2023 --
2 6/30/2023 --
3 9/30/2022 $-25,000.00
4 6/30/2022 $-25,000.00
Financials: IncreaseDecreaseInAccountsPayableAndAccruedLiabilities
Date Value
1 9/30/2023 $2,344,173.00
2 6/30/2023 $1,832,087.00
3 3/31/2023 $182,955.00
4 12/31/2022 $-117,996.00
5 9/30/2022 $-380,062.00
6 6/30/2022 $-390,832.00
7 3/31/2022 $-481,503.00
8 12/31/2021 $637,350.00
9 9/30/2021 $1,160.00
Financials: IncreaseDecreaseInAccruedIncomeTaxesPayable
Date Value
1 9/30/2023 $1,166,525.00
2 6/30/2023 $1,107,389.00
3 3/31/2023 $-217,995.00
4 12/31/2022 $200,000.00
5 9/30/2022 $150,000.00
6 6/30/2022 $43,000.00
7 3/31/2022 $50,000.00
8 12/31/2021 $67,995.00
Financials: IncreaseDecreaseInDeferredIncomeTaxes
Date Value
1 3/31/2023 --
2 12/31/2022 --
3 3/31/2022 $5,074.00
4 12/31/2021 $13,707.00
Financials: IncreaseDecreaseInDueToAffiliatesCurrent
Date Value
1 3/31/2023 --
2 12/31/2022 $25,000.00
3 9/30/2022 $25,000.00
4 6/30/2022 $25,000.00
5 3/31/2022 $25,000.00
6 12/31/2021 $-25,000.00
Financials: IncreaseDecreaseInPrepaidExpensesOther
Date Value
1 9/30/2023 $-221,448.00
2 6/30/2023 $-146,850.00
3 3/31/2023 $-73,034.00
4 12/31/2022 $-294,281.00
5 9/30/2022 $-229,034.00
6 6/30/2022 $-151,850.00
7 3/31/2022 $-65,504.00
8 12/31/2021 $581,728.00
Financials: InsuranceServicesRevenue
Date Value
1 3/31/2023 $250,000.00
2 12/31/2022 $250,000.00
Financials: InterestAndOtherIncome
Date Value
1 9/30/2023 $2,949,285.00
2 6/30/2023 $816,619.00
3 3/31/2023 $6,109,000.00
Financials: InterestIncomeOther
Date Value
1 6/30/2023 $2,628,259.00
2 3/31/2023 $2,758,504.00
3 12/31/2022 $3,696,659.00
4 9/30/2022 $1,528,665.00
5 6/30/2022 $346,095.00
6 3/31/2022 $25,836.00
7 12/31/2021 $815.00
Financials: InvestmentBankingAdvisoryBrokerageAndUnderwritingFeesAndCommissions
Date Value
1 5/31/2023 $8,956,250.00
Financials: InvestmentCompanyIssuanceOfSharesPerShare
Date Value
1 9/30/2023 $10.10
2 6/30/2023 $10.10
3 3/31/2023 $10.10
Financials: InvestmentCompanyTaxReturnOfCapitalDistribution
Date Value
1 6/30/2023 $328,000.00
Financials: InvestmentIncomeInterest
Date Value
1 9/30/2023 $5,691,539.00
2 6/30/2023 $5,386,763.00
3 3/31/2023 $2,758,485.00
4 12/31/2022 $3,696,659.00
5 9/30/2022 $1,528,665.00
6 6/30/2022 $371,931.00
7 3/31/2022 $25,809.00
8 12/31/2021 $815.00
Financials: InvestmentIncomeNet
Date Value
1 9/30/2023 $5,691,539.00
2 9/30/2022 $1,528,774.00
Financials: Liabilities
Date Value
1 9/30/2023 $13,928,973.00
2 6/30/2023 $13,182,686.00
3 3/31/2023 $10,985,776.00
4 12/31/2022 $10,463,820.00
5 9/30/2022 $9,693,262.00
6 6/30/2022 $9,413,717.00
7 3/31/2022 $9,230,093.00
8 12/31/2021 $9,661,595.00
9 9/30/2021 $21,160.00
Financials: LiabilitiesAndStockholdersEquity
Date Value
1 9/30/2023 $26,048,742.00
2 6/30/2023 $25,610,891.00
3 3/31/2023 $262,919,687.00
4 12/31/2022 $260,691,306.00
5 9/30/2022 $258,686,082.00
6 6/30/2022 $257,826,082.00
7 3/31/2022 $257,662,253.00
8 12/31/2021 $258,435,214.00
9 9/30/2021 $45,000.00
Financials: LiabilitiesCurrent
Date Value
1 9/30/2023 $4,972,723.00
2 6/30/2023 $4,226,436.00
3 3/31/2023 $2,029,526.00
4 12/31/2022 $1,507,570.00
5 9/30/2022 $737,012.00
6 6/30/2022 $457,467.00
7 3/31/2022 $273,843.00
8 12/31/2021 $705,345.00
9 9/30/2021 $21,160.00
Financials: NetCashProvidedByUsedInFinancingActivities
Date Value
1 9/30/2023 $-239,304,919.00
2 6/30/2023 $-239,604,919.00
3 12/31/2022 --
4 9/30/2022 --
5 6/30/2022 --
6 12/31/2021 $257,848,604.00
Financials: NetCashProvidedByUsedInInvestingActivities
Date Value
1 9/30/2023 $240,287,033.00
2 6/30/2023 $242,294,909.00
3 3/31/2023 $346,662.00
4 12/31/2022 --
5 9/30/2022 --
6 6/30/2022 --
7 3/31/2022 --
8 12/31/2021 $-256,287,500.00
Financials: NetCashProvidedByUsedInOperatingActivities
Date Value
1 9/30/2023 $-807,735.00
2 6/30/2023 $-715,394.00
3 3/31/2023 $-457,070.00
4 12/31/2022 $-1,107,579.00
5 9/30/2022 $-1,010,056.00
6 6/30/2022 $-804,167.00
7 3/31/2022 $-713,340.00
8 12/31/2021 $-34,640.00
9 9/30/2021 --
Financials: NetIncomeLoss
Date Value
1 9/30/2023 $1,257,443.00
2 6/30/2023 $1,805,638.00
3 3/31/2023 $1,706,425.00
4 12/31/2022 $1,453,867.00
5 9/30/2022 $219,201.00
6 6/30/2022 $-19,795.00
7 3/31/2022 $-341,459.00
8 12/31/2021 $-118,735.00
9 9/30/2021 $-1,160.00
Financials: NonoperatingIncomeExpense
Date Value
1 9/30/2023 $5,601,629.00
2 9/30/2022 $1,528,774.00
Financials: OperatingExpenses
Date Value
1 9/30/2023 $3,177,661.00
2 6/30/2023 $2,473,736.00
3 3/31/2023 $495,083.00
4 12/31/2022 $1,508,864.00
5 9/30/2022 $1,034,137.00
6 6/30/2022 $690,185.00
7 3/31/2022 $372,369.00
8 12/31/2021 $133,265.00
9 9/30/2021 $1,160.00
Financials: OtherDeferredCostsNet
Date Value
1 9/30/2023 $463,896.00
2 6/30/2023 $463,896.00
Financials: OtherExpenses
Date Value
1 6/30/2023 $463,896.00
2 3/31/2023 $463,896.00
3 12/31/2022 $463,896.00
4 9/30/2022 $463,896.00
5 6/30/2022 $463,896.00
6 3/31/2022 $463,896.00
7 12/31/2021 $463,896.00
Financials: OtherInvestments
Date Value
1 9/30/2023 $30,000,000.00
2 8/31/2023 $30,000,000.00
3 7/31/2023 $30,000,000.00
4 6/30/2023 $30,000,000.00
Financials: OtherOperatingIncomeExpenseNet
Date Value
1 6/30/2023 $5,386,763.00
2 3/31/2023 $2,758,504.00
3 12/31/2022 $3,696,659.00
4 9/30/2022 $1,528,774.00
5 6/30/2022 $371,931.00
6 3/31/2022 $25,836.00
7 12/31/2021 $823.00
8 9/30/2021 --
Financials: OtherUnderwritingExpense
Date Value
1 3/31/2023 $463,896.00
2 12/31/2022 $463,896.00
3 9/30/2022 $463,896.00
4 6/30/2022 $463,896.00
5 3/31/2022 $463,896.00
6 12/31/2021 $463,896.00
7 9/30/2021 $463,896.00
Financials: PaymentsForRent
Date Value
1 9/30/2023 $10,000.00
2 6/30/2023 $10,000.00
3 3/31/2023 $10,000.00
4 12/31/2022 $10,000.00
5 9/30/2022 $10,000.00
6 6/30/2022 $10,000.00
7 3/31/2022 $10,000.00
8 12/31/2021 $10,000.00
9 9/30/2021 $10,000.00
Financials: PaymentsForUnderwritingExpense
Date Value
1 9/30/2023 $8,956,250.00
2 6/30/2023 $8,956,250.00
3 3/31/2023 $8,956,250.00
4 12/31/2022 $8,956,250.00
5 9/30/2022 $8,956,250.00
6 6/30/2022 $8,956,250.00
7 3/31/2022 $8,956,250.00
8 12/31/2021 $8,956,250.00
9 9/30/2021 $8,881,250.00
Financials: PaymentsToAcquireHeldToMaturitySecurities
Date Value
1 6/30/2023 $60,000.00
2 12/31/2022 --
3 6/30/2022 --
4 12/31/2021 $256,287,500.00
Financials: PaymentsToInvestInDecommissioningFund
Date Value
1 9/30/2023 $240,000.00
2 9/30/2022 --
Financials: PreferredStockParOrStatedValuePerShare
Date Value
1 9/30/2023 $0.00
2 6/30/2023 $0.00
3 3/31/2023 $0.00
4 12/31/2022 $0.00
5 9/30/2022 $0.00
6 6/30/2022 $0.00
7 3/31/2022 $0.00
8 12/31/2021 $0.00
9 9/30/2021 $0.00
Financials: PreferredStockSharesAuthorized
Date Value
1 9/30/2023 $1,000,000.00
2 6/30/2023 $1,000,000.00
3 3/31/2023 $1,000,000.00
4 12/31/2022 $1,000,000.00
5 9/30/2022 $1,000,000.00
6 6/30/2022 $1,000,000.00
7 3/31/2022 $1,000,000.00
8 12/31/2021 $1,000,000.00
9 9/30/2021 $1,000,000.00
Financials: PreferredStockSharesIssued
Date Value
1 9/30/2023 --
2 6/30/2023 --
3 3/31/2023 --
4 12/31/2022 --
5 9/30/2022 --
6 6/30/2022 --
7 3/31/2022 --
8 12/31/2021 --
9 9/30/2021 --
Financials: PreferredStockSharesOutstanding
Date Value
1 9/30/2023 --
2 6/30/2023 --
3 3/31/2023 --
4 12/31/2022 --
5 9/30/2022 --
6 6/30/2022 --
7 3/31/2022 --
8 12/31/2021 --
9 9/30/2021 --
Financials: PreferredStockValue
Date Value
1 9/30/2023 --
2 6/30/2023 --
3 3/31/2023 --
4 12/31/2022 --
5 9/30/2022 --
6 6/30/2022 --
7 3/31/2022 --
8 12/31/2021 --
9 9/30/2021 --
Financials: PrepaidExpenseAndOtherAssetsCurrent
Date Value
1 9/30/2023 $65,999.00
2 6/30/2023 $140,597.00
3 3/31/2023 $214,413.00
4 12/31/2022 $287,447.00
5 9/30/2022 $289,366.00
6 6/30/2022 $294,622.00
7 3/31/2022 $309,820.00
8 12/31/2021 $304,961.00
Financials: ProceedsFromDecommissioningFund
Date Value
1 9/30/2023 $922,114.00
2 12/31/2022 --
Financials: ProceedsFromIssuanceOfCommonStock
Date Value
1 9/30/2023 $-239,604,919.00
2 6/30/2023 $-239,604,919.00
3 9/30/2022 --
4 6/30/2022 --
5 12/31/2021 $25,000.00
Financials: ProceedsFromIssuanceOfPrivatePlacement
Date Value
1 6/30/2023 $30,000,000.00
2 12/31/2022 --
3 12/31/2021 $9,537,500.00
4 9/30/2021 $37,500.00
Financials: ProceedsFromRelatedPartyDebt
Date Value
1 9/30/2023 $300,000.00
2 12/31/2022 --
3 12/31/2021 $104,402.00
Financials: ProceedsFromSaleOfRestrictedInvestments
Date Value
1 6/30/2023 $328,000.00
Financials: ProceedsFromSaleOfTrustAssetsToPayExpenses
Date Value
1 6/30/2023 $2,400,000.00
Financials: RedemptionPremium
Date Value
1 6/30/2023 $239,604,919.00
Financials: RestrictedCash
Date Value
1 6/30/2023 $2,393,297.00
2 12/31/2022 --
Financials: RestrictedCashAndCashEquivalents
Date Value
1 6/30/2023 $2,393,481.00
2 12/31/2022 $2,393,297.00
3 6/30/2022 $722,297.00
4 12/31/2021 --
Financials: RestrictedCashAndCashEquivalentsAtCarryingValue
Date Value
1 9/30/2023 $565,422.00
2 12/31/2022 --
3 9/30/2022 --
Financials: RestrictedCashCurrent
Date Value
1 9/30/2023 $565,422.00
2 6/30/2023 $2,393,297.00
3 12/31/2022 --
Financials: RetainedEarningsAccumulatedDeficit
Date Value
1 9/30/2023 $-12,116,828.00
2 6/30/2023 $-10,977,466.00
3 3/31/2023 $-9,136,652.00
4 12/31/2022 $-8,770,255.00
5 9/30/2022 $-8,345,419.00
6 6/30/2022 $-7,876,118.00
7 3/31/2022 $-7,856,323.00
8 12/31/2021 $-7,514,864.00
9 9/30/2021 $-1,160.00
Financials: SaleOfStockPricePerShare
Date Value
1 3/31/2023 $12.00
Financials: SeparateAccountLiabilityWithdrawal
Date Value
1 6/30/2023 $239,604,919.00
Financials: ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsForfeituresInPeriod
Date Value
1 6/30/2023 $23,176,961.00
Financials: SharePrice
Date Value
1 9/30/2023 $10.00
2 6/30/2023 $10.00
3 3/31/2023 $10.00
4 12/31/2022 $10.00
5 9/30/2022 $10.00
6 6/30/2022 $10.00
7 3/31/2022 $10.00
Financials: SponsorFees
Date Value
1 9/30/2023 $90,000.00
2 6/30/2023 $60,000.00
3 3/31/2023 $30,000.00
4 12/31/2022 $25,000.00
5 9/30/2022 $100,000.00
6 6/30/2022 $70,000.00
7 3/31/2022 $25,000.00
8 12/31/2021 $10,000.00
Financials: StockholdersEquity
Date Value
1 9/30/2023 $-11,876,086.00
2 6/30/2023 $-10,976,483.00
3 3/31/2023 $-9,135,669.00
4 12/31/2022 $-8,769,272.00
5 9/30/2022 $-8,344,436.00
6 6/30/2022 $-7,875,135.00
7 3/31/2022 $-7,855,340.00
8 12/31/2021 $-7,513,881.00
9 9/30/2021 $23,840.00
10 6/30/2021 $25,000.00
11 5/31/2021 --
Financials: StockIssuedDuringPeriodSharesConversionOfUnits
Date Value
1 3/31/2023 $1,312,500.00
2 12/31/2022 $1,312,500.00
3 9/30/2022 $1,312,500.00
4 6/30/2022 $1,312,500.00
5 3/31/2022 $1,312,500.00
6 12/31/2021 $1,312,500.00
7 9/30/2021 $1,312,500.00
Financials: StockIssuedDuringPeriodSharesShareBasedCompensationForfeited
Date Value
1 6/30/2023 $1,312,500.00
Financials: StockIssuedDuringPeriodValueConversionOfConvertibleSecurities
Date Value
1 9/30/2023 $239,759.00
Financials: StockIssuedDuringPeriodValueConversionOfUnits
Date Value
1 6/30/2023 --
Financials: StockRedeemedOrCalledDuringPeriodValue
Date Value
1 6/30/2023 $-1,940,027.00
2 3/31/2023 $-2,072,822.00
3 12/31/2022 $-2,709,258.00
4 9/30/2022 $-1,049,756.00
5 12/31/2021 $-25,693,186.00
Financials: TaxBasisOfInvestmentsCostForIncomeTaxPurposes
Date Value
1 3/31/2023 $1,327,217.00
Financials: TaxesPayableCurrent
Date Value
1 9/30/2023 $1,886,746.00
2 6/30/2023 $1,827,610.00
3 3/31/2023 $1,277,217.00
4 12/31/2022 $720,221.00
5 9/30/2022 $261,729.00
6 6/30/2022 $43,000.00
7 3/31/2022 $117,995.00
8 12/31/2021 --
Financials: TemporaryEquityAccretionToRedemptionValue
Date Value
1 9/30/2023 $239,604,919.00
2 3/31/2023 $258,996,758.00
3 12/31/2022 $256,287,500.00
4 6/30/2022 $25,693,186.00
5 3/31/2022 $25,693,186.00
6 12/31/2021 $25,693,186.00
Financials: TemporaryEquityAccretionToRedemptionValueAdjustment
Date Value
1 9/30/2023 $-591,167.00
2 6/30/2023 $-1,940,027.00
3 3/31/2023 $2,072,822.00
4 12/31/2022 $2,709,258.00
5 9/30/2022 $-1,049,756.00
6 12/31/2021 $-25,693,186.00
Financials: TemporaryEquityAggregateAmountOfRedemptionRequirement
Date Value
1 3/31/2023 $261,069,580.00
2 12/31/2022 $258,996,758.00
3 9/30/2022 $257,337,256.00
Financials: TemporaryEquityCarryingAmountAttributableToParent
Date Value
1 9/30/2023 $23,995,855.00
2 6/30/2023 $23,404,688.00
3 3/31/2023 $261,069,580.00
4 12/31/2022 $258,996,758.00
5 9/30/2022 $257,337,256.00
6 6/30/2022 $256,287,500.00
7 3/31/2022 $256,287,500.00
8 12/31/2021 $256,287,500.00
Financials: TemporaryEquityParOrStatedValuePerShare
Date Value
1 3/31/2023 $0.00
2 12/31/2022 $0.00
3 9/30/2022 $0.00
4 6/30/2022 $0.00
5 3/31/2022 $0.00
6 12/31/2021 $0.00
Financials: TemporaryEquityRedemptionPricePerShare
Date Value
1 3/31/2023 $10.29
2 12/31/2022 $10.21
3 9/30/2022 $10.14
4 6/30/2022 $10.10
5 3/31/2022 $10.10
6 12/31/2021 $10.10
Financials: TemporaryEquitySharesOutstanding
Date Value
1 3/31/2023 $25,375,000.00
2 12/31/2022 $25,375,000.00
3 9/30/2022 $25,375,000.00
4 6/30/2022 $25,375,000.00
5 3/31/2022 $25,375,000.00
6 12/31/2021 $25,375,000.00
Copyright 2024 PursePoor.com