All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy.
FUSS BRANDS CORP.: Last Reported 12/31/2023

Business Address

80 BROAD STREET
5TH FLOOR
NEW YORK , NY US 10004

Mailing Address

80 BROAD STREET
5TH FLOOR
NEW YORK , NY US 10004
Phone Number: 917-720-3366 / State Incorporated: NV / Fiscal Year End 10 /31
Financials: AccountsPayableCurrent
Date Value
1 10/31/2023 $105,991.00
2 7/31/2023 $60,990.00
3 4/30/2023 $39,993.00
4 1/31/2023 $28,300.00
5 10/31/2022 $1,045.00
6 7/31/2022 $3,122.00
7 10/31/2021 --
8 7/31/2012 $1,785,043.00
9 4/30/2012 $1,842,795.00
10 1/31/2012 $2,360,318.00
11 10/31/2011 $2,098,256.00
12 10/31/2010 $333,555.00
Financials: AccountsReceivableGross
Date Value
1 10/31/2023 $273,402.00
2 7/31/2023 $315,042.00
Financials: AccountsReceivableNetCurrent
Date Value
1 7/31/2023 --
2 10/31/2022 --
3 7/31/2012 $17,129,544.00
4 4/30/2012 $26,763,505.00
5 1/31/2012 $32,590,787.00
6 10/31/2011 $21,548,325.00
7 10/31/2010 $19,814,438.00
Financials: AccruedLiabilitiesCurrent
Date Value
1 10/31/2023 $156,978.00
2 7/31/2023 $112,859.00
3 4/30/2023 $70,000.00
4 10/31/2022 --
Financials: AdditionalPaidInCapital
Date Value
1 10/31/2023 $12,287,167.00
2 7/31/2023 $12,290,808.00
3 10/31/2022 $12,170,928.00
4 7/31/2022 $-75,889.00
5 1/31/2022 --
6 10/31/2021 --
7 7/31/2021 $11,997,559.00
8 4/30/2021 $11,704,909.00
9 1/31/2021 $11,704,909.00
10 10/31/2020 $11,704,909.00
Financials: Assets
Date Value
1 10/31/2023 $139,364.00
2 7/31/2023 $151,118.00
3 4/30/2023 $18,071.00
4 1/31/2023 $17,993.00
5 10/31/2022 $35,539.00
6 7/31/2022 $50,837.00
7 4/30/2022 --
8 1/31/2022 --
9 10/31/2021 --
10 7/31/2021 --
11 4/30/2021 --
12 1/31/2021 --
13 10/31/2020 --
14 7/31/2012 $130,825,518.00
15 4/30/2012 $129,329,129.00
16 1/31/2012 $127,144,204.00
17 10/31/2011 $109,896,164.00
18 10/31/2010 $73,145,079.00
Financials: AssetsCurrent
Date Value
1 7/31/2023 $151,118.00
2 10/31/2022 $35,539.00
3 7/31/2012 $73,919,591.00
4 4/30/2012 $73,729,317.00
5 1/31/2012 $70,587,470.00
6 10/31/2011 $51,072,038.00
7 10/31/2010 $50,516,067.00
Financials: Cash
Date Value
1 10/31/2023 $9,448.00
2 7/31/2023 $23,031.00
3 4/30/2023 $11,411.00
4 1/31/2023 $14,993.00
5 10/31/2022 $35,539.00
6 7/31/2022 $50,837.00
7 4/30/2022 --
8 1/31/2022 --
9 10/31/2021 --
10 7/31/2021 --
11 1/31/2021 --
12 10/31/2020 --
Financials: CashAndCashEquivalentsAtCarryingValue
Date Value
1 10/31/2023 $9,448.00
2 7/31/2023 $23,031.00
3 4/30/2023 $11,411.00
4 1/31/2023 $14,993.00
5 10/31/2022 $35,539.00
6 7/31/2022 $50,837.00
7 4/30/2022 --
8 1/31/2022 --
9 10/31/2021 --
10 7/31/2021 --
11 4/30/2021 --
12 1/31/2021 --
13 10/31/2020 --
14 7/31/2020 --
15 4/30/2020 --
16 1/31/2020 --
17 10/31/2019 --
18 7/31/2012 $41,308,177.00
19 4/30/2012 $32,114,449.00
20 1/31/2012 $21,424,980.00
21 10/31/2011 $15,283,583.00
22 7/31/2011 $38,321,244.00
23 4/30/2011 $27,627,143.00
24 1/31/2011 $12,384,621.00
25 10/31/2010 $27,826,142.00
26 10/31/2009 $8,111,514.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents
Date Value
1 10/31/2023 $9,448.00
2 7/31/2023 $23,031.00
3 4/30/2023 $11,411.00
4 1/31/2023 $14,993.00
5 10/31/2022 $35,539.00
6 7/31/2022 $50,837.00
7 4/30/2022 --
8 1/31/2022 --
9 10/31/2021 --
10 7/31/2021 --
11 4/30/2021 --
12 10/31/2020 --
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseExcludingExchangeRateEffect
Date Value
1 10/31/2023 $-26,091.00
2 7/31/2023 $-12,508.00
3 4/30/2023 $-24,128.00
4 1/31/2023 $-20,546.00
5 10/31/2022 $35,539.00
6 7/31/2022 $50,837.00
7 4/30/2022 --
8 1/31/2022 --
9 10/31/2021 --
10 7/31/2021 --
11 4/30/2021 --
12 1/31/2021 --
13 10/31/2020 --
14 7/31/2020 --
15 4/30/2020 --
16 1/31/2020 --
Financials: CommitmentsAndContingencies
Date Value
1 10/31/2023 --
2 7/31/2023 --
3 4/30/2023 --
4 1/31/2023 --
5 10/31/2022 --
6 7/31/2022 --
7 4/30/2022 --
8 1/31/2022 --
9 10/31/2021 --
10 7/31/2021 --
11 4/30/2021 --
12 1/31/2021 --
13 10/31/2020 --
Financials: CommonStockParOrStatedValuePerShare
Date Value
1 10/31/2023 $0.00
2 7/31/2023 $0.00
3 4/30/2023 $0.00
4 1/31/2023 $0.00
5 10/31/2022 $0.00
6 7/31/2022 $0.00
7 4/30/2022 $0.00
8 1/31/2022 $0.00
9 10/31/2021 $0.00
10 7/31/2021 $0.00
11 4/30/2021 $0.00
12 1/31/2021 $0.00
13 10/31/2020 $0.00
14 7/31/2012 $0.00
15 4/30/2012 $0.00
16 1/31/2012 $0.00
17 10/31/2011 $0.00
18 10/31/2010 $0.00
Financials: CommonStockSharesAuthorized
Date Value
1 10/31/2023 $1,000,000,000.00
2 7/31/2023 $1,000,000,000.00
3 4/30/2023 $1,000,000,000.00
4 1/31/2023 $1,000,000,000.00
5 10/31/2022 $1,000,000,000.00
6 7/31/2022 $1,000,000,000.00
7 4/30/2022 $1,000,000,000.00
8 1/31/2022 $100,000,000.00
9 10/31/2021 $1,000,000,000.00
10 7/31/2021 $100,000,000.00
11 4/30/2021 $100,000,000.00
12 1/31/2021 $100,000,000.00
13 10/31/2020 $100,000,000.00
14 7/31/2012 $100,000,000.00
15 4/30/2012 $100,000,000.00
16 1/31/2012 $100,000,000.00
17 10/31/2011 $100,000,000.00
18 10/31/2010 $100,000,000.00
Financials: CommonStockSharesIssued
Date Value
1 10/31/2023 $19,090,078.00
2 7/31/2023 $15,445,078.00
3 4/30/2023 $15,445,078.00
4 10/31/2022 $14,883,665.00
5 7/31/2022 $12,531,685.00
6 4/30/2022 $199,340,536.00
7 1/31/2022 $37,239,536.00
8 10/31/2021 $37,239,536.00
9 7/31/2021 $37,239,536.00
10 4/30/2021 $37,239,536.00
11 1/31/2021 $37,239,536.00
12 10/31/2020 $37,239,536.00
13 7/31/2012 $37,239,536.00
14 4/30/2012 $37,239,536.00
15 1/31/2012 $37,239,536.00
16 10/31/2011 $37,239,536.00
17 10/31/2010 $37,239,536.00
Financials: CommonStockSharesOutstanding
Date Value
1 10/31/2023 $19,090,078.00
2 7/31/2023 $15,445,078.00
3 4/30/2023 $15,445,078.00
4 10/31/2022 $14,883,665.00
5 7/31/2022 $12,531,685.00
6 4/30/2022 $199,340,536.00
7 1/31/2022 $37,239,536.00
8 10/31/2021 $1,432,290.00
9 7/31/2021 $37,239,536.00
10 4/30/2021 $37,239,536.00
11 1/31/2021 $37,239,536.00
12 10/31/2020 $37,239,536.00
13 7/31/2012 $37,239,536.00
14 4/30/2012 $37,239,536.00
15 1/31/2012 $37,239,536.00
16 10/31/2011 $37,239,536.00
17 10/31/2010 $37,239,536.00
Financials: CommonStockValue
Date Value
1 10/31/2023 $19,090.00
2 7/31/2023 $15,445.00
3 4/30/2023 $15,445.00
4 1/31/2023 $15,275.00
5 10/31/2022 $14,884.00
6 7/31/2022 $12,532.00
7 4/30/2022 $199,341.00
8 1/31/2022 $37,240.00
9 10/31/2021 $1,432.00
10 7/31/2021 $37,240.00
11 4/30/2021 $37,240.00
12 1/31/2021 $37,240.00
13 10/31/2020 $37,240.00
14 7/31/2012 $37,240.00
15 4/30/2012 $37,240.00
16 1/31/2012 $37,240.00
17 10/31/2011 $37,240.00
18 10/31/2010 $37,240.00
Financials: ContractualObligation
Date Value
1 7/31/2023 --
2 10/31/2022 --
Financials: ConversionOfStockSharesConverted1
Date Value
1 10/31/2023 $3,645,000.00
2 4/30/2022 $6,234,654.00
Financials: ConvertibleNotesPayableCurrent
Date Value
1 10/31/2023 $50,000.00
2 7/31/2023 $50,000.00
3 10/31/2022 --
Financials: DeferredRevenue
Date Value
1 10/31/2023 $450,060.00
2 7/31/2023 $450,060.00
Financials: DeferredRevenueCurrent
Date Value
1 10/31/2023 $176,658.00
2 7/31/2023 $135,018.00
3 10/31/2022 --
Financials: EarningsPerShareBasic
Date Value
1 7/31/2023 $-0.02
2 7/31/2022 $-0.01
3 7/31/2012 $0.09
4 4/30/2012 $0.54
5 1/31/2012 $0.33
6 10/31/2011 $0.70
7 7/31/2011 $0.07
8 4/30/2011 $0.48
9 1/31/2011 $0.29
10 10/31/2010 $0.48
Financials: EarningsPerShareDiluted
Date Value
1 7/31/2023 $-0.02
2 7/31/2022 $-0.01
3 7/31/2012 $0.63
4 4/30/2012 $0.21
5 1/31/2012 $0.33
6 10/31/2011 $0.69
7 7/31/2011 $0.07
8 4/30/2011 $0.19
9 1/31/2011 $0.29
10 10/31/2010 $0.47
Financials: GeneralAndAdministrativeExpense
Date Value
1 10/31/2023 $503,078.00
2 7/31/2023 $361,825.00
3 4/30/2023 $246,857.00
4 1/31/2023 $68,325.00
5 10/31/2022 $107,411.00
6 7/31/2022 $19,657.00
7 4/30/2022 $50,163.00
8 1/31/2022 $40,692.00
9 10/31/2021 $325,088.00
10 7/31/2021 $293,650.00
11 4/30/2021 $21,585.00
12 1/31/2021 $5,500.00
13 10/31/2020 --
14 7/31/2020 --
15 4/30/2020 --
16 1/31/2020 --
17 7/31/2012 $1,365,805.00
18 4/30/2012 $808,754.00
19 1/31/2012 $1,046,633.00
20 10/31/2011 $4,046,197.00
21 7/31/2011 $1,233,288.00
22 4/30/2011 $851,762.00
23 1/31/2011 $659,882.00
24 10/31/2010 $3,614,809.00
Financials: IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest
Date Value
1 10/31/2023 $-505,197.00
2 7/31/2023 $-362,684.00
3 4/30/2023 $-246,857.00
4 1/31/2023 $-68,325.00
5 10/31/2022 $-107,411.00
6 7/31/2022 $-69,820.00
7 4/30/2022 $-9,471.00
8 1/31/2022 $-40,692.00
9 10/31/2021 $-325,088.00
10 7/31/2021 $-272,065.00
11 4/30/2021 $-16,085.00
12 1/31/2021 $-5,500.00
13 10/31/2020 --
14 7/31/2020 --
15 4/30/2020 --
16 1/31/2020 --
17 7/31/2012 $27,551,450.00
18 1/31/2012 $14,482,757.00
19 10/31/2011 $29,646,622.00
20 7/31/2011 $22,745,183.00
21 1/31/2011 $11,671,727.00
22 10/31/2010 $17,868,942.00
Financials: IncomeTaxesPaid
Date Value
1 7/31/2023 --
2 4/30/2023 --
3 1/31/2023 --
4 10/31/2022 --
5 7/31/2022 --
6 4/30/2022 --
7 1/31/2022 --
8 10/31/2021 --
9 7/31/2021 --
10 4/30/2021 --
11 1/31/2021 --
12 7/31/2012 $8,595,354.00
13 4/30/2012 --
14 1/31/2012 --
15 10/31/2011 --
16 7/31/2011 --
17 4/30/2011 --
18 1/31/2011 --
19 10/31/2010 --
Financials: IncomeTaxExpenseBenefit
Date Value
1 10/31/2023 --
2 7/31/2023 --
3 4/30/2023 --
4 1/31/2023 --
5 10/31/2022 --
6 7/31/2022 --
7 4/30/2022 --
8 1/31/2022 --
9 10/31/2021 --
10 7/31/2021 --
11 4/30/2021 --
12 1/31/2021 --
13 10/31/2020 --
14 7/31/2020 --
15 4/30/2020 --
16 1/31/2020 --
17 7/31/2012 $4,138,559.00
18 4/30/2012 $1,386,963.00
19 1/31/2012 $2,175,525.00
20 10/31/2011 $3,727,537.00
21 7/31/2011 $2,195,987.00
22 4/30/2011 $970,671.00
23 1/31/2011 $723,432.00
24 10/31/2010 --
Financials: IncreaseDecreaseInAccountsPayable
Date Value
1 10/31/2023 $104,946.00
2 7/31/2023 $59,944.00
3 4/30/2023 $38,948.00
4 1/31/2023 $27,254.00
5 10/31/2022 $1,045.00
6 7/31/2022 --
7 4/30/2022 --
8 7/31/2012 $-329,248.00
9 4/30/2012 $-269,184.00
10 1/31/2012 $230,997.00
11 10/31/2011 $-5,017.00
12 7/31/2011 $-159,845.00
13 4/30/2011 $-176,136.00
14 1/31/2011 $149,153.00
15 10/31/2010 $-44,546.00
Financials: IncreaseDecreaseInAccruedLiabilities
Date Value
1 10/31/2023 $156,978.00
2 7/31/2023 $112,859.00
3 4/30/2023 $70,000.00
4 10/31/2022 --
5 7/31/2022 $3,122.00
6 4/30/2022 --
Financials: IncreaseDecreaseInDeferredRevenue
Date Value
1 10/31/2023 $176,658.00
2 7/31/2023 $135,018.00
3 10/31/2022 --
4 7/31/2022 --
Financials: IncreaseDecreaseInPrepaidExpense
Date Value
1 10/31/2023 $129,917.00
2 7/31/2023 $128,087.00
3 4/30/2023 $6,660.00
4 1/31/2023 $3,000.00
5 10/31/2022 --
6 7/31/2022 --
7 4/30/2022 --
8 10/31/2011 --
9 10/31/2010 $-89,397.00
Financials: InterestExpense
Date Value
1 10/31/2023 $2,119.00
2 7/31/2023 $859.00
3 10/31/2022 --
4 7/31/2022 --
Financials: InterestPaid
Date Value
1 7/31/2023 --
2 4/30/2023 --
3 1/31/2023 --
4 10/31/2022 --
5 7/31/2022 --
6 4/30/2022 --
7 1/31/2022 --
8 10/31/2021 --
9 7/31/2021 --
10 4/30/2021 --
11 1/31/2021 --
12 7/31/2012 --
13 4/30/2012 --
14 1/31/2012 --
15 10/31/2011 --
16 7/31/2011 --
17 4/30/2011 --
18 1/31/2011 --
19 10/31/2010 --
Financials: Liabilities
Date Value
1 10/31/2023 $588,007.00
2 7/31/2023 $457,247.00
3 4/30/2023 $208,374.00
4 1/31/2023 $126,681.00
5 10/31/2022 $99,426.00
6 7/31/2022 $101,503.00
7 4/30/2022 $81,601.00
8 1/31/2022 $72,130.00
9 10/31/2021 $31,438.00
10 7/31/2021 --
11 4/30/2021 $21,585.00
12 1/31/2021 $5,500.00
13 10/31/2020 --
14 7/31/2012 $6,855,074.00
15 4/30/2012 $8,781,031.00
16 1/31/2012 $13,658,750.00
17 10/31/2011 $10,229,681.00
18 10/31/2010 $3,385,583.00
Financials: LiabilitiesAndStockholdersEquity
Date Value
1 10/31/2023 $139,364.00
2 7/31/2023 $151,118.00
3 4/30/2023 $18,071.00
4 1/31/2023 $17,993.00
5 10/31/2022 $35,539.00
6 7/31/2022 $50,837.00
7 4/30/2022 --
8 1/31/2022 --
9 10/31/2021 --
10 7/31/2021 --
11 4/30/2021 --
12 1/31/2021 --
13 10/31/2020 --
14 7/31/2012 $130,825,518.00
15 4/30/2012 $129,329,129.00
16 1/31/2012 $127,144,204.00
17 10/31/2011 $109,896,164.00
18 10/31/2010 $73,145,079.00
Financials: LiabilitiesCurrent
Date Value
1 10/31/2023 $588,007.00
2 7/31/2023 $457,247.00
3 4/30/2023 $208,374.00
4 1/31/2023 $126,681.00
5 10/31/2022 $99,426.00
6 7/31/2022 $101,503.00
7 4/30/2022 $81,601.00
8 1/31/2022 $72,130.00
9 10/31/2021 $31,438.00
10 7/31/2021 --
11 4/30/2021 $21,585.00
12 1/31/2021 $5,500.00
13 10/31/2020 --
Financials: NetCashProvidedByUsedInFinancingActivities
Date Value
1 10/31/2023 $73,525.00
2 7/31/2023 $73,525.00
3 4/30/2023 $23,524.00
4 1/31/2023 $23,525.00
5 10/31/2022 $141,905.00
6 7/31/2022 $117,536.00
7 4/30/2022 $50,163.00
8 1/31/2022 $40,692.00
9 10/31/2021 $75,088.00
10 7/31/2021 $43,650.00
11 4/30/2021 $21,585.00
12 1/31/2021 $5,500.00
13 10/31/2020 --
14 7/31/2020 --
15 4/30/2020 --
16 1/31/2020 --
17 10/31/2011 --
18 10/31/2010 --
Financials: NetCashProvidedByUsedInInvestingActivities
Date Value
1 10/31/2023 --
2 7/31/2023 --
3 1/31/2023 --
4 10/31/2022 --
5 7/31/2022 --
6 4/30/2022 --
7 1/31/2022 --
8 10/31/2021 --
9 7/31/2021 --
10 4/30/2021 --
11 1/31/2021 --
12 10/31/2020 --
13 7/31/2020 --
14 4/30/2020 --
15 1/31/2020 --
16 7/31/2012 $708,859.00
17 4/30/2012 $2,524,456.00
18 1/31/2012 $2,526,967.00
19 10/31/2011 $34,664,176.00
20 7/31/2011 $-17,144,926.00
21 4/30/2011 $-17,039,394.00
22 1/31/2011 $-16,920,767.00
23 10/31/2010 $4,699,148.00
Financials: NetCashProvidedByUsedInOperatingActivities
Date Value
1 10/31/2023 $-99,615.00
2 7/31/2023 $-86,033.00
3 4/30/2023 $-47,652.00
4 1/31/2023 $-44,071.00
5 10/31/2022 $-106,366.00
6 7/31/2022 $-66,698.00
7 4/30/2022 $-50,163.00
8 1/31/2022 $-40,692.00
9 10/31/2021 $-75,088.00
10 7/31/2021 $-43,650.00
11 4/30/2021 $-21,585.00
12 1/31/2021 $-5,500.00
13 10/31/2020 --
14 7/31/2020 --
15 4/30/2020 --
16 1/31/2020 --
17 7/31/2012 $25,157,384.00
18 4/30/2012 $14,193,182.00
19 1/31/2012 $3,358,465.00
20 10/31/2011 $21,139,707.00
21 7/31/2011 $26,424,857.00
22 4/30/2011 $16,100,490.00
23 1/31/2011 $1,300,790.00
24 10/31/2010 $23,835,562.00
Financials: NetIncomeLoss
Date Value
1 10/31/2023 $-505,197.00
2 7/31/2023 $-115,827.00
3 4/30/2023 $-178,532.00
4 1/31/2023 $-68,325.00
5 10/31/2022 $-107,411.00
6 7/31/2022 $-19,657.00
7 4/30/2022 $-50,163.00
8 1/31/2022 $-40,692.00
9 10/31/2021 $-325,088.00
10 7/31/2021 $-272,065.00
11 4/30/2021 $-21,585.00
12 1/31/2021 $-5,500.00
13 10/31/2020 --
14 7/31/2020 --
15 4/30/2020 --
16 1/31/2020 --
17 7/31/2012 $3,255,538.00
18 4/30/2012 $7,850,121.00
19 1/31/2012 $12,307,232.00
20 10/31/2011 $25,919,085.00
21 7/31/2011 $2,519,845.00
22 4/30/2011 $18,029,351.00
23 1/31/2011 $10,948,295.00
24 10/31/2010 $17,868,942.00
Financials: NetIncomeLossAvailableToCommonStockholdersBasic
Date Value
1 10/31/2023 $505,197.00
2 1/31/2023 $68,325.00
3 10/31/2022 $107,411.00
4 7/31/2022 $69,820.00
5 1/31/2022 $40,692.00
6 10/31/2021 $325,088.00
7 7/31/2021 $293,650.00
8 1/31/2021 $5,500.00
9 10/31/2020 --
10 7/31/2020 --
11 7/31/2012 $3,255,538.00
12 7/31/2011 $2,519,845.00
Financials: NonoperatingIncomeExpense
Date Value
1 1/31/2023 --
2 10/31/2022 --
3 7/31/2022 --
4 4/30/2022 --
5 1/31/2022 --
6 10/31/2021 --
7 7/31/2021 --
8 4/30/2021 --
9 1/31/2021 --
10 10/31/2020 --
11 7/31/2020 --
12 4/30/2020 --
13 1/31/2020 --
Financials: NotesPayableRelatedPartiesClassifiedCurrent
Date Value
1 1/31/2023 $98,381.00
2 10/31/2022 $98,381.00
3 7/31/2022 $98,381.00
4 4/30/2022 $81,601.00
5 1/31/2022 $72,130.00
6 10/31/2021 $31,438.00
7 7/31/2021 --
8 4/30/2021 $21,585.00
9 1/31/2021 $5,500.00
10 10/31/2020 --
Financials: NotesPayableRelatedPartiesCurrentAndNoncurrent
Date Value
1 1/31/2023 $98,381.00
2 10/31/2022 $98,381.00
3 7/31/2022 $98,381.00
4 4/30/2022 $81,601.00
5 1/31/2022 $72,130.00
6 10/31/2021 $31,348.00
7 7/31/2021 --
8 10/31/2020 --
Financials: OperatingExpenses
Date Value
1 10/31/2023 $503,078.00
2 7/31/2023 $361,825.00
3 4/30/2023 $246,857.00
4 1/31/2023 $68,325.00
5 10/31/2022 $107,411.00
6 7/31/2022 $69,820.00
7 4/30/2022 $9,471.00
8 1/31/2022 $40,692.00
9 10/31/2021 $325,088.00
10 7/31/2021 $272,065.00
11 4/30/2021 $16,085.00
12 1/31/2021 $5,500.00
13 10/31/2020 --
14 7/31/2020 --
15 4/30/2020 --
16 1/31/2020 --
17 7/31/2012 $11,397,189.00
18 4/30/2012 $6,298,670.00
19 1/31/2012 $2,873,938.00
20 10/31/2011 $13,662,982.00
21 7/31/2011 $4,479,828.00
22 4/30/2011 $3,111,285.00
23 1/31/2011 $2,169,735.00
24 10/31/2010 $11,623,686.00
Financials: OperatingIncomeLoss
Date Value
1 10/31/2023 $-503,078.00
2 7/31/2023 $-361,825.00
3 1/31/2023 $-68,325.00
4 10/31/2022 $-107,411.00
5 7/31/2022 $-69,820.00
6 4/30/2022 $-9,471.00
7 1/31/2022 $-40,692.00
8 10/31/2021 $-325,088.00
9 7/31/2021 $-293,650.00
10 4/30/2021 $-21,585.00
11 1/31/2021 $-5,500.00
12 10/31/2020 --
13 7/31/2020 --
14 4/30/2020 --
15 1/31/2020 --
16 7/31/2012 $27,442,371.00
17 4/30/2012 $23,654,915.00
18 1/31/2012 $14,450,650.00
19 10/31/2011 $29,519,679.00
20 7/31/2011 $2,987,585.00
21 4/30/2011 $8,028,774.00
22 1/31/2011 $11,647,538.00
23 10/31/2010 $17,794,420.00
Financials: OtherAdditionalCapital
Date Value
1 4/30/2023 $12,290,808.00
2 1/31/2023 $12,194,061.00
3 10/31/2022 $12,170,928.00
4 7/31/2022 $12,148,910.00
5 4/30/2022 $11,835,620.00
6 1/31/2022 $11,997,559.00
7 10/31/2021 $12,033,367.00
Financials: OtherCommitment
Date Value
1 10/31/2023 --
2 4/30/2023 --
3 1/31/2023 --
4 10/31/2022 --
5 7/31/2022 --
6 4/30/2022 --
7 1/31/2022 --
8 10/31/2021 --
Financials: OtherExpenses
Date Value
1 7/31/2023 --
2 1/31/2023 --
3 10/31/2022 --
4 7/31/2022 --
5 4/30/2022 --
6 1/31/2022 --
7 10/31/2021 --
8 7/31/2021 --
9 4/30/2021 --
10 1/31/2021 --
Financials: PreferredStockValue
Date Value
1 10/31/2023 $834.00
2 7/31/2023 $838.00
3 4/30/2023 $838.00
4 1/31/2023 $838.00
5 10/31/2022 $838.00
6 7/31/2022 $838.00
7 4/30/2022 $838.00
8 1/31/2022 $1,000.00
9 10/31/2021 $1,000.00
10 7/31/2021 $1,000.00
11 10/31/2020 --
12 7/31/2012 --
13 4/30/2012 --
14 1/31/2012 --
15 10/31/2011 --
16 10/31/2010 --
Financials: PrepaidExpenseAndOtherAssetsCurrent
Date Value
1 1/31/2023 $3,000.00
2 10/31/2022 --
Financials: PrepaidExpenseCurrent
Date Value
1 10/31/2023 $129,917.00
2 7/31/2023 $128,087.00
3 4/30/2023 $6,660.00
4 10/31/2022 --
Financials: ProceedsFromContributionsFromParent
Date Value
1 10/31/2023 $43,650.00
2 7/31/2023 $43,650.00
3 4/30/2023 $43,650.00
4 1/31/2023 $43,650.00
5 10/31/2022 $43,650.00
6 7/31/2022 $43,650.00
7 4/30/2022 $43,650.00
8 1/31/2022 $43,650.00
9 10/31/2021 $43,650.00
10 7/31/2021 $43,650.00
Financials: ProceedsFromConvertibleDebt
Date Value
1 10/31/2023 $50,000.00
2 7/31/2023 $50,000.00
3 10/31/2022 --
4 7/31/2022 --
Financials: ProceedsFromIssuanceOfCommonStock
Date Value
1 1/31/2023 $23,525.00
2 7/31/2022 $50,593.00
Financials: ProceedsFromIssuanceOfPrivatePlacement
Date Value
1 10/31/2023 $23,525.00
2 7/31/2023 $23,525.00
3 4/30/2023 $23,524.00
4 10/31/2022 $74,962.00
5 7/31/2022 $50,593.00
6 4/30/2022 --
7 10/31/2021 --
Financials: ProceedsFromRelatedPartyDebt
Date Value
1 10/31/2023 --
2 7/31/2023 --
3 4/30/2023 --
4 1/31/2023 --
5 10/31/2022 $66,943.00
6 7/31/2022 $66,943.00
7 4/30/2022 $50,163.00
8 1/31/2022 $40,692.00
9 10/31/2021 $75,088.00
10 7/31/2021 $43,650.00
11 4/30/2021 $21,585.00
12 1/31/2021 $5,500.00
13 4/30/2020 --
14 1/31/2020 --
Financials: ProfitLoss
Date Value
1 10/31/2023 $-505,197.00
2 7/31/2023 $-362,684.00
3 4/30/2023 $-246,857.00
4 1/31/2023 $-68,325.00
5 10/31/2022 $-107,411.00
6 7/31/2022 $-69,820.00
7 4/30/2022 $-9,471.00
8 1/31/2022 $-40,692.00
9 10/31/2021 $-325,088.00
10 7/31/2021 $-293,650.00
11 4/30/2021 $-16,085.00
12 1/31/2021 $-5,500.00
13 10/31/2020 --
14 7/31/2020 --
15 4/30/2020 --
16 1/31/2020 --
Financials: RetainedEarningsAccumulatedDeficit
Date Value
1 10/31/2023 $-12,679,846.00
2 7/31/2023 $-12,537,332.00
3 4/30/2023 $-12,421,505.00
4 1/31/2023 $-12,242,973.00
5 10/31/2022 $-12,174,648.00
6 7/31/2022 $-12,137,057.00
7 4/30/2022 $-12,117,400.00
8 1/31/2022 $-12,107,929.00
9 10/31/2021 $-12,067,237.00
10 7/31/2021 $-12,035,799.00
11 4/30/2021 $-11,763,734.00
12 1/31/2021 $-11,747,649.00
13 10/31/2020 $-11,742,149.00
14 7/31/2012 $102,788,023.00
15 4/30/2012 $99,532,485.00
16 1/31/2012 $91,682,365.00
17 10/31/2011 $79,375,132.00
18 10/31/2010 $53,456,047.00
Financials: RetainedEarningsAppropriated
Date Value
1 10/31/2023 $-448,643.00
Financials: Revenues
Date Value
1 10/31/2023 --
2 7/31/2023 --
3 4/30/2023 --
4 1/31/2023 --
5 10/31/2022 --
6 7/31/2022 --
7 4/30/2022 --
8 1/31/2022 --
9 10/31/2021 --
10 7/31/2021 --
11 4/30/2021 --
12 1/31/2021 --
13 10/31/2020 --
14 7/31/2020 --
15 4/30/2020 --
16 1/31/2020 --
Financials: ShareBasedCompensation
Date Value
1 10/31/2023 $96,916.00
2 7/31/2023 $96,917.00
3 4/30/2023 $96,917.00
4 10/31/2022 --
5 7/31/2022 --
6 10/31/2021 $250,000.00
7 7/31/2021 $250,000.00
8 10/31/2020 --
9 7/31/2012 $22,877.00
10 4/30/2012 $48,616.00
11 1/31/2012 $25,739.00
12 10/31/2011 $136,000.00
13 7/31/2011 $36,182.00
14 4/30/2011 $60,799.00
15 1/31/2011 $25,796.00
16 10/31/2010 $31,462.00
Financials: StockholdersEquity
Date Value
1 10/31/2023 $-448,643.00
2 7/31/2023 $-306,130.00
3 4/30/2023 $-190,302.00
4 1/31/2023 $-108,688.00
5 10/31/2022 $-63,887.00
6 7/31/2022 $-50,666.00
7 4/30/2022 $-81,601.00
8 1/31/2022 $-72,130.00
9 10/31/2021 $-31,438.00
10 7/31/2021 --
11 4/30/2021 $-21,585.00
12 1/31/2021 $-5,500.00
13 10/31/2020 --
14 7/31/2020 --
15 4/30/2020 --
16 1/31/2020 --
17 10/31/2019 --
18 7/31/2012 $123,970,444.00
19 4/30/2012 $120,548,098.00
20 1/31/2012 $113,485,454.00
21 10/31/2011 $99,666,483.00
22 10/31/2010 $69,759,496.00
23 10/31/2009 $50,457,958.00
Financials: StockIssuedDuringPeriodValueIssuedForServices
Date Value
1 10/31/2023 $96,916.00
2 4/30/2023 $96,917.00
3 10/31/2021 $250,000.00
4 7/31/2021 $250,000.00
Financials: WeightedAverageNumberOfDilutedSharesOutstanding
Date Value
1 7/31/2023 $15,445,078.00
2 7/31/2022 $7,666,944.00
3 7/31/2012 $37,239,536.00
4 4/30/2012 $37,239,536.00
5 1/31/2012 $37,243,559.00
6 10/31/2011 $37,678,525.00
7 7/31/2011 $37,473,911.00
