All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy. This report only shows the values that are common to a significant number of companies.
ON24 INC. Last Reported: 4/30/2024 Stock Symbol: ONTF

Business Address

50 BEALE STREET, 8TH FLOOR

SAN FRANCISCO , CA US 94105

Mailing Address

50 BEALE STREET, 8TH FLOOR

SAN FRANCISCO , CA US 94105
Phone Number: (415) 369-8000 / State Incorporated: DE / Fiscal Year End 12 /31

Balance Sheet

Date 12/31/2022 9/30/2022 6/30/2022 3/31/2022 12/31/2021 9/30/2021 6/30/2021 3/31/2021 1/31/2021 12/31/2020 9/30/2020 6/30/2020 3/31/2020 12/31/2019 12/31/2018
Cash and Cash Equivalents $26,996,000.00 $36,367,000.00 $79,914,000.00 $97,500,000.00 $164,948,000.00 $197,788,000.00 $351,727,000.00 $388,940,000.00 -- $58,243,000.00 $47,739,000.00 $35,743,000.00 $20,381,000.00 -- --
Accounts Receivable Net Current $43,757,000.00 $31,213,000.00 $39,765,000.00 $42,078,000.00 $46,117,000.00 $36,798,000.00 $38,891,000.00 $45,578,000.00 -- $48,617,000.00 -- -- -- -- --
Inventory -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Prepaid Expenses and Other Current Assets $6,281,000.00 $8,375,000.00 $9,945,000.00 $11,759,000.00 $8,467,000.00 $9,661,000.00 $11,264,000.00 $8,783,000.00 -- $7,079,000.00 -- -- -- -- --
Total Current Assets $391,295,000.00 $393,430,000.00 $406,791,000.00 $427,209,000.00 $449,062,000.00 $457,861,000.00 $457,817,000.00 $457,437,000.00 -- $127,467,000.00 -- -- -- -- --
Property Plant and Equipement -- -- -- -- $8,780,000.00 $8,849,000.00 $9,775,000.00 $9,072,000.00 -- $9,051,000.00 -- -- -- -- --
Intangible Assets Net -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Goodwill -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Other Assets $1,608,000.00 $1,824,000.00 $1,928,000.00 $1,469,000.00 $1,760,000.00 $995,000.00 $902,000.00 $1,318,000.00 -- $1,447,000.00 -- -- -- -- --
Total Assets $425,473,000.00 $430,305,000.00 $445,191,000.00 $462,128,000.00 $480,489,000.00 $487,910,000.00 $488,561,000.00 $487,748,000.00 -- $156,718,000.00 -- -- -- -- --
Accounts Payable $4,611,000.00 $4,283,000.00 $3,626,000.00 $5,149,000.00 $3,123,000.00 $2,026,000.00 $2,907,000.00 $6,123,000.00 -- $4,730,000.00 -- -- -- -- --
Accrued Liabilities $18,465,000.00 $17,058,000.00 $18,798,000.00 $18,707,000.00 $18,740,000.00 $22,989,000.00 $19,555,000.00 $16,267,000.00 -- $17,439,000.00 -- -- -- -- --
Total Current Liabilities $117,512,000.00 $114,421,000.00 $125,814,000.00 $129,582,000.00 $125,399,000.00 $124,245,000.00 $125,845,000.00 $127,965,000.00 -- $146,517,000.00 -- -- -- -- --
Long Term Debt -- -- -- -- $578,000.00 $643,000.00 -- -- -- -- -- -- -- -- --
Additional Paid-in Capital $562,555,000.00 $559,381,000.00 $548,740,000.00 $545,144,000.00 $550,839,000.00 $549,455,000.00 $539,137,000.00 $533,783,000.00 -- $27,512,000.00 -- -- -- -- --
Accumulated Other Comprehensive Loss $-872,000.00 $-1,905,000.00 $-2,158,000.00 $-1,605,000.00 $-235,000.00 $215,000.00 $184,000.00 $88,000.00 -- $94,000.00 -- -- -- -- --
Accumulated Deficit $-253,727,000.00 $-241,597,000.00 $-227,210,000.00 $-210,998,000.00 $-195,519,000.00 $-186,010,000.00 $-176,610,000.00 $-174,093,000.00 -- $-171,263,000.00 -- -- -- -- --
Total Stockholders' Equity $307,961,000.00 $315,884,000.00 $319,377,000.00 $332,546,000.00 $355,090,000.00 $363,665,000.00 $362,716,000.00 $359,783,000.00 -- $-143,656,000.00 $-154,982,000.00 $-163,439,000.00 $-172,323,000.00 $-171,208,000.00 $-157,960,000.00
Controlling Interest in Subsidiaries -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Liabilities and Equity $425,473,000.00 $430,305,000.00 $445,191,000.00 $462,128,000.00 $480,489,000.00 $487,910,000.00 $488,561,000.00 $487,748,000.00 -- $156,718,000.00 -- -- -- -- --

Statement of Operations

Date 12/31/2022 9/30/2022 6/30/2022 3/31/2022 12/31/2021 9/30/2021 6/30/2021 3/31/2021 1/31/2021 12/31/2020 9/30/2020 6/30/2020 3/31/2020 12/31/2019 12/31/2018
Total Revenues -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Cost of Revenues $52,785,000.00 $13,302,000.00 $26,245,000.00 $12,944,000.00 $47,365,000.00 $34,634,000.00 $22,567,000.00 $10,694,000.00 -- -- $23,288,000.00 $7,962,000.00 $6,706,000.00 -- --
Gross Profit $138,087,000.00 $34,273,000.00 $70,485,000.00 $35,548,000.00 $156,248,000.00 $116,945,000.00 $79,650,000.00 $39,405,000.00 -- -- $33,969,000.00 $28,358,000.00 $18,040,000.00 -- --
Research and Development $44,102,000.00 $11,324,000.00 $21,592,000.00 $10,644,000.00 $34,835,000.00 $25,222,000.00 $16,108,000.00 $7,946,000.00 -- -- $4,660,000.00 $8,612,000.00 $4,099,000.00 -- --
Selling, General, and Administrative -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Operating Expenses $197,670,000.00 $49,041,000.00 $101,670,000.00 $50,714,000.00 $179,838,000.00 $130,922,000.00 $84,366,000.00 $41,639,000.00 -- -- $27,128,000.00 $41,009,000.00 $19,561,000.00 -- --
Loss from Operations $-59,583,000.00 $-14,768,000.00 $-31,185,000.00 $-15,166,000.00 $-23,590,000.00 $-13,977,000.00 $-4,716,000.00 $-2,234,000.00 -- -- $12,230,000.00 $6,910,000.00 $-1,521,000.00 -- --
Loss Before Income Taxes $-57,250,000.00 $-14,347,000.00 $-16,171,000.00 $-15,397,000.00 $-24,541,000.00 $-9,432,000.00 $-5,380,000.00 $-2,581,000.00 -- -- $6,636,000.00 $4,735,000.00 $-2,004,000.00 -- --
Earnings Per Share Basic $-1.23 $-0.97 $-0.67 $-0.32 $-0.57 $-0.36 $-0.15 -- -- -- $0.19 $0.14 -- -- --
Weighted Average Shares Basic 47,486,225 47,357,711 47,408,479 47,631,813 43,562,604 47,101,200 39,664,436 -- -- -- 9,755,373 9,419,113 -- -- --
Earnings Per Share Diluted $-1.23 $-0.30 $-0.67 $-0.32 $-0.57 $-0.36 $-0.15 -- -- -- $0.12 $0.05 -- -- --
Weighted Average Shares Diluted 47,486,225 47,640,200 47,408,479 47,631,813 43,562,604 42,149,108 39,664,436 -- -- -- 13,417,405 10,315,294 -- -- --
Common Stock Shares Authorized 500,000,000 500,000,000 500,000,000 500,000,000 500,000,000 500,000,000 500,000,000 500,000,000 -- 50,000,000 -- -- -- -- --
Common Stock Shares Outstanding 47,554,801 47,972,204 47,421,627 47,408,846 47,727,346 47,425,423 46,449,556 46,321,784 -- 10,896,137 -- -- -- -- --
Common Stock Value $5,000.00 $5,000.00 $5,000.00 $5,000.00 $5,000.00 $5,000.00 $5,000.00 $5,000.00 -- $1,000.00 -- -- -- -- --
Common Stock Par Or Stated Value Per Share $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -- -- -- -- --
Payments Of Dividends Common Stock -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Shares Authorized -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Shares Outstanding -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Value -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Par Or Stated Value Per Share -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Share Price -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Copyright 2024 PursePoor.com