All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy. This report only shows the values that are common to a significant number of companies.
ADAPTIVE BIOTECHNOLOGIES CORP Last Reported: 5/31/2024 Stock Symbol: ADPT

Business Address

1165 EASTLAKE AVE E

SEATTLE , WA US 98109

Mailing Address

1165 EASTLAKE AVE E

SEATTLE , WA US 98109
Phone Number: 206-659-0067 / State Incorporated: WA / Fiscal Year End 12 /31

Balance Sheet

Date 3/31/2024 12/31/2023 9/30/2023 6/30/2023 3/31/2023 9/30/2022 6/30/2022 3/31/2022 12/31/2021 9/30/2021 6/30/2021 3/31/2021 12/31/2020 9/30/2020 6/30/2020 3/31/2020 12/31/2019 9/30/2019 6/30/2019 3/31/2019 12/31/2018 9/30/2018 6/30/2018 3/31/2018 12/31/2017 12/31/2016
Cash and Cash Equivalents $71,233,000.00 $65,064,000.00 $88,713,000.00 $109,240,000.00 $94,612,000.00 $217,552,000.00 $76,412,000.00 $114,805,000.00 $139,065,000.00 $122,401,000.00 $184,186,000.00 $173,624,000.00 $123,436,000.00 $497,076,000.00 $365,440,000.00 $212,688,000.00 $96,576,000.00 $74,941,000.00 $48,458,000.00 -- $55,030,000.00 -- -- -- $85,305,000.00 --
Accounts Receivable Net Current $42,021,000.00 $37,969,000.00 $31,211,000.00 $31,545,000.00 $30,972,000.00 $26,549,000.00 $23,712,000.00 $22,518,000.00 $17,409,000.00 $17,122,000.00 $14,174,000.00 $19,754,000.00 $10,047,000.00 $11,858,000.00 $7,914,000.00 $9,382,000.00 $12,676,000.00 $9,257,000.00 $7,252,000.00 -- $4,807,000.00 -- -- -- $5,582,000.00 --
Inventory $13,291,000.00 $14,448,000.00 $19,490,000.00 $18,960,000.00 $19,874,000.00 $17,345,000.00 $18,778,000.00 $21,002,000.00 $19,263,000.00 $18,231,000.00 $18,612,000.00 $17,422,000.00 $14,063,000.00 $10,736,000.00 $10,536,000.00 $10,518,000.00 $9,069,000.00 $8,667,000.00 $8,004,000.00 -- $7,838,000.00 -- -- -- $4,792,000.00 --
Prepaid Expenses and Other Current Assets $9,850,000.00 $11,370,000.00 $13,404,000.00 $9,074,000.00 $9,792,000.00 $12,407,000.00 $12,347,000.00 $12,038,000.00 $13,015,000.00 $16,634,000.00 $12,530,000.00 $13,520,000.00 $14,535,000.00 $19,684,000.00 $10,691,000.00 $9,573,000.00 $14,079,000.00 $10,004,000.00 $4,044,000.00 -- $3,055,000.00 -- -- -- $2,723,000.00 --
Total Current Assets $374,034,000.00 $410,188,000.00 $435,237,000.00 $476,809,000.00 $501,333,000.00 $564,380,000.00 $438,575,000.00 $419,120,000.00 $402,748,000.00 $467,027,000.00 $643,729,000.00 $764,960,000.00 $726,914,000.00 $877,358,000.00 $599,521,000.00 $584,646,000.00 $612,690,000.00 $601,356,000.00 $442,301,000.00 -- $180,718,000.00 -- -- -- $205,247,000.00 --
Property Plant and Equipement $65,260,000.00 $68,227,000.00 $76,749,000.00 $79,390,000.00 $81,294,000.00 $86,662,000.00 $86,852,000.00 $85,994,000.00 $85,262,000.00 $87,820,000.00 $75,235,000.00 $56,308,000.00 $39,692,000.00 $31,156,000.00 $26,833,000.00 $24,952,000.00 $60,355,000.00 $46,542,000.00 $22,298,000.00 -- $19,125,000.00 -- -- -- $13,954,000.00 --
Intangible Assets Net -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Goodwill $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 $118,972,000.00 -- $118,972,000.00 -- -- -- $118,972,000.00 --
Other Assets $3,390,000.00 $3,591,000.00 $2,983,000.00 $3,352,000.00 $2,181,000.00 $2,202,000.00 $778,000.00 $874,000.00 $875,000.00 $870,000.00 $719,000.00 $717,000.00 $598,000.00 $997,000.00 $1,275,000.00 $998,000.00 $784,000.00 $722,000.00 -- -- $186,000.00 -- -- -- -- --
Total Assets $620,323,000.00 $661,134,000.00 $717,682,000.00 $764,540,000.00 $791,463,000.00 $884,208,000.00 $806,633,000.00 $858,193,000.00 $923,344,000.00 $992,607,000.00 $1,033,374,000.00 $1,072,093,000.00 $1,116,414,000.00 $1,095,473,000.00 $854,822,000.00 $874,886,000.00 $912,302,000.00 $917,392,000.00 $601,395,000.00 -- $332,688,000.00 -- -- -- $362,489,000.00 --
Accounts Payable $12,170,000.00 $7,719,000.00 $4,483,000.00 $9,163,000.00 $6,333,000.00 $4,163,000.00 $2,720,000.00 $5,959,000.00 $3,307,000.00 $8,252,000.00 $6,093,000.00 $5,197,000.00 $3,237,000.00 $5,412,000.00 $3,686,000.00 $3,895,000.00 $4,453,000.00 $2,421,000.00 $2,944,000.00 -- $1,793,000.00 -- -- -- $1,964,000.00 --
Accrued Liabilities $7,914,000.00 $8,597,000.00 $10,151,000.00 $8,356,000.00 $8,041,000.00 $10,702,000.00 $9,447,000.00 $10,407,000.00 $9,343,000.00 $17,034,000.00 $13,539,000.00 $13,484,000.00 $13,162,000.00 $5,346,000.00 $4,832,000.00 $3,804,000.00 $4,371,000.00 $3,381,000.00 $5,019,000.00 -- $2,562,000.00 -- -- -- $1,043,000.00 --
Total Current Liabilities $345,557,000.00 $352,856,000.00 $356,045,000.00 $368,573,000.00 $367,511,000.00 $396,394,000.00 $288,317,000.00 $304,938,000.00 $319,242,000.00 $341,064,000.00 $340,064,000.00 $346,376,000.00 $373,148,000.00 $320,426,000.00 $324,883,000.00 $323,323,000.00 $341,263,000.00 $331,467,000.00 $323,838,000.00 -- $29,942,000.00 -- -- -- $25,772,000.00 --
Long Term Debt -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Additional Paid-in Capital -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- $46,160,000.00 -- $37,902,000.00 -- -- -- -- --
Accumulated Other Comprehensive Loss $-106,000.00 $215,000.00 $-250,000.00 $-893,000.00 $-1,905,000.00 $-5,971,000.00 $-5,800,000.00 $-4,783,000.00 $-1,137,000.00 $7,000.00 $216,000.00 $631,000.00 $893,000.00 $1,427,000.00 $2,153,000.00 $3,313,000.00 $671,000.00 $572,000.00 $382,000.00 -- $-107,000.00 -- -- -- $-166,000.00 --
Accumulated Deficit $-1,191,839,000.00 $-1,144,332,000.00 $-1,074,891,000.00 $-1,024,591,000.00 $-976,781,000.00 $-878,954,000.00 $-833,673,000.00 $-781,627,000.00 $-718,891,000.00 $-657,458,000.00 $-601,555,000.00 $-552,254,000.00 $-511,612,000.00 $-467,042,000.00 $-430,323,000.00 $-396,788,000.00 $-365,478,000.00 $-344,867,000.00 $-330,917,000.00 -- $-295,908,000.00 -- -- -- $-249,423,000.00 --
Total Stockholders' Equity $274,913,000.00 $308,399,000.00 $361,732,000.00 $396,036,000.00 $424,020,000.00 $487,840,000.00 $518,304,000.00 $553,205,000.00 $603,992,000.00 $651,509,000.00 $693,181,000.00 $725,588,000.00 $743,266,000.00 $775,047,000.00 $529,939,000.00 $551,563,000.00 $571,039,000.00 $585,925,000.00 $-284,374,000.00 $-273,474,000.00 $-258,112,000.00 $-248,077,000.00 $-242,435,000.00 $-233,612,000.00 $-224,616,000.00 $-189,734,000.00
Controlling Interest in Subsidiaries $-147,000.00 $-121,000.00 $-95,000.00 $-69,000.00 $-68,000.00 $-26,000.00 $12,000.00 $50,000.00 $110,000.00 $34,000.00 $129,000.00 $129,000.00 -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Liabilities and Equity $620,323,000.00 $661,134,000.00 $717,682,000.00 $764,540,000.00 $791,463,000.00 $884,208,000.00 $806,633,000.00 $858,193,000.00 $923,344,000.00 $992,607,000.00 $1,033,374,000.00 $1,072,093,000.00 $1,116,414,000.00 $1,095,473,000.00 $854,822,000.00 $874,886,000.00 $912,302,000.00 $917,392,000.00 $601,395,000.00 -- $332,688,000.00 -- -- -- $362,489,000.00 --

Statement of Operations

Date 3/31/2024 12/31/2023 9/30/2023 6/30/2023 3/31/2023 9/30/2022 6/30/2022 3/31/2022 12/31/2021 9/30/2021 6/30/2021 3/31/2021 12/31/2020 9/30/2020 6/30/2020 3/31/2020 12/31/2019 9/30/2019 6/30/2019 3/31/2019 12/31/2018 9/30/2018 6/30/2018 3/31/2018 12/31/2017 12/31/2016
Total Revenues -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Cost of Revenues -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Gross Profit -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Research and Development $30,245,000.00 $122,117,000.00 $28,533,000.00 $64,838,000.00 $32,601,000.00 $110,534,000.00 $37,037,000.00 $37,839,000.00 $142,343,000.00 $107,644,000.00 $71,572,000.00 $33,772,000.00 $116,072,000.00 $80,241,000.00 $49,927,000.00 $23,935,000.00 $70,705,000.00 $20,506,000.00 $16,527,000.00 $12,483,000.00 $39,157,000.00 $9,783,000.00 $18,307,000.00 -- $31,995,000.00 --
Selling, General, and Administrative -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Operating Expenses -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Loss from Operations $-48,762,000.00 $-227,035,000.00 $-50,956,000.00 $-47,818,000.00 $-57,193,000.00 $-161,000,000.00 $-52,502,000.00 $-63,067,000.00 $-208,966,000.00 $-147,370,000.00 $-91,045,000.00 $-41,280,000.00 $-152,817,000.00 $-37,049,000.00 $-71,529,000.00 $-34,620,000.00 $-78,391,000.00 $-54,203,000.00 $-16,105,000.00 $-20,045,000.00 $-49,756,000.00 $-9,161,000.00 $-26,451,000.00 -- $-44,475,000.00 --
Loss Before Income Taxes -- $-225,304,000.00 -- -- -- -- -- -- $-207,298,000.00 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Earnings Per Share Basic $-0.33 $-1.56 $-1.08 $-0.73 $-0.40 $-0.32 $-0.37 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Weighted Average Shares Basic 145,787,527 144,383,294 144,208,940 143,956,867 143,511,142 142,334,342 142,363,589 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Earnings Per Share Diluted $-0.33 $-1.56 $-0.35 $-0.73 $-0.40 $-1.12 $-0.81 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Weighted Average Shares Diluted 145,787,527 144,383,294 144,704,868 143,956,867 143,511,142 142,334,342 142,363,589 -- -- -- -- -- -- -- -- -- -- -- -- -- 105,433,645 -- -- -- -- --
Common Stock Shares Authorized 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 340,000,000 131,000,000 -- 131,000,000 -- -- -- 131,000,000 --
Common Stock Shares Outstanding 147,368,324 145,082,271 144,772,751 144,645,118 144,279,969 142,987,127 142,784,868 142,183,258 141,393,865 141,027,487 140,663,755 139,884,698 137,646,896 136,392,256 128,233,842 126,621,829 125,238,142 124,316,080 13,725,381 -- 12,841,536 -- -- -- 12,208,731 --
Common Stock Value $14,000.00 $14,000.00 $14,000.00 $14,000.00 $14,000.00 $14,000.00 $14,000.00 $14,000.00 $14,000.00 $14,000.00 $14,000.00 $14,000.00 $14,000.00 $13,000.00 $12,000.00 $12,000.00 $12,000.00 $12,000.00 $1,000.00 -- $1,000.00 -- -- -- $1,000.00 --
Common Stock Par Or Stated Value Per Share $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -- $0.00 -- -- -- $0.00 --
Payments Of Dividends Common Stock -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Shares Authorized 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 -- -- -- -- -- -- -- --
Preferred Stock Shares Outstanding -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Value -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Par Or Stated Value Per Share $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -- -- $0.00 -- -- -- -- --
Share Price -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Copyright 2024 PursePoor.com