All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy. This report only shows the values that are common to a significant number of companies.
CYBERARK SOFTWARE LTD. Last Reported: 12/31/2023 Stock Symbol: CYBR

Business Address

94 EM-HA'MOSHAVOT RD.
PARK OFER, P.O. BOX 3143
PETACH-TIKVA , IL 4970602

Mailing Address

94 EM-HA'MOSHAVOT RD.
PARK OFER, P.O. BOX 3143
PETACH-TIKVA , IL 4970602
Phone Number: 723-918-0000 / State Incorporated: / Fiscal Year End 12 /31

Balance Sheet

Date 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015 3/31/2015 12/31/2014 3/31/2014 12/31/2013 12/31/2012 12/31/2011
Cash and Cash Equivalents $347,338,000.00 $356,850,000.00 $499,992,000.00 $792,363,000.00 $260,636,000.00 $161,261,000.00 $172,957,000.00 $234,539,000.00 $162,946,000.00 $124,184,000.00 $71,729,000.00 $62,379,000.00 $42,887,000.00 $32,792,000.00
Accounts Receivable Net Current $120,817,000.00 $113,211,000.00 $93,128,000.00 $72,953,000.00 $48,431,000.00 $45,315,000.00 $33,330,000.00 $20,410,000.00 $14,912,000.00 $19,263,000.00 -- $12,728,000.00 -- --
Inventory -- -- -- -- -- -- -- -- -- -- -- -- -- --
Prepaid Expenses and Other Current Assets $22,482,000.00 $22,225,000.00 $15,312,000.00 $8,406,000.00 $6,349,000.00 $7,407,000.00 $4,804,000.00 $3,293,000.00 $2,998,000.00 $2,078,000.00 -- $2,083,000.00 -- --
Total Current Assets $1,097,581,000.00 $1,061,864,000.00 $1,061,431,000.00 $1,146,201,000.00 $481,763,000.00 $355,655,000.00 $313,166,000.00 $261,955,000.00 $213,434,000.00 $202,310,000.00 -- $82,826,000.00 -- --
Property Plant and Equipement $23,474,000.00 $20,183,000.00 $18,537,000.00 $16,472,000.00 $15,120,000.00 $9,230,000.00 $4,760,000.00 $3,584,000.00 $2,321,000.00 $2,148,000.00 -- $1,272,000.00 -- --
Intangible Assets Net $27,508,000.00 $17,866,000.00 $23,676,000.00 $9,143,000.00 $14,732,000.00 $15,664,000.00 $14,035,000.00 $18,558,000.00 -- -- -- -- -- --
Goodwill $153,241,000.00 $123,717,000.00 $123,717,000.00 $82,400,000.00 $82,400,000.00 $69,217,000.00 $35,145,000.00 $35,145,000.00 -- -- -- -- -- --
Other Assets $217,040,000.00 $121,743,000.00 $99,992,000.00 $72,091,000.00 $31,863,000.00 -- -- -- -- -- -- -- -- --
Total Assets $1,819,401,000.00 $1,693,202,000.00 $1,562,352,000.00 $1,405,166,000.00 $673,620,000.00 $502,576,000.00 $403,031,000.00 $334,424,000.00 $222,060,000.00 $210,552,000.00 -- $89,632,000.00 -- --
Accounts Payable $13,642,000.00 $10,076,000.00 $8,250,000.00 $5,675,000.00 $4,924,000.00 $1,960,000.00 $2,699,000.00 $2,530,000.00 $2,481,000.00 $1,835,000.00 -- $1,766,000.00 -- --
Accrued Liabilities -- -- $6,825,000.00 $5,455,000.00 $4,562,000.00 $2,974,000.00 $2,602,000.00 $1,730,000.00 $1,573,000.00 $1,186,000.00 -- $642,000.00 -- --
Total Current Liabilities $1,141,257,000.00 $966,690,000.00 $855,064,000.00 $781,034,000.00 $206,850,000.00 $148,611,000.00 $106,815,000.00 $87,754,000.00 $61,620,000.00 $55,544,000.00 -- $43,786,000.00 -- --
Long Term Debt -- -- -- -- -- -- -- -- -- -- -- -- -- --
Additional Paid-in Capital -- -- -- -- -- -- -- -- -- -- -- -- -- --
Accumulated Other Comprehensive Loss $-15,560,000.00 $397,000.00 $4,175,000.00 $818,000.00 $-939,000.00 $107,000.00 $-175,000.00 $-93,000.00 $-295,000.00 $-333,000.00 -- $155,000.00 -- --
Accumulated Deficit $33,308,000.00 $137,074,000.00 $221,020,000.00 $226,778,000.00 $163,714,000.00 $103,893,000.00 $74,694,000.00 $46,570,000.00 $24,942,000.00 $20,776,000.00 -- $10,822,000.00 -- --
Total Stockholders' Equity $678,144,000.00 $726,512,000.00 $707,288,000.00 $624,132,000.00 $466,770,000.00 $353,965,000.00 $296,216,000.00 $246,670,000.00 $160,440,000.00 $155,008,000.00 -- $45,846,000.00 $38,494,000.00 $30,290,000.00
Controlling Interest in Subsidiaries -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Liabilities and Equity $1,819,401,000.00 $1,693,202,000.00 $1,562,352,000.00 $1,405,166,000.00 $673,620,000.00 $502,576,000.00 $403,031,000.00 $334,424,000.00 $222,060,000.00 $210,552,000.00 -- $89,632,000.00 -- --

Statement of Operations

Date 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015 3/31/2015 12/31/2014 3/31/2014 12/31/2013 12/31/2012 12/31/2011
Total Revenues $591,710,000.00 $502,917,000.00 $464,431,000.00 $433,895,000.00 $343,199,000.00 $261,701,000.00 $216,613,000.00 -- -- -- -- -- -- --
Cost of Revenues $126,046,000.00 $93,307,000.00 $82,571,000.00 $62,615,000.00 $48,461,000.00 $41,848,000.00 $30,151,000.00 $22,660,000.00 $4,257,000.00 $14,707,000.00 $3,053,000.00 $9,076,000.00 $6,924,000.00 --
Gross Profit $465,664,000.00 $409,610,000.00 $381,860,000.00 $371,280,000.00 $294,738,000.00 $219,853,000.00 $186,462,000.00 $138,152,000.00 $28,658,000.00 $88,292,000.00 $14,342,000.00 $57,081,000.00 $40,284,000.00 --
Research and Development $190,321,000.00 $142,121,000.00 $95,426,000.00 $72,520,000.00 $57,112,000.00 $42,389,000.00 $34,614,000.00 $21,734,000.00 $4,117,000.00 $14,400,000.00 $3,237,000.00 $10,404,000.00 $7,273,000.00 --
Selling, General, and Administrative -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Operating Expenses $618,114,000.00 $487,947,000.00 $375,854,000.00 $308,996,000.00 $247,446,000.00 $199,527,000.00 $150,506,000.00 $104,930,000.00 $21,155,000.00 $67,838,000.00 $14,151,000.00 $48,002,000.00 $32,651,000.00 --
Loss from Operations $-152,450,000.00 $-78,337,000.00 $6,006,000.00 $62,284,000.00 $47,292,000.00 $20,326,000.00 $35,956,000.00 $33,222,000.00 $7,503,000.00 $20,454,000.00 $191,000.00 $9,079,000.00 $7,633,000.00 --
Loss Before Income Taxes $-137,018,000.00 $-91,329,000.00 $-389,000.00 $70,084,000.00 $51,843,000.00 $24,429,000.00 $36,201,000.00 $31,743,000.00 $5,872,000.00 $14,466,000.00 $-1,165,000.00 $7,955,000.00 $7,637,000.00 --
Earnings Per Share Basic $-3.21 $-2.12 $-0.15 $1.68 $1.30 $0.46 $0.83 $0.80 $0.14 $0.46 $-0.35 $0.25 $0.51 --
Weighted Average Shares Basic 40,583,002 39,645,453 38,628,770 37,586,387 36,174,316 34,824,312 33,741,359 32,124,772 30,563,888 13,335,059 7,073,239 6,900,433 6,592,997 --
Earnings Per Share Diluted $-3.21 $-2.12 $-0.15 $1.62 $1.27 $0.44 $0.78 $0.73 $0.12 $0.34 $-0.35 $0.14 $0.31 --
Weighted Average Shares Diluted 40,583,002 39,645,453 38,628,770 38,890,108 37,065,727 36,175,824 35,838,863 35,322,716 34,786,581 29,704,730 7,073,239 10,765,914 25,245,790 --
Common Stock Shares Authorized 250,000,000 250,000,000 250,000,000 250,000,000 250,000,000 250,000,000 250,000,000 250,000,000 250,000,000 250,000,000 -- 31,785,000 -- --
Common Stock Shares Outstanding 41,028,571 40,041,870 39,034,759 38,043,516 36,838,523 35,274,888 34,250,590 33,289,839 30,757,908 30,501,352 -- 7,019,352 -- --
Common Stock Value $107,000.00 $104,000.00 $101,000.00 $99,000.00 $95,000.00 $91,000.00 $88,000.00 $86,000.00 $80,000.00 $79,000.00 -- $17,000.00 -- --
Common Stock Par Or Stated Value Per Share $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 $0.01 -- $0.01 -- --
Payments Of Dividends Common Stock -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Shares Authorized -- -- -- -- -- -- -- -- -- -- -- 18,215,000 -- --
Preferred Stock Shares Outstanding -- -- -- -- -- -- -- -- -- -- -- 15,958,290 -- --
Preferred Stock Value -- -- -- -- -- -- -- -- -- -- -- $41,000.00 -- --
Preferred Stock Par Or Stated Value Per Share -- -- -- -- -- -- -- -- $0.01 $0.01 -- $0.01 -- --
Share Price -- -- -- -- -- -- $45.50 $45.14 $55.57 $39.65 -- -- -- --
Copyright 2024 PursePoor.com