All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy. This report only shows the values that are common to a significant number of companies.
BAOZUN INC. Last Reported: 12/31/2023 Stock Symbol: BZUN

Business Address

NO. 1-9, LANE 510, WEST JIANGCHANG ROAD
JING'AN DISTRICT
SHANGHAI , CN 200436

Mailing Address

NO. 1-9, LANE 510, WEST JIANGCHANG ROAD
JING'AN DISTRICT
SHANGHAI , CN 200436
Phone Number: (86-21) 60809991 / State Incorporated: / Fiscal Year End 12 /31

Balance Sheet

Date 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 9/30/2016 12/31/2015 9/30/2015 12/31/2014 12/31/2013 12/31/2012
Cash and Cash Equivalents $2,149,531,000.00 $2,144,020,000.00 $722,867,000.00 $548,608,000.00 $164,390,000.00 $66,517,000.00 $37,626,000.00 $917,319,000.00 $661,407,000.00 $787,257,000.00 $648,253,000.00 $31,861,000.00 $154,156,000.00 $270,077,000.00
Accounts Receivable Net Current $2,184,729,000.00 $2,292,678,000.00 $2,260,918,000.00 $2,188,977,000.00 $258,683,000.00 $1,547,631,000.00 $1,082,735,000.00 $89,993,000.00 $410,384,000.00 $364,782,000.00 -- $229,502,000.00 -- --
Inventory $1,045,116,000.00 $942,997,000.00 $168,466,000.00 $1,026,038,000.00 $128,820,000.00 $94,589,000.00 $384,672,000.00 $312,071,000.00 $53,593,000.00 $334,347,000.00 -- $242,978,000.00 -- --
Prepaid Expenses and Other Current Assets $83,149,000.00 $554,415,000.00 $572,774,000.00 $67,159,000.00 $55,691,000.00 $41,619,000.00 $32,583,000.00 $15,627,000.00 $11,983,000.00 $17,309,000.00 -- $37,897,000.00 -- --
Total Current Assets $1,026,885,000.00 $7,397,121,000.00 $9,203,980,000.00 $1,403,648,000.00 $817,371,000.00 $473,045,000.00 $378,611,000.00 $312,262,000.00 $1,690,973,000.00 $275,201,000.00 -- $819,557,000.00 -- --
Property Plant and Equipement $119,882,000.00 $100,685,000.00 $652,886,000.00 $430,089,000.00 $59,704,000.00 $58,576,000.00 $50,862,000.00 $14,531,000.00 $94,908,000.00 $59,208,000.00 -- $30,223,000.00 -- --
Intangible Assets Net -- -- -- -- -- -- -- -- -- -- -- -- -- --
Goodwill $44,010,000.00 $48,763,000.00 $397,904,000.00 $2,080,000.00 $1,950,000.00 $1,914,000.00 $2,022,000.00 -- -- -- -- -- -- --
Other Assets $6,383,000.00 $65,114,000.00 $13,797,000.00 $7,898,000.00 $5,956,000.00 $4,366,000.00 $18,043,000.00 $3,828,000.00 $15,991,000.00 $13,830,000.00 -- $2,441,000.00 -- --
Total Assets $1,475,299,000.00 $10,122,470,000.00 $12,318,980,000.00 $1,605,317,000.00 $1,019,363,000.00 $584,077,000.00 $457,410,000.00 $2,368,265,000.00 $1,846,794,000.00 $1,889,173,000.00 -- $872,514,000.00 -- --
Accounts Payable $79,376,000.00 $474,732,000.00 $77,533,000.00 $421,562,000.00 $125,987,000.00 $128,912,000.00 $583,532,000.00 $526,461,000.00 $378,842,000.00 $70,625,000.00 -- $300,007,000.00 -- --
Accrued Liabilities -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Current Liabilities $651,097,000.00 $644,628,000.00 $5,837,631,000.00 $663,922,000.00 $645,930,000.00 $264,826,000.00 $1,149,598,000.00 $796,253,000.00 $90,050,000.00 $654,702,000.00 -- $393,458,000.00 -- --
Long Term Debt -- -- -- -- $1,859,896,000.00 $68,753,000.00 -- -- -- -- -- -- -- --
Additional Paid-in Capital -- -- -- -- -- -- -- -- -- -- -- -- -- --
Accumulated Other Comprehensive Loss $4,542,000.00 $15,678,000.00 $-102,603,000.00 $-48,756,000.00 $4,077,000.00 $4,250,000.00 $1,536,000.00 $44,348,000.00 $4,349,000.00 $2,966,000.00 -- $1,204,000.00 -- --
Accumulated Deficit $-506,587,000.00 $-33,081,000.00 $66,711,000.00 $952,001,000.00 $75,555,000.00 $35,592,000.00 $-3,841,000.00 $-233,866,000.00 $-44,266,000.00 $-320,499,000.00 -- $-327,205,000.00 -- --
Total Stockholders' Equity $4,097,204,000.00 $592,151,000.00 $4,896,359,000.00 $6,111,021,000.00 $368,975,000.00 $316,710,000.00 $1,809,023,000.00 $1,572,012,000.00 $186,972,000.00 $190,569,000.00 -- $-322,229,000.00 $-232,375,000.00 $-144,630,000.00
Controlling Interest in Subsidiaries $169,674,000.00 $154,094,000.00 $163,310,000.00 $3,461,000.00 $3,129,000.00 $2,541,000.00 $17,414,000.00 -- $-78,000.00 -- -- -- -- --
Total Liabilities and Equity $1,475,299,000.00 $1,467,622,000.00 $12,318,980,000.00 $10,474,691,000.00 $1,019,363,000.00 $584,077,000.00 $457,410,000.00 $2,368,265,000.00 $1,846,794,000.00 $1,889,173,000.00 -- $872,514,000.00 -- --

Statement of Operations

Date 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 9/30/2016 12/31/2015 9/30/2015 12/31/2014 12/31/2013 12/31/2012
Total Revenues $8,812,013,000.00 $8,400,631,000.00 $9,396,256,000.00 $8,851,563,000.00 $7,278,192,000.00 $784,384,000.00 $4,148,808,000.00 $3,390,275,000.00 -- -- -- -- -- --
Cost of Revenues -- -- -- -- -- -- -- -- -- -- -- -- -- --
Gross Profit -- -- -- -- -- -- -- -- -- -- -- -- -- --
Research and Development -- -- -- -- -- -- -- -- -- -- -- -- -- --
Selling, General, and Administrative -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Operating Expenses -- -- -- -- -- $732,640,000.00 $598,263,000.00 $3,300,209,000.00 $2,090,644,000.00 $399,826,000.00 $1,575,911,000.00 $1,641,276,000.00 $1,562,821,000.00 --
Loss from Operations $-206,380,000.00 $4,827,000.00 $1,102,000.00 $558,677,000.00 $55,108,000.00 $51,744,000.00 $256,332,000.00 $12,972,000.00 $27,131,000.00 $8,451,000.00 $6,483,000.00 $-56,856,000.00 $-40,985,000.00 --
Loss Before Income Taxes -- -- -- -- -- -- -- -- -- -- -- -- -- --
Earnings Per Share Basic $-1.56 $-3.56 $-1.02 $2.27 $0.23 $1.59 $0.20 $0.58 $0.17 $-0.03 $-0.19 $-5.31 $-3.31 --
Weighted Average Shares Basic 178,549,849 183,274,855 216,370,290 187,322,781 173,937,013 169,884,906 162,113,815 149,935,100 149,016,689 102,987,119 86,820,988 29,314,067 29,983,883 --
Earnings Per Share Diluted $-1.56 $-3.56 $-0.16 $2.23 $0.23 $0.22 $0.18 $0.53 $0.02 -- $-0.19 $-5.31 $-3.31 --
Weighted Average Shares Diluted 178,549,849 183,274,855 216,370,290 190,988,171 178,932,010 179,327,029 176,115,049 163,926,674 162,618,349 102,987,119 86,820,988 29,314,067 29,983,883 --
Common Stock Shares Authorized -- -- -- -- -- -- -- -- 500,000,000 500,000,000 -- 500,000,000 -- --
Common Stock Shares Outstanding -- -- -- -- -- -- -- -- 150,282,928 151,471,369 -- 28,058,820 -- --
Common Stock Value -- -- -- -- -- -- -- -- $93,000.00 $14,000.00 -- $17,000.00 -- --
Common Stock Par Or Stated Value Per Share -- -- -- -- -- -- -- -- $0.00 $0.00 -- $0.00 $0.00 --
Payments Of Dividends Common Stock -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Shares Authorized -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Shares Outstanding -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Value -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Par Or Stated Value Per Share -- -- -- -- -- -- -- -- -- -- -- -- -- --
Share Price -- -- -- -- -- -- -- -- -- -- -- -- -- --
Copyright 2024 PursePoor.com