All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy. This report only shows the values that are common to a significant number of companies.
WISA TECHNOLOGIES, INC. Last Reported: 5/31/2024 Stock Symbol: WISA

Business Address

15268 NW GREENBRIER PKWY

BEAVERTON , OR US 97006

Mailing Address

15268 NW GREENBRIER PKWY

BEAVERTON , OR US 97006
Phone Number: 408-627-4716 / State Incorporated: DE / Fiscal Year End 12 /31

Balance Sheet

Date 12/31/2023 9/30/2023 6/30/2023 3/31/2023 12/31/2022 9/30/2022 3/31/2022 12/31/2021 9/30/2021 6/30/2021 3/31/2021 12/31/2020 9/30/2020 7/31/2020 6/30/2020 3/31/2020 12/31/2019 9/30/2019 6/30/2019 3/31/2019 12/31/2018 9/30/2018 6/30/2018 3/31/2018 12/31/2017 9/30/2017 6/30/2017 12/31/2016
Cash and Cash Equivalents $400,000.00 $212,000.00 $2,000,000.00 $5,300,000.00 $2,900,000.00 $2,644,000.00 $9,100,000.00 $13,108,000.00 $16,067,000.00 $10,293,000.00 $9,707,000.00 $7,415,000.00 $9,104,000.00 -- $12,100,000.00 $755,000.00 $298,000.00 $284,000.00 $3,322,000.00 $322,000.00 $3,217,555.00 $6,101,561.00 $425,244.00 $75,000.00 $249,143.00 $436,404.00 $77,514.00 $92,262.00
Accounts Receivable Net Current $294,000.00 $433,000.00 $101,000.00 $226,000.00 $273,000.00 $237,000.00 $243,000.00 $214,000.00 $205,000.00 $416,000.00 $143,000.00 $85,000.00 $246,000.00 -- $69,000.00 $51,000.00 $108,000.00 $84,000.00 $18,000.00 $55,000.00 $112,306.00 $51,469.00 $6,938.00 -- $54,789.00 -- -- --
Inventory $2,737,000.00 $3,169,000.00 $5,475,000.00 $5,747,000.00 $7,070,000.00 $7,284,000.00 $6,227,000.00 $4,780,000.00 $3,954,000.00 $3,563,000.00 $3,296,000.00 $2,708,000.00 $2,576,000.00 -- $2,715,000.00 $2,650,000.00 $2,666,000.00 $2,036,000.00 $2,082,000.00 $1,764,000.00 $1,383,429.00 $1,171,034.00 $816,026.00 -- $692,884.00 -- -- --
Prepaid Expenses and Other Current Assets $641,000.00 $942,000.00 $568,000.00 $1,064,000.00 $890,000.00 $1,033,000.00 $981,000.00 $1,086,000.00 $1,480,000.00 $1,425,000.00 $1,414,000.00 $908,000.00 $863,000.00 -- $623,000.00 $1,041,000.00 $944,000.00 $909,000.00 $490,000.00 $477,000.00 $428,000.00 $562,452.00 $610,157.00 -- $203,444.00 -- -- --
Total Current Assets $4,083,000.00 $4,756,000.00 $8,151,000.00 $12,296,000.00 $11,130,000.00 $11,198,000.00 $16,512,000.00 $19,188,000.00 $21,706,000.00 $15,697,000.00 $14,560,000.00 $11,116,000.00 $12,789,000.00 -- $15,495,000.00 $4,497,000.00 $4,016,000.00 $3,313,000.00 $5,912,000.00 $2,618,000.00 $5,141,514.00 $7,886,516.00 $1,858,365.00 -- $1,200,260.00 -- -- --
Property Plant and Equipement $93,000.00 $109,000.00 $92,000.00 $155,000.00 $174,000.00 $198,000.00 $231,000.00 $162,000.00 $169,000.00 $139,000.00 $149,000.00 $142,000.00 $125,000.00 -- $65,000.00 $72,000.00 $84,000.00 $98,000.00 $107,000.00 $96,000.00 $109,501.00 $104,863.00 $81,793.00 -- $64,662.00 -- -- --
Intangible Assets Net -- -- -- -- -- -- -- -- -- -- -- -- $3,000.00 -- $11,000.00 $19,000.00 $28,000.00 $36,000.00 $44,000.00 $53,000.00 $61,113.00 $69,446.00 $77,779.00 -- $94,445.00 -- -- --
Goodwill -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Other Assets $647,000.00 $668,000.00 $688,000.00 $126,000.00 $148,000.00 $174,000.00 $41,000.00 $41,000.00 $41,000.00 $41,000.00 $41,000.00 $41,000.00 $109,000.00 -- $56,000.00 $34,000.00 $94,000.00 $94,000.00 $94,000.00 $95,000.00 $93,578.00 $97,546.00 $97,546.00 -- $97,546.00 -- -- --
Total Assets $4,823,000.00 $5,533,000.00 $8,931,000.00 $12,577,000.00 $11,452,000.00 $11,570,000.00 $16,972,000.00 $19,391,000.00 $21,916,000.00 $15,877,000.00 $14,750,000.00 $11,299,000.00 $13,026,000.00 -- $15,627,000.00 $4,622,000.00 $4,222,000.00 $3,541,000.00 $6,157,000.00 $2,862,000.00 $5,406,000.00 $8,158,371.00 $2,115,483.00 -- $1,456,913.00 -- -- --
Accounts Payable $2,320,000.00 $1,958,000.00 $937,000.00 $2,179,000.00 $2,042,000.00 $2,623,000.00 $2,100,000.00 $1,549,000.00 $825,000.00 $671,000.00 $1,139,000.00 $672,000.00 $946,000.00 -- $1,506,000.00 $2,335,000.00 $1,554,000.00 $696,000.00 $1,018,000.00 $864,000.00 $532,000.00 $935,575.00 $2,026,995.00 -- $1,331,936.00 -- -- --
Accrued Liabilities $1,317,000.00 $1,205,000.00 $972,000.00 $1,063,000.00 $1,632,000.00 $1,239,000.00 $1,727,000.00 $1,416,000.00 $2,040,000.00 $2,660,000.00 $1,763,000.00 $1,433,000.00 $939,000.00 -- $655,000.00 $1,342,000.00 $1,146,000.00 $1,033,000.00 $760,000.00 $718,000.00 $846,000.00 $548,405.00 $775,306.00 -- $715,220.00 -- -- --
Total Current Liabilities $9,733,000.00 $4,648,000.00 $3,070,000.00 $4,814,000.00 $13,448,000.00 $6,218,000.00 $3,986,000.00 $3,014,000.00 $2,920,000.00 $4,244,000.00 $4,213,000.00 $3,386,000.00 $3,164,000.00 -- $3,395,000.00 $4,757,000.00 $3,111,000.00 $2,137,000.00 $2,204,000.00 $1,685,000.00 $1,588,000.00 $1,704,889.00 $60,831,531.00 -- $31,215,406.00 -- -- --
Long Term Debt -- -- -- -- -- -- -- -- -- -- $562,000.00 $668,000.00 $776,000.00 -- $562,000.00 $688,000.00 -- -- -- -- -- -- -- -- -- -- -- --
Additional Paid-in Capital -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Accumulated Other Comprehensive Loss -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- $-48,000.00 $-48,000.00 $-58,000.00 $-58,000.00 $-56,000.00 $-45,007.00 $-44,161.00 $-42,946.00 -- $-41,886.00 -- -- --
Accumulated Deficit $-247,042,000.00 $-240,679,000.00 $-234,568,000.00 $-229,242,000.00 $-228,321,000.00 $-224,831,000.00 $-216,074,000.00 $-212,203,000.00 $-209,134,000.00 $-207,073,000.00 $-203,675,000.00 $-200,383,000.00 $-196,746,000.00 -- $-193,756,000.00 $-190,358,000.00 $-187,678,000.00 $-183,737,000.00 $-181,029,000.00 $-178,205,000.00 $-175,640,000.00 $-172,900,973.00 $-141,048,802.00 -- $-108,283,423.00 -- -- --
Total Stockholders' Equity $-5,157,000.00 $885,000.00 $5,861,000.00 $7,763,000.00 $-1,996,000.00 $5,352,000.00 $12,986,000.00 $16,377,000.00 $18,996,000.00 $11,633,000.00 $9,920,000.00 $7,316,000.00 $9,285,000.00 $11,700,000.00 $11,675,000.00 $-672,000.00 $594,000.00 $907,000.00 $3,476,000.00 $1,177,000.00 $3,818,000.00 $6,453,482.00 $-123,451,000.00 $-104,922,000.00 $-94,493,334.00 -- -- $-72,755,396.00
Controlling Interest in Subsidiaries -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Liabilities and Equity $4,823,000.00 $5,533,000.00 $8,931,000.00 $12,577,000.00 $11,452,000.00 $11,570,000.00 $16,972,000.00 $19,391,000.00 $21,916,000.00 $15,877,000.00 $14,750,000.00 $11,299,000.00 $13,026,000.00 -- $15,627,000.00 $4,622,000.00 $4,222,000.00 $3,541,000.00 $6,157,000.00 $2,862,000.00 $5,405,706.00 $8,158,371.00 $2,115,483.00 -- $1,456,913.00 -- -- --

Statement of Operations

Date 12/31/2023 9/30/2023 6/30/2023 3/31/2023 12/31/2022 9/30/2022 3/31/2022 12/31/2021 9/30/2021 6/30/2021 3/31/2021 12/31/2020 9/30/2020 7/31/2020 6/30/2020 3/31/2020 12/31/2019 9/30/2019 6/30/2019 3/31/2019 12/31/2018 9/30/2018 6/30/2018 3/31/2018 12/31/2017 9/30/2017 6/30/2017 12/31/2016
Total Revenues $2,083,000.00 $1,663,000.00 $894,000.00 $469,000.00 $3,365,000.00 $937,000.00 $566,000.00 $6,541,000.00 $4,541,000.00 $2,734,000.00 $1,153,000.00 $2,404,000.00 $607,000.00 -- $348,000.00 $411,000.00 $1,666,000.00 $1,236,000.00 $817,000.00 $465,000.00 $1,373,989.00 $1,046,354.00 $379,819.00 $282,000.00 $1,112,726.00 $901,454.00 $704,967.00 --
Cost of Revenues $5,540,000.00 $4,786,000.00 $626,000.00 $1,722,000.00 $2,970,000.00 $2,069,000.00 $504,000.00 $4,677,000.00 $3,281,000.00 $1,980,000.00 $858,000.00 $1,977,000.00 $1,187,000.00 -- $684,000.00 $348,000.00 $1,737,000.00 $1,124,000.00 $737,000.00 $407,000.00 $1,611,579.00 $1,244,085.00 $831,000.00 $398,000.00 $1,271,534.00 $1,028,871.00 $368,134.00 --
Gross Profit $-3,457,000.00 $-3,123,000.00 $-1,454,000.00 $-1,253,000.00 $395,000.00 $130,000.00 $62,000.00 $1,864,000.00 $506,000.00 $754,000.00 $295,000.00 $427,000.00 $179,000.00 -- $75,000.00 $63,000.00 $-71,000.00 $112,000.00 $80,000.00 $58,000.00 $-237,590.00 $-197,731.00 $-169,000.00 $-116,000.00 $-158,808.00 $-127,417.00 $-123,770.00 --
Research and Development $7,456,000.00 $5,664,000.00 $1,933,000.00 $1,893,000.00 $7,144,000.00 $1,939,000.00 $1,537,000.00 $5,236,000.00 $3,800,000.00 $2,478,000.00 $1,173,000.00 $4,572,000.00 $1,240,000.00 -- $2,038,000.00 $1,134,000.00 $5,427,000.00 $4,195,000.00 $2,766,000.00 $1,361,000.00 $4,872,886.00 $1,042,206.00 $2,598,000.00 $1,605,000.00 $3,664,629.00 $908,134.00 $1,874,930.00 --
Selling, General, and Administrative -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Operating Expenses $18,000,000.00 $13,711,000.00 $9,041,000.00 $4,549,000.00 $18,439,000.00 $4,878,000.00 $3,963,000.00 $13,375,000.00 $9,707,000.00 $6,283,000.00 $3,015,000.00 $11,714,000.00 $3,089,000.00 -- $2,021,000.00 $2,723,000.00 $11,090,000.00 $8,174,000.00 $2,738,000.00 $2,725,000.00 $11,333,317.00 $2,933,318.00 $1,880,000.00 $3,748,000.00 $6,682,713.00 $4,891,648.00 $1,590,908.00 --
Loss from Operations $-21,457,000.00 $-6,339,000.00 $-10,495,000.00 $-5,802,000.00 $-18,044,000.00 $-12,752,000.00 $-3,901,000.00 $-11,511,000.00 $-8,447,000.00 $-5,529,000.00 $-2,720,000.00 $-11,287,000.00 $-2,985,000.00 -- $-2,009,000.00 $-2,660,000.00 $-11,161,000.00 $-8,062,000.00 $-2,716,000.00 $-2,667,000.00 $-11,570,907.00 $-8,758,922.00 $-5,797,891.00 $-3,864,000.00 $-6,841,521.00 $-5,019,065.00 $-1,714,678.00 --
Loss Before Income Taxes $-18,717,000.00 $-12,356,000.00 $-5,324,000.00 $-921,000.00 $-16,149,000.00 $-12,659,000.00 $-3,904,000.00 $-11,818,000.00 $-8,749,000.00 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Earnings Per Share Basic $-3.18 $-2.96 $-1.20 $-0.53 $-82.89 $-0.85 $-0.26 $-1.05 $-0.86 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Weighted Average Shares Basic 7,898,469 6,322,464 3,089,639 1,730,365 194,852 14,975,121 14,828,888 12,401,642 11,600,875 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Earnings Per Share Diluted $-3.18 $-2.96 $-1.20 $-0.53 $-82.89 $-0.85 $-0.26 $-1.05 $-0.86 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Weighted Average Shares Diluted 7,898,469 4,179,089 3,089,639 1,730,365 194,852 14,975,121 14,828,888 12,401,642 13,917,295 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Common Stock Shares Authorized 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 -- 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 200,000,000 -- 200,000,000 -- -- --
Common Stock Shares Outstanding 33,356,855 6,579,957 5,300,916 3,058,887 712,564 17,119,353 16,883,464 15,819,059 15,803,940 12,762,797 11,132,553 8,402,250 7,822,375 -- 7,723,353 1,338,603 1,245,238 20,452,480 19,727,431 15,490,175 15,366,327 15,366,327 325,148 -- 324,821 -- -- --
Common Stock Value $7,000.00 $7,000.00 $7,000.00 $7,000.00 $7,000.00 $2,000.00 $2,000.00 $2,000.00 $2,000.00 $1,000.00 $1,000.00 $1,000.00 $1,000.00 -- $1,000.00 -- $2,000.00 $2,000.00 $2,000.00 $2,000.00 $1,537.00 $1,536.00 $33.00 -- $32.00 -- -- --
Common Stock Par Or Stated Value Per Share $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -- $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -- $0.00 -- -- --
Payments Of Dividends Common Stock -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Shares Authorized -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 20,000,000 20,000,000 20,000,000 -- 20,000,000 -- -- --
Preferred Stock Shares Outstanding -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 2,762,594 -- 2,762,594 -- -- --
Preferred Stock Value -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- $64,734,841.00 -- $64,734,841.00 -- -- --
Preferred Stock Par Or Stated Value Per Share -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- $0.00 $0.00 $0.00 -- $0.00 -- -- --
Share Price -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Copyright 2024 PursePoor.com