All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy. This report only shows the values that are common to a significant number of companies.
DESPEGAR.COM, CORP. Last Reported: 12/31/2023 Stock Symbol: DESP

Business Address

JUANA MANSO 999

BUENOS AIRES , AR C1107CBR

Mailing Address

JUANA MANSO 999

BUENOS AIRES , AR C1107CBR
Phone Number: 54 11 4894 3500 / State Incorporated: / Fiscal Year End 12 /31

Balance Sheet

Date 12/31/2023 12/31/2022 12/31/2020 12/31/2019 12/31/2018 6/30/2018 12/31/2017 6/30/2017 12/31/2016 12/31/2015 12/31/2014
Cash and Cash Equivalents $214,575,000.00 $219,167,000.00 $334,430,000.00 $309,187,000.00 $346,480,000.00 $390,716,000.00 $371,013,000.00 -- $75,968,000.00 $102,116,000.00 $21,036,000.00
Accounts Receivable Net Current -- $147,398,000.00 $79,816,000.00 $213,551,000.00 $228,448,000.00 $195,472,000.00 $198,273,000.00 -- $121,098,000.00 -- --
Inventory -- -- -- -- -- -- -- -- -- -- --
Prepaid Expenses and Other Current Assets $52,287,000.00 $46,621,000.00 $52,295,000.00 $69,694,000.00 $68,471,000.00 $42,471,000.00 $29,405,000.00 -- $23,587,000.00 -- --
Total Current Assets $537,252,000.00 $465,126,000.00 $490,770,000.00 $616,444,000.00 $657,761,000.00 $647,453,000.00 $633,708,000.00 -- $245,631,000.00 -- --
Property Plant and Equipement $16,400,000.00 $15,532,000.00 $22,462,000.00 $21,205,000.00 $19,716,000.00 $17,221,000.00 $16,171,000.00 -- $13,717,000.00 -- --
Intangible Assets Net $90,421,000.00 $91,500,000.00 $96,495,000.00 $49,619,000.00 $37,512,000.00 $37,261,000.00 $35,424,000.00 -- $31,412,000.00 -- --
Goodwill $150,752,000.00 $138,637,000.00 $123,217,000.00 $46,956,000.00 $36,207,000.00 $36,108,000.00 $38,733,000.00 -- $38,894,000.00 $38,554,000.00 --
Other Assets $78,886,000.00 $69,784,000.00 $71,795,000.00 $25,351,000.00 $12,751,000.00 $5,317,000.00 $4,658,000.00 -- $3,597,000.00 -- --
Total Assets $898,334,000.00 $804,192,000.00 $840,978,000.00 $801,213,000.00 $763,947,000.00 $753,360,000.00 $738,694,000.00 -- $353,710,000.00 -- --
Accounts Payable -- -- -- -- -- -- -- -- -- -- --
Accrued Liabilities -- -- $151,000.00 -- -- -- -- -- -- -- --
Total Current Liabilities $842,680,000.00 $763,193,000.00 $606,241,000.00 $606,977,000.00 $516,373,000.00 $485,335,000.00 $520,736,000.00 -- $435,973,000.00 -- --
Long Term Debt $3,605,000.00 $11,585,000.00 $10,367,000.00 -- -- -- -- -- -- -- --
Additional Paid-in Capital -- -- -- -- -- -- -- -- -- -- --
Accumulated Other Comprehensive Loss $-11,658,000.00 $-16,092,000.00 $-12,580,000.00 $610,000.00 $3,051,000.00 $3,681,000.00 $16,323,000.00 -- $16,286,000.00 -- --
Accumulated Deficit $-618,832,000.00 $-643,322,000.00 $-470,173,000.00 $-326,510,000.00 $-305,600,000.00 $-307,156,000.00 $-367,616,000.00 -- $-409,982,000.00 -- --
Total Stockholders' Equity $-125,800,000.00 $-127,150,000.00 $93,730,000.00 $194,236,000.00 $247,574,000.00 $268,025,000.00 $217,958,000.00 $-61,187,000.00 $-82,263,000.00 $-83,133,000.00 $-89,578,000.00
Controlling Interest in Subsidiaries -- -- -- -- -- -- -- -- -- -- --
Total Liabilities and Equity $898,334,000.00 $804,192,000.00 $840,978,000.00 $801,213,000.00 $763,947,000.00 $753,360,000.00 $738,694,000.00 -- $353,710,000.00 -- --

Statement of Operations

Date 12/31/2023 12/31/2022 12/31/2020 12/31/2019 12/31/2018 6/30/2018 12/31/2017 6/30/2017 12/31/2016 12/31/2015 12/31/2014
Total Revenues -- -- $131,334,000.00 $524,876,000.00 $530,614,000.00 $276,852,000.00 $523,940,000.00 $248,461,000.00 $411,162,000.00 $421,711,000.00 --
Cost of Revenues $228,938,000.00 $182,898,000.00 $85,518,000.00 $179,565,000.00 $172,110,000.00 $85,734,000.00 $142,479,000.00 $66,227,000.00 $126,675,000.00 $154,213,000.00 --
Gross Profit $477,102,000.00 $355,074,000.00 $45,816,000.00 $345,311,000.00 $358,504,000.00 $191,118,000.00 $381,461,000.00 $182,234,000.00 $284,487,000.00 $267,498,000.00 --
Research and Development $109,130,000.00 $89,992,000.00 $67,043,000.00 $73,375,000.00 $71,154,000.00 $37,957,000.00 $71,308,000.00 $33,052,000.00 $63,251,000.00 $73,535,000.00 --
Selling, General, and Administrative -- -- -- -- -- -- -- -- -- -- --
Total Operating Expenses $411,803,000.00 $356,663,000.00 $220,974,000.00 $354,231,000.00 $313,114,000.00 $160,691,000.00 $310,222,000.00 $149,374,000.00 $249,400,000.00 $321,865,000.00 --
Loss from Operations $64,239,000.00 $-1,753,000.00 $-177,217,000.00 $-8,920,000.00 $45,390,000.00 $30,427,000.00 $71,239,000.00 $32,860,000.00 $35,087,000.00 $-54,367,000.00 --
Loss Before Income Taxes $27,606,000.00 $-47,212,000.00 $-164,307,000.00 $-26,135,000.00 $26,223,000.00 $22,304,000.00 $54,360,000.00 $25,093,000.00 $28,335,000.00 $-67,272,000.00 --
Earnings Per Share Basic $-0.09 $-1.28 $-2.06 $-0.30 $0.28 $0.25 $0.69 $0.32 $0.30 $-1.49 --
Weighted Average Shares Basic 77,170,000 76,823,000 73,001,000 69,465,000 69,154,000 69,142,000 61,457,000 58,518,000 58,518,000 57,078,000 --
Earnings Per Share Diluted $-0.09 $-1.28 $-2.06 $-0.30 $0.27 $0.25 $0.69 $0.32 $0.30 $-1.49 --
Weighted Average Shares Diluted 77,170,000 76,823,000 73,001,000 70,615,000 71,254,000 69,152,000 61,548,000 58,609,000 58,609,000 57,186,000 --
Common Stock Shares Authorized -- -- -- -- -- -- -- -- -- -- --
Common Stock Shares Outstanding -- -- 70,099,000 69,648,000 69,235,000 10,579,000 10,579,000 -- 58,518,000 -- --
Common Stock Value $292,226,000.00 $287,553,000.00 $265,698,000.00 $261,608,000.00 $255,254,000.00 $254,137,000.00 $253,535,000.00 -- $6,000.00 -- --
Common Stock Par Or Stated Value Per Share -- -- -- -- -- $0.00 $0.00 -- $0.00 -- --
Payments Of Dividends Common Stock -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Shares Authorized -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Shares Outstanding -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Value -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Par Or Stated Value Per Share -- -- -- -- -- -- -- -- -- -- --
Share Price -- -- -- -- -- -- -- -- -- -- --
Copyright 2024 PursePoor.com