All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy. This report only shows the values that are common to a significant number of companies.
FTC SOLAR, INC. Last Reported: 5/31/2024 Stock Symbol: FTCI

Business Address

9020 N CAPITAL OF TEXAS HWY, SUITE I-260

AUSTIN , TX US 78759

Mailing Address

9020 N CAPITAL OF TEXAS HWY, SUITE I-260

AUSTIN , TX US 78759
Phone Number: (907) 312-0717 / State Incorporated: DE / Fiscal Year End 12 /31

Balance Sheet

Date 3/31/2024 9/30/2023 6/30/2023 3/31/2023 12/31/2022 9/30/2022 6/30/2022 3/31/2022 12/31/2021 9/30/2021 6/30/2021 4/30/2021 3/31/2021 12/31/2020 9/30/2020 6/30/2020 3/31/2020 12/31/2019 3/31/2019 12/31/2018 12/31/2017
Cash and Cash Equivalents $14,041,000.00 $31,520,000.00 $33,817,000.00 $41,493,000.00 $44,385,000.00 $49,820,000.00 $66,025,000.00 $49,383,000.00 $102,185,000.00 $140,662,000.00 $149,672,000.00 -- $5,340,000.00 -- $32,359,000.00 $32,359,000.00 $32,359,000.00 -- -- -- --
Accounts Receivable Net Current $66,379,000.00 $71,375,000.00 $69,728,000.00 $61,306,000.00 $49,052,000.00 $52,929,000.00 $76,004,000.00 $132,230,000.00 $107,548,000.00 $53,668,000.00 $46,981,000.00 -- $43,906,000.00 $23,734,000.00 -- -- -- -- -- -- --
Inventory $3,844,000.00 $4,655,000.00 $6,045,000.00 $8,610,000.00 $14,949,000.00 $17,305,000.00 $13,677,000.00 $8,918,000.00 $8,860,000.00 $11,276,000.00 $7,810,000.00 -- $4,273,000.00 $1,686,000.00 -- -- -- -- -- -- --
Prepaid Expenses and Other Current Assets $14,069,000.00 $13,468,000.00 $10,276,000.00 $9,487,000.00 $10,304,000.00 $12,458,000.00 $13,673,000.00 $13,762,000.00 $17,186,000.00 $23,558,000.00 $30,950,000.00 -- $9,747,000.00 $6,924,000.00 -- -- -- -- -- -- --
Total Current Assets $100,229,000.00 $121,018,000.00 $119,866,000.00 $120,896,000.00 $118,690,000.00 $132,512,000.00 $169,379,000.00 $204,293,000.00 $235,779,000.00 $229,164,000.00 $235,413,000.00 -- $63,266,000.00 $65,717,000.00 -- -- -- -- -- -- --
Property Plant and Equipement $1,994,000.00 $1,685,000.00 $1,508,000.00 $1,557,000.00 $1,702,000.00 $1,731,000.00 $1,436,000.00 $1,564,000.00 $1,582,000.00 -- -- -- -- -- -- -- -- -- -- -- --
Intangible Assets Net $399,000.00 $657,000.00 $792,000.00 $977,000.00 $1,113,000.00 $1,215,000.00 $1,433,000.00 -- -- -- -- -- -- -- -- -- -- -- $33,000.00 -- --
Goodwill $7,213,000.00 $7,143,000.00 $7,173,000.00 $7,562,000.00 $7,538,000.00 $7,327,000.00 $7,487,000.00 -- -- -- -- -- -- -- -- -- -- -- -- -- --
Other Assets $2,548,000.00 $3,186,000.00 $4,979,000.00 $4,744,000.00 $4,201,000.00 $4,300,000.00 $4,254,000.00 $3,929,000.00 $3,926,000.00 $6,265,000.00 $5,252,000.00 -- $7,546,000.00 $3,819,000.00 -- -- -- -- -- -- --
Total Assets $115,030,000.00 $136,259,000.00 $137,435,000.00 $139,037,000.00 $134,398,000.00 $148,482,000.00 $185,498,000.00 $211,408,000.00 $243,020,000.00 $235,429,000.00 $240,665,000.00 -- $72,451,000.00 $71,393,000.00 -- -- -- -- -- -- --
Accounts Payable $12,059,000.00 $9,782,000.00 $27,049,000.00 $23,704,000.00 $15,801,000.00 $26,946,000.00 $34,921,000.00 $46,102,000.00 $39,264,000.00 $16,556,000.00 $27,620,000.00 -- $30,107,000.00 $17,127,000.00 -- -- -- -- -- -- --
Accrued Liabilities $29,690,000.00 $25,778,000.00 $12,248,000.00 $20,523,000.00 $23,896,000.00 $19,617,000.00 $29,850,000.00 $30,648,000.00 $47,860,000.00 $40,246,000.00 $19,525,000.00 -- $29,750,000.00 $18,495,000.00 -- -- -- -- -- -- --
Total Current Liabilities $59,872,000.00 $62,185,000.00 $58,041,000.00 $70,796,000.00 $67,948,000.00 $66,954,000.00 $85,499,000.00 $91,240,000.00 $100,154,000.00 $72,070,000.00 $59,893,000.00 -- $71,955,000.00 $63,942,000.00 -- -- -- -- -- -- --
Long Term Debt -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Additional Paid-in Capital -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Accumulated Other Comprehensive Loss $-474,000.00 $-512,000.00 $-474,000.00 $-66,000.00 $-61,000.00 $-350,000.00 $124,000.00 $64,000.00 $7,000.00 $6,000.00 $3,000.00 -- $-4,000.00 $-3,000.00 -- -- -- -- -- -- --
Accumulated Deficit $-307,906,000.00 $-288,000,000.00 $-271,021,000.00 $-260,607,000.00 $-248,845,000.00 $-228,344,000.00 $-202,708,000.00 $-177,025,000.00 $-149,232,000.00 $-125,351,000.00 $-105,926,000.00 -- $-50,085,000.00 $-42,643,000.00 -- -- -- -- -- -- --
Total Stockholders' Equity $55,158,000.00 $74,074,000.00 $79,394,000.00 $68,241,000.00 $66,450,000.00 $81,528,000.00 $99,999,000.00 $120,168,000.00 $142,866,000.00 $163,359,000.00 $180,772,000.00 -- $496,000.00 $7,451,000.00 $16,720,000.00 $19,124,000.00 $25,441,000.00 $-8,445,000.00 -- $-1,856,000.00 --
Controlling Interest in Subsidiaries -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Liabilities and Equity $115,030,000.00 $136,259,000.00 $137,435,000.00 $139,037,000.00 $134,398,000.00 $148,482,000.00 $185,498,000.00 $211,408,000.00 $243,020,000.00 $235,429,000.00 $240,665,000.00 -- $72,451,000.00 $71,393,000.00 -- -- -- -- -- -- --

Statement of Operations

Date 3/31/2024 9/30/2023 6/30/2023 3/31/2023 12/31/2022 9/30/2022 6/30/2022 3/31/2022 12/31/2021 9/30/2021 6/30/2021 4/30/2021 3/31/2021 12/31/2020 9/30/2020 6/30/2020 3/31/2020 12/31/2019 3/31/2019 12/31/2018 12/31/2017
Total Revenues -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Cost of Revenues -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Gross Profit $-2,108,000.00 $7,615,000.00 $4,236,000.00 $2,035,000.00 $-27,228,000.00 $-9,515,000.00 $-15,799,000.00 $-9,287,000.00 $-32,545,000.00 $-23,970,000.00 $-15,938,000.00 -- $119,000.00 -- $8,464,000.00 $-1,382,000.00 $6,980,000.00 -- -- -- --
Research and Development $1,439,000.00 $1,921,000.00 $3,795,000.00 $1,922,000.00 $9,949,000.00 $7,538,000.00 $5,412,000.00 $2,701,000.00 $11,540,000.00 $9,653,000.00 $7,539,000.00 -- $1,954,000.00 -- $1,438,000.00 $1,515,000.00 $1,094,000.00 -- -- -- --
Selling, General, and Administrative -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Operating Expenses $10,394,000.00 $46,656,000.00 $27,000,000.00 $14,432,000.00 $72,344,000.00 $54,397,000.00 $18,727,000.00 $18,491,000.00 $94,259,000.00 $79,291,000.00 $68,044,000.00 -- $8,138,000.00 -- $14,051,000.00 $4,576,000.00 $4,084,000.00 -- -- -- --
Loss from Operations $-12,502,000.00 $-16,277,000.00 $-22,764,000.00 $-12,397,000.00 $-99,572,000.00 $-26,694,000.00 $-53,017,000.00 $-27,778,000.00 $-126,804,000.00 $-22,771,000.00 $-83,982,000.00 -- $-8,019,000.00 -- $-2,525,000.00 $-3,062,000.00 $2,896,000.00 -- -- -- --
Loss Before Income Taxes $-8,782,000.00 $-38,938,000.00 $-22,167,000.00 $-11,631,000.00 $-99,178,000.00 $-25,787,000.00 $-25,593,000.00 $-27,717,000.00 $-106,420,000.00 $-82,216,000.00 $-62,833,000.00 -- $-7,243,000.00 -- $-5,966,000.00 $-6,120,000.00 $2,784,000.00 -- -- -- --
Earnings Per Share Basic $-0.07 $-0.35 $-0.20 $-0.11 $-0.98 $-0.25 $-0.54 $-0.28 $-1.24 $-1.00 $-0.87 -- $-0.11 -- $-0.09 $-0.09 $0.05 -- -- -- --
Weighted Average Shares Basic 125,569,375 112,794,562 109,632,336 106,791,198 101,408,263 102,164,455 99,752,707 99,211,792 86,043,051 82,677,824 73,106,935 -- 66,875,469 -- 67,567,724 70,994,078 67,334,111 -- -- -- --
Earnings Per Share Diluted $-0.07 $-0.35 $-0.09 $-0.11 $-0.98 $-0.25 $-0.54 $-0.28 $-1.24 $-0.24 $-0.87 -- $-0.11 -- $-0.04 $-0.09 $0.04 -- -- -- --
Weighted Average Shares Diluted 125,569,375 119,793,821 109,632,336 106,791,198 101,408,263 100,642,126 100,321,943 99,211,792 86,043,051 82,677,824 73,106,935 -- 66,875,469 -- 69,857,468 70,994,078 77,105,419 -- -- -- --
Common Stock Shares Authorized 850,000,000 850,000,000 850,000,000 850,000,000 850,000,000 850,000,000 850,000,000 850,000,000 850,000,000 850,000,000 850,000,000 -- 98,960,064 98,960,064 -- -- -- -- -- -- 98,960,064
Common Stock Shares Outstanding 125,952,253 124,954,451 118,118,220 110,277,096 105,032,588 103,044,324 101,720,174 99,724,843 92,619,641 84,944,145 84,301,595 -- 67,329,409 66,155,340 -- -- -- -- -- -- --
Common Stock Value $13,000.00 $12,000.00 $12,000.00 $11,000.00 $11,000.00 $10,000.00 $10,000.00 $10,000.00 $9,000.00 $8,000.00 $8,000.00 -- $1,000.00 $1,000.00 -- -- $30,000,000.00 -- -- -- --
Common Stock Par Or Stated Value Per Share $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -- -- -- -- -- -- $0.00
Payments Of Dividends Common Stock -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Shares Authorized 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 10,000,000 -- -- 10,000,000 -- -- -- -- -- -- --
Preferred Stock Shares Outstanding -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Value -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Par Or Stated Value Per Share $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -- -- $0.00 -- -- -- -- -- -- --
Share Price -- $3.86 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Copyright 2024 PursePoor.com