All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy. This report only shows the values that are common to a significant number of companies.
FIGS, INC. Last Reported: 4/30/2024 Stock Symbol: FIGS

Business Address

2834 COLORADO AVENUE
SUITE 100
SANTA MONICA , CA US 90404

Mailing Address

2834 COLORADO AVENUE
SUITE 100
SANTA MONICA , CA US 90404
Phone Number: 420-500-8209 / State Incorporated: DE / Fiscal Year End 12 /31

Balance Sheet

Date 3/31/2024 12/31/2023 9/30/2023 6/30/2023 3/31/2023 12/31/2022 9/30/2022 6/30/2022 3/31/2022 12/31/2021 9/30/2021 6/30/2021 3/31/2021 12/31/2020 9/30/2020 6/30/2020 3/31/2020 12/31/2019 12/31/2018
Cash and Cash Equivalents $155,328,000.00 $144,173,000.00 $182,951,000.00 $146,730,000.00 $155,877,000.00 $159,775,000.00 $155,582,000.00 $170,220,000.00 $189,401,000.00 $195,374,000.00 $180,648,000.00 $163,968,000.00 -- $58,133,000.00 $58,133,000.00 -- -- -- --
Accounts Receivable Net Current $4,962,000.00 $6,549,000.00 $5,644,000.00 $5,621,000.00 $3,117,000.00 $6,288,000.00 $2,730,000.00 $4,299,000.00 $2,910,000.00 $2,441,000.00 $4,765,000.00 $3,934,000.00 -- $5,780,000.00 -- -- -- -- --
Inventory $130,466,000.00 $119,040,000.00 $143,183,000.00 $167,806,000.00 $180,373,000.00 $177,976,000.00 $168,088,000.00 $127,646,000.00 $102,765,000.00 $86,068,000.00 $69,356,000.00 $62,374,000.00 -- $49,735,000.00 -- -- -- -- --
Prepaid Expenses and Other Current Assets $10,526,000.00 $12,455,000.00 $13,446,000.00 $9,849,000.00 $9,580,000.00 $11,883,000.00 $13,870,000.00 $12,329,000.00 $11,257,000.00 $7,400,000.00 $10,045,000.00 $8,339,000.00 -- $6,665,000.00 -- -- -- -- --
Total Current Assets $405,578,000.00 $385,659,000.00 $395,044,000.00 $369,249,000.00 $349,611,000.00 $356,500,000.00 $345,908,000.00 $315,904,000.00 $306,333,000.00 $293,339,000.00 $268,621,000.00 $243,490,000.00 -- $120,313,000.00 -- -- -- -- --
Property Plant and Equipement $28,054,000.00 $24,864,000.00 $16,306,000.00 $11,399,000.00 $11,241,000.00 $11,024,000.00 $10,823,000.00 $8,809,000.00 $7,719,000.00 $7,613,000.00 $7,363,000.00 $6,908,000.00 -- $6,529,000.00 -- -- -- -- --
Intangible Assets Net -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Goodwill -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Other Assets $2,047,000.00 $1,336,000.00 $1,239,000.00 $1,258,000.00 $1,195,000.00 $1,257,000.00 $1,738,000.00 $1,747,000.00 $745,000.00 $560,000.00 $584,000.00 $502,000.00 -- $506,000.00 -- -- -- -- --
Total Assets $510,938,000.00 $473,209,000.00 $441,781,000.00 $411,015,000.00 $388,104,000.00 $395,064,000.00 $385,658,000.00 $353,646,000.00 $342,690,000.00 $311,751,000.00 $284,525,000.00 $254,254,000.00 -- $133,855,000.00 -- -- -- -- --
Accounts Payable $22,216,000.00 $14,749,000.00 $15,014,000.00 $11,933,000.00 $8,571,000.00 $20,906,000.00 $21,162,000.00 $10,608,000.00 $17,010,000.00 $14,604,000.00 $13,977,000.00 $16,472,000.00 -- $11,965,000.00 -- -- -- -- --
Accrued Liabilities $16,604,000.00 $7,906,000.00 $16,145,000.00 $17,990,000.00 $21,270,000.00 $26,164,000.00 $32,365,000.00 $27,839,000.00 $24,200,000.00 $24,677,000.00 $21,783,000.00 $15,315,000.00 -- $6,682,000.00 -- -- -- -- --
Total Current Liabilities $121,063,000.00 $96,359,000.00 $86,587,000.00 $74,093,000.00 $67,911,000.00 $87,325,000.00 $93,213,000.00 $75,516,000.00 $79,389,000.00 $66,178,000.00 $65,226,000.00 $50,539,000.00 -- $36,178,000.00 -- -- -- -- --
Long Term Debt -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Additional Paid-in Capital $326,696,000.00 $315,075,000.00 $303,428,000.00 $291,306,000.00 $279,151,000.00 $268,606,000.00 $256,703,000.00 $246,432,000.00 $236,455,000.00 $227,626,000.00 $213,948,000.00 $205,318,000.00 -- $70,175,000.00 -- -- -- -- --
Accumulated Other Comprehensive Loss $-26,000.00 $5,000.00 $-4,000.00 $-8,000.00 -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Accumulated Deficit $63,189,000.00 $61,754,000.00 $51,754,000.00 $45,608,000.00 $41,026,000.00 $39,117,000.00 $35,726,000.00 $31,682,000.00 $26,830,000.00 $17,931,000.00 $5,335,000.00 $-1,619,000.00 -- $27,487,000.00 -- -- -- -- --
Total Stockholders' Equity $389,875,000.00 $376,850,000.00 $355,194,000.00 $336,922,000.00 $320,193,000.00 $307,739,000.00 $292,445,000.00 $278,130,000.00 $263,301,000.00 $245,573,000.00 $219,299,000.00 $203,715,000.00 $114,255,000.00 $97,677,000.00 $77,460,000.00 $57,409,000.00 $42,998,000.00 $38,814,000.00 $24,523,000.00
Controlling Interest in Subsidiaries -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Liabilities and Equity $510,938,000.00 $473,209,000.00 $441,781,000.00 $411,015,000.00 $388,104,000.00 $395,064,000.00 $385,658,000.00 $353,646,000.00 $342,690,000.00 $311,751,000.00 $284,525,000.00 $254,254,000.00 -- $133,855,000.00 -- -- -- -- --

Statement of Operations

Date 3/31/2024 12/31/2023 9/30/2023 6/30/2023 3/31/2023 12/31/2022 9/30/2022 6/30/2022 3/31/2022 12/31/2021 9/30/2021 6/30/2021 3/31/2021 12/31/2020 9/30/2020 6/30/2020 3/31/2020 12/31/2019 12/31/2018
Total Revenues -- -- -- -- -- -- -- -- $110,100,000.00 $419,591,000.00 $102,696,000.00 $188,196,000.00 -- -- $172,919,000.00 $96,110,000.00 -- -- --
Cost of Revenues -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Gross Profit $82,137,000.00 $376,963,000.00 $279,103,000.00 $181,710,000.00 $85,676,000.00 $354,460,000.00 $255,612,000.00 $164,779,000.00 $78,430,000.00 $301,221,000.00 $211,218,000.00 $136,513,000.00 -- -- $126,165,000.00 $69,532,000.00 -- -- --
Research and Development -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Selling, General, and Administrative -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Total Operating Expenses $81,694,000.00 $342,918,000.00 $87,439,000.00 $171,846,000.00 $82,379,000.00 $316,794,000.00 $79,623,000.00 $76,897,000.00 $64,685,000.00 $290,238,000.00 $216,669,000.00 $152,514,000.00 -- -- $80,996,000.00 $28,660,000.00 -- -- --
Loss from Operations $443,000.00 $34,045,000.00 $19,817,000.00 $6,566,000.00 $3,297,000.00 $37,666,000.00 $34,406,000.00 $9,451,000.00 $13,745,000.00 $10,983,000.00 $-5,451,000.00 $-16,001,000.00 -- -- $45,169,000.00 $16,560,000.00 -- -- --
Loss Before Income Taxes $3,280,000.00 $40,807,000.00 $11,849,000.00 $12,452,000.00 $4,368,000.00 $38,727,000.00 $11,815,000.00 $23,274,000.00 $13,753,000.00 $9,859,000.00 $-6,452,000.00 $-16,070,000.00 -- -- $24,585,000.00 $16,578,000.00 -- -- --
Earnings Per Share Basic $0.01 $0.13 $0.08 $0.04 $0.01 $0.13 $0.02 $0.08 $0.05 $-0.06 $-0.14 $-0.19 -- -- $0.25 $0.09 -- -- --
Weighted Average Shares Basic 169,923,479 168,065,721 168,668,844 167,100,292 166,773,335 165,268,185 165,543,067 164,919,979 164,406,142 159,177,713 161,348,021 155,725,959 -- -- 153,065,124 153,052,983 -- -- --
Earnings Per Share Diluted $0.01 $0.12 $0.03 $0.02 $0.01 $0.11 $0.09 $0.03 $0.05 $-0.06 $0.03 $-0.19 -- -- $0.12 $0.09 -- -- --
Weighted Average Shares Diluted 180,701,844 182,412,965 182,545,627 183,094,950 182,853,746 187,547,474 186,991,769 191,142,834 193,379,275 159,177,713 199,385,061 155,725,959 -- -- 164,863,973 153,680,642 -- -- --
Common Stock Shares Authorized -- -- -- -- -- -- -- -- -- -- -- -- -- 207,000,000 -- -- -- -- --
Common Stock Shares Outstanding -- -- -- -- -- -- -- -- -- -- -- -- -- 154,649,160 -- -- -- -- --
Common Stock Value -- -- -- -- -- -- -- -- -- -- -- -- -- $15,000.00 -- -- -- -- --
Common Stock Par Or Stated Value Per Share -- -- -- -- -- -- -- -- -- $0.00 $0.00 $0.00 -- $0.00 -- -- -- -- --
Payments Of Dividends Common Stock -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Shares Authorized 100,000,000 100,000,000 100,000,000 100,000,000 100,000,000 100,000,000 100,000,000 100,000,000 100,000,000 100,000,000 100,000,000 100,000,000 -- -- -- -- -- -- --
Preferred Stock Shares Outstanding -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Value -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Preferred Stock Par Or Stated Value Per Share $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -- $0.00 -- -- -- -- --
Share Price -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
Copyright 2024 PursePoor.com