All individual numbers are from the SEC provided Financial Statement and Notes Data Sets. No guarantee is made for their accuracy.
BLUEBIRD BIO, INC.: Last Reported 12/31/2023

Business Address

455 GRAND UNION BOULEVARD

SOMERVILLE , MA US 02145

Mailing Address

455 GRAND UNION BOULEVARD

SOMERVILLE , MA US 02145
Phone Number: 339-499-9300 / State Incorporated: DE / Fiscal Year End 12 /31
Financials: AccountsPayableCurrent
Date Value
1 9/30/2023 $19,852,000.00
2 6/30/2023 $10,894,000.00
3 3/31/2023 $19,235,000.00
4 12/31/2022 $25,092,000.00
5 9/30/2022 $18,622,000.00
6 6/30/2022 $24,865,000.00
7 3/31/2022 $28,350,000.00
8 12/31/2021 $25,883,000.00
9 9/30/2021 $21,668,000.00
10 6/30/2021 $39,294,000.00
11 3/31/2021 $20,232,000.00
12 12/31/2020 $21,602,000.00
13 9/30/2020 $25,309,000.00
14 6/30/2020 $26,181,000.00
15 3/31/2020 $30,527,000.00
16 12/31/2019 $42,995,000.00
17 9/30/2019 $41,874,000.00
18 6/30/2019 $29,458,000.00
19 3/31/2019 $30,241,000.00
20 12/31/2018 $17,831,000.00
21 9/30/2018 $12,891,000.00
22 6/30/2018 $17,936,000.00
23 3/31/2018 $12,028,000.00
24 12/31/2017 $12,873,000.00
25 9/30/2017 $12,309,000.00
26 6/30/2017 $14,424,000.00
27 3/31/2017 $8,769,000.00
28 12/31/2016 $13,664,000.00
29 9/30/2016 $6,710,000.00
30 6/30/2016 $2,363,000.00
31 3/31/2016 $3,136,000.00
32 12/31/2015 $6,334,000.00
33 9/30/2015 $3,469,000.00
34 6/30/2015 $2,339,000.00
35 3/31/2015 $2,551,000.00
36 12/31/2014 $2,954,000.00
37 9/30/2014 $3,641,000.00
38 6/30/2014 $2,586,000.00
39 3/31/2014 $2,601,000.00
40 12/31/2013 $4,359,000.00
41 9/30/2013 $1,144,000.00
42 6/30/2013 $1,609,000.00
43 12/31/2012 $2,173,000.00
Financials: AccruedLiabilitiesAndOtherLiabilities
Date Value
1 9/30/2023 $57,768,000.00
2 6/30/2023 $56,531,000.00
3 3/31/2023 $45,294,000.00
4 12/31/2022 $50,483,000.00
5 9/30/2022 $64,314,000.00
6 6/30/2022 $75,550,000.00
7 3/31/2022 $89,032,000.00
8 12/31/2021 $103,958,000.00
9 9/30/2021 $203,790,000.00
10 6/30/2021 $168,035,000.00
11 3/31/2021 $146,791,000.00
12 12/31/2020 $145,406,000.00
13 9/30/2020 $138,274,000.00
14 6/30/2020 $135,612,000.00
15 3/31/2020 $118,091,000.00
16 12/31/2019 $141,556,000.00
17 12/31/2018 $99,393,000.00
Financials: AccruedProfessionalFeesCurrent
Date Value
1 9/30/2023 $2,748,000.00
2 6/30/2023 $1,781,000.00
3 3/31/2023 $1,599,000.00
4 12/31/2022 $1,939,000.00
5 9/30/2022 $1,523,000.00
6 6/30/2022 $1,226,000.00
7 3/31/2022 $1,674,000.00
8 12/31/2021 $1,665,000.00
9 9/30/2021 $2,549,000.00
10 6/30/2021 $1,982,000.00
11 3/31/2021 $1,993,000.00
12 12/31/2020 $1,541,000.00
13 9/30/2020 $1,697,000.00
14 6/30/2020 $1,847,000.00
15 3/31/2020 $2,604,000.00
16 12/31/2019 $1,827,000.00
17 9/30/2019 $1,921,000.00
18 6/30/2019 $1,497,000.00
19 3/31/2019 $1,906,000.00
20 12/31/2018 $1,830,000.00
21 9/30/2018 $2,177,000.00
22 6/30/2018 $1,748,000.00
23 3/31/2018 $1,599,000.00
24 12/31/2017 $1,402,000.00
25 9/30/2017 $1,391,000.00
26 6/30/2017 $1,416,000.00
27 3/31/2017 $1,393,000.00
28 12/31/2016 $1,492,000.00
29 9/30/2016 $2,103,000.00
30 6/30/2016 $1,861,000.00
31 3/31/2016 $914,000.00
32 12/31/2015 $1,014,000.00
33 9/30/2015 $1,063,000.00
34 6/30/2015 $1,090,000.00
35 12/31/2014 $428,000.00
36 12/31/2013 $305,000.00
37 12/31/2012 $688,000.00
Financials: AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment
Date Value
1 9/30/2023 $17,082,000.00
2 6/30/2023 $16,076,000.00
3 3/31/2023 $20,568,000.00
4 12/31/2022 $21,932,000.00
5 9/30/2022 $23,572,000.00
6 6/30/2022 $22,501,000.00
7 3/31/2022 $21,212,000.00
8 12/31/2021 $20,406,000.00
9 9/30/2021 $58,767,000.00
10 6/30/2021 $58,961,000.00
11 3/31/2021 $54,798,000.00
12 12/31/2020 $51,060,000.00
13 9/30/2020 $47,073,000.00
14 6/30/2020 $43,802,000.00
15 3/31/2020 $40,312,000.00
16 12/31/2019 $36,573,000.00
17 9/30/2019 $32,576,000.00
18 6/30/2019 $29,835,000.00
19 3/31/2019 $26,888,000.00
20 12/31/2018 $29,176,000.00
21 9/30/2018 $25,639,000.00
22 6/30/2018 $22,167,000.00
23 3/31/2018 $18,929,000.00
24 12/31/2017 $15,849,000.00
25 9/30/2017 $13,239,000.00
26 6/30/2017 $10,563,000.00
27 3/31/2017 $14,284,000.00
28 12/31/2016 $12,444,000.00
29 9/30/2016 $11,074,000.00
30 6/30/2016 $9,629,000.00
31 3/31/2016 $8,158,000.00
32 12/31/2015 $6,821,000.00
33 9/30/2015 $5,856,000.00
34 12/31/2014 $3,401,000.00
35 12/31/2013 $1,454,000.00
36 12/31/2012 $527,000.00
Financials: AccumulatedOtherComprehensiveIncomeLossNetOfTax
Date Value
1 9/30/2023 $-2,227,000.00
2 6/30/2023 $-2,364,000.00
3 3/31/2023 $-3,086,000.00
4 12/31/2022 $-4,070,000.00
5 9/30/2022 $-4,630,000.00
6 6/30/2022 $-4,416,000.00
7 3/31/2022 $-4,459,000.00
8 12/31/2021 $-2,911,000.00
9 9/30/2021 $-5,906,000.00
10 6/30/2021 $-5,777,000.00
11 3/31/2021 $-5,449,000.00
12 12/31/2020 $-5,505,000.00
13 9/30/2020 $-4,223,000.00
14 6/30/2020 $-2,400,000.00
15 3/31/2020 $-2,799,000.00
16 12/31/2019 $-1,893,000.00
17 9/30/2019 $-2,851,000.00
18 6/30/2019 $-819,000.00
19 3/31/2019 $-1,792,000.00
20 12/31/2018 $-3,627,000.00
21 9/30/2018 $-5,463,000.00
22 6/30/2018 $-5,394,000.00
23 3/31/2018 $-5,049,000.00
24 12/31/2017 $-4,205,000.00
25 9/30/2017 $-2,097,000.00
26 6/30/2017 $-1,415,000.00
27 3/31/2017 $-1,252,000.00
28 12/31/2016 $-1,149,000.00
29 9/30/2016 $-836,000.00
30 6/30/2016 $-642,000.00
31 3/31/2016 $-972,000.00
32 12/31/2015 $-2,291,000.00
33 9/30/2015 $50,000.00
34 6/30/2015 $-53,000.00
35 3/31/2015 $-123,000.00
36 12/31/2014 $-71,000.00
37 9/30/2014 $-74,000.00
Financials: AdditionalPaidInCapital
Date Value
1 9/30/2023 $4,333,594,000.00
2 6/30/2023 $4,328,489,000.00
3 3/31/2023 $4,322,025,000.00
4 12/31/2022 $4,186,086,000.00
5 9/30/2022 $4,181,393,000.00
6 6/30/2022 $4,126,012,000.00
7 3/31/2022 $4,109,081,000.00
8 12/31/2021 $4,096,402,000.00
9 9/30/2021 $4,440,605,000.00
10 6/30/2021 $4,337,719,000.00
11 3/31/2021 $4,311,462,000.00
12 12/31/2020 $4,260,443,000.00
13 9/30/2020 $4,227,254,000.00
14 6/30/2020 $4,189,697,000.00
15 3/31/2020 $3,607,139,000.00
16 12/31/2019 $3,568,184,000.00
17 9/30/2019 $3,532,513,000.00
18 6/30/2019 $3,489,112,000.00
19 3/31/2019 $3,430,030,000.00
20 12/31/2018 $3,386,958,000.00
21 9/30/2018 $3,355,491,000.00
22 6/30/2018 $2,666,729,000.00
23 3/31/2018 $2,633,057,000.00
24 12/31/2017 $2,540,951,000.00
25 9/30/2017 $1,939,537,000.00
26 6/30/2017 $1,918,754,000.00
27 3/31/2017 $1,463,098,000.00
28 12/31/2016 $1,447,856,000.00
29 9/30/2016 $1,201,286,000.00
30 6/30/2016 $1,188,847,000.00
31 3/31/2016 $1,177,551,000.00
32 12/31/2015 $1,166,585,000.00
33 9/30/2015 $1,155,482,000.00
34 6/30/2015 $1,142,625,000.00
35 3/31/2015 $646,466,000.00
36 12/31/2014 $638,389,000.00
37 9/30/2014 $389,519,000.00
38 6/30/2014 $276,315,000.00
39 3/31/2014 $253,206,000.00
40 12/31/2013 $250,103,000.00
41 9/30/2013 $248,058,000.00
42 6/30/2013 $245,515,000.00
43 12/31/2012 $15,267,000.00
Financials: AdjustmentsToAdditionalPaidInCapitalSharebasedCompensationRequisiteServicePeriodRecognitionValue
Date Value
1 9/30/2023 $5,153,000.00
2 6/30/2023 $6,388,000.00
3 3/31/2023 $5,843,000.00
4 12/31/2022 $35,480,000.00
5 9/30/2022 $9,212,000.00
6 6/30/2022 $8,908,000.00
7 3/31/2022 $12,681,000.00
8 12/31/2021 $110,260,000.00
9 9/30/2021 $24,352,000.00
10 6/30/2021 $26,222,000.00
11 3/31/2021 $36,090,000.00
12 12/31/2020 $145,212,000.00
13 9/30/2020 $35,407,000.00
14 6/30/2020 $40,781,000.00
15 3/31/2020 $36,335,000.00
16 12/31/2019 $160,629,000.00
17 9/30/2019 $38,546,000.00
18 6/30/2019 $55,111,000.00
19 3/31/2019 $32,341,000.00
20 12/31/2018 $110,836,000.00
21 9/30/2018 $29,797,000.00
22 6/30/2018 $28,056,000.00
23 3/31/2018 $22,995,000.00
24 12/31/2017 $53,282,000.00
25 12/31/2016 $39,756,000.00
26 12/31/2015 $41,120,000.00
27 12/31/2014 $10,763,000.00
28 12/31/2013 $6,491,000.00
29 12/31/2012 $822,000.00
30 12/31/2011 $758,000.00
Financials: AllocatedShareBasedCompensationExpense
Date Value
1 9/30/2023 $16,000,000.00
2 6/30/2023 $5,754,000.00
3 3/31/2023 $5,391,000.00
4 12/31/2022 $35,188,000.00
5 9/30/2022 $30,500,000.00
6 6/30/2022 $8,907,000.00
7 3/31/2022 $12,390,000.00
8 12/31/2021 $98,740,000.00
9 9/30/2021 $101,900,000.00
10 6/30/2021 $23,126,000.00
11 3/31/2021 $42,500,000.00
12 12/31/2020 $156,600,000.00
13 9/30/2020 $123,600,000.00
14 6/30/2020 $84,822,000.00
15 3/31/2020 $36,293,000.00
16 12/31/2019 $160,600,000.00
17 9/30/2019 $126,000,000.00
18 6/30/2019 $87,500,000.00
19 3/31/2019 $32,341,000.00
20 12/31/2018 $110,800,000.00
21 9/30/2018 $80,800,000.00
22 6/30/2018 $51,051,000.00
23 3/31/2018 $22,995,000.00
24 12/31/2017 $53,282,000.00
25 9/30/2017 $13,983,000.00
26 6/30/2017 $24,971,000.00
27 3/31/2017 $11,481,000.00
28 12/31/2016 $39,756,000.00
29 9/30/2016 $30,831,000.00
30 6/30/2016 $10,782,000.00
31 3/31/2016 $10,143,000.00
32 12/31/2015 $41,120,000.00
33 9/30/2015 $31,011,000.00
34 6/30/2015 $21,482,000.00
35 3/31/2015 $5,432,000.00
36 12/31/2014 $10,763,000.00
37 9/30/2014 $7,757,000.00
38 6/30/2014 $2,351,000.00
39 3/31/2014 $2,493,000.00
40 12/31/2013 $6,491,000.00
41 12/31/2012 $822,000.00
Financials: AntidilutiveSecuritiesExcludedFromComputationOfEarningsPerShareAmount
Date Value
1 9/30/2023 $10,069,000.00
2 6/30/2023 $10,791,000.00
3 12/31/2022 $7,016,000.00
4 9/30/2022 $7,088,000.00
5 6/30/2022 $8,630,000.00
6 3/31/2022 $9,962,000.00
7 12/31/2021 $8,961,000.00
8 9/30/2021 $10,158,000.00
9 6/30/2021 $8,710,000.00
10 3/31/2021 $9,415,000.00
11 12/31/2020 $8,083,000.00
12 9/30/2020 $8,167,000.00
13 6/30/2020 $8,382,000.00
14 3/31/2020 $8,063,000.00
15 12/31/2019 $6,629,000.00
16 9/30/2019 $6,616,000.00
17 6/30/2019 $6,511,000.00
18 3/31/2019 $6,527,000.00
19 12/31/2018 $5,584,000.00
20 9/30/2018 $5,483,000.00
21 6/30/2018 $5,441,000.00
22 3/31/2018 $5,372,000.00
23 12/31/2017 $4,241,000.00
24 9/30/2017 $4,482,000.00
25 6/30/2017 $4,662,000.00
26 3/31/2017 $4,640,000.00
27 12/31/2016 $4,009,000.00
28 9/30/2016 $4,133,000.00
29 6/30/2016 $4,451,000.00
30 3/31/2016 $4,434,000.00
31 12/31/2015 $3,683,000.00
32 9/30/2015 $3,907,000.00
33 6/30/2015 $4,331,000.00
34 3/31/2015 $4,525,000.00
35 12/31/2014 $4,108,000.00
36 9/30/2014 $4,667,000.00
37 6/30/2014 $4,571,000.00
38 3/31/2014 $4,709,000.00
39 12/31/2013 $4,365,000.00
40 9/30/2013 $4,506,000.00
41 6/30/2013 $4,440,000.00
42 3/31/2013 $20,614,000.00
43 12/31/2012 $19,185,000.00
44 9/30/2012 $629,000.00
45 6/30/2012 $12,755,000.00
46 12/31/2011 $12,259,000.00
Financials: Assets
Date Value
1 9/30/2023 $613,608,000.00
2 6/30/2023 $663,393,000.00
3 3/31/2023 $692,736,000.00
4 12/31/2022 $554,902,000.00
5 9/30/2022 $520,098,000.00
6 6/30/2022 $573,592,000.00
7 3/31/2022 $491,071,000.00
8 12/31/2021 $593,795,000.00
9 9/30/2021 $1,339,644,000.00
10 6/30/2021 $1,454,459,000.00
11 3/31/2021 $1,637,279,000.00
12 12/31/2020 $1,781,252,000.00
13 9/30/2020 $1,945,484,000.00
14 6/30/2020 $2,107,790,000.00
15 3/31/2020 $1,529,104,000.00
16 12/31/2019 $1,727,424,000.00
17 9/30/2019 $1,892,218,000.00
18 6/30/2019 $2,023,344,000.00
19 3/31/2019 $2,138,615,000.00
20 12/31/2018 $2,242,844,000.00
21 9/30/2018 $2,351,789,000.00
22 6/30/2018 $1,761,511,000.00
23 3/31/2018 $1,866,808,000.00
24 12/31/2017 $1,900,567,000.00
25 9/30/2017 $1,405,756,000.00
26 6/30/2017 $1,457,130,000.00
27 3/31/2017 $1,072,570,000.00
28 12/31/2016 $1,118,122,000.00
29 9/30/2016 $918,262,000.00
30 6/30/2016 $941,667,000.00
31 3/31/2016 $978,704,000.00
32 12/31/2015 $1,002,337,000.00
33 9/30/2015 $1,017,641,000.00
34 6/30/2015 $999,169,000.00
35 3/31/2015 $533,816,000.00
36 12/31/2014 $556,739,000.00
37 9/30/2014 $330,193,000.00
38 6/30/2014 $240,622,000.00
39 3/31/2014 $209,510,000.00
40 12/31/2013 $224,390,000.00
41 9/30/2013 $228,262,000.00
42 6/30/2013 $234,544,000.00
43 12/31/2012 $69,322,000.00
Financials: AssetsCurrent
Date Value
1 9/30/2023 $247,076,000.00
2 6/30/2023 $287,977,000.00
3 3/31/2023 $351,071,000.00
4 12/31/2022 $199,488,000.00
5 9/30/2022 $160,438,000.00
6 6/30/2022 $167,458,000.00
7 3/31/2022 $254,917,000.00
8 12/31/2021 $336,520,000.00
9 9/30/2021 $832,325,000.00
10 6/30/2021 $903,526,000.00
11 3/31/2021 $1,097,535,000.00
12 12/31/2020 $1,215,537,000.00
13 9/30/2020 $1,293,194,000.00
14 6/30/2020 $1,613,445,000.00
15 3/31/2020 $967,467,000.00
16 12/31/2019 $1,152,174,000.00
17 9/30/2019 $1,220,032,000.00
18 6/30/2019 $1,300,780,000.00
19 3/31/2019 $1,365,032,000.00
20 12/31/2018 $1,418,997,000.00
21 9/30/2018 $1,725,348,000.00
22 6/30/2018 $1,105,744,000.00
23 3/31/2018 $1,164,108,000.00
24 12/31/2017 $1,322,769,000.00
25 9/30/2017 $758,707,000.00
26 6/30/2017 $1,118,618,000.00
27 3/31/2017 $667,311,000.00
28 12/31/2016 $724,214,000.00
29 9/30/2016 $608,835,000.00
30 6/30/2016 $582,886,000.00
31 3/31/2016 $560,974,000.00
32 12/31/2015 $523,965,000.00
33 9/30/2015 $713,155,000.00
34 6/30/2015 $815,452,000.00
35 3/31/2015 $340,836,000.00
36 12/31/2014 $479,989,000.00
37 9/30/2014 $223,320,000.00
38 6/30/2014 $182,869,000.00
39 3/31/2014 $195,920,000.00
40 12/31/2013 $211,987,000.00
41 9/30/2013 $221,467,000.00
42 6/30/2013 $230,526,000.00
43 12/31/2012 $67,784,000.00
Financials: AvailableForSaleSecuritiesDebtSecuritiesNoncurrent
Date Value
1 9/30/2023 --
2 6/30/2023 --
3 3/31/2023 --
4 12/31/2022 --
5 9/30/2022 --
6 6/30/2022 --
7 3/31/2022 --
8 12/31/2021 --
9 9/30/2021 --
10 6/30/2021 --
11 3/31/2021 --
12 12/31/2020 --
13 9/30/2020 --
14 6/30/2020 --
15 3/31/2020 --
16 12/31/2019 --
17 3/31/2019 --
18 12/31/2018 --
19 9/30/2018 $323,772,000.00
20 12/31/2017 $324,193,000.00
Financials: CapitalExpendituresIncurredButNotYetPaid
Date Value
1 9/30/2023 $941,000.00
2 6/30/2023 $2,290,000.00
3 3/31/2023 $189,000.00
4 12/31/2022 $-3,000.00
5 9/30/2022 $176,000.00
6 6/30/2022 $842,000.00
7 3/31/2022 $2,134,000.00
8 12/31/2021 $411,000.00
9 9/30/2021 $732,000.00
10 6/30/2021 $1,508,000.00
11 3/31/2021 $2,238,000.00
12 12/31/2020 $2,854,000.00
13 9/30/2020 $1,686,000.00
14 6/30/2020 $1,257,000.00
15 3/31/2020 $1,125,000.00
16 12/31/2019 $5,286,000.00
17 9/30/2019 $6,611,000.00
18 6/30/2019 $8,869,000.00
19 3/31/2019 $9,302,000.00
20 12/31/2018 $7,449,000.00
21 9/30/2018 $2,770,000.00
22 6/30/2018 $7,815,000.00
23 3/31/2018 $2,817,000.00
24 12/31/2017 $2,566,000.00
25 9/30/2017 $1,740,000.00
26 6/30/2017 $1,194,000.00
27 3/31/2017 $5,971,000.00
28 12/31/2016 $6,363,000.00
29 9/30/2016 $2,479,000.00
30 6/30/2016 $909,000.00
31 3/31/2016 $1,086,000.00
32 12/31/2015 $2,089,000.00
33 9/30/2015 $1,475,000.00
34 6/30/2015 $524,000.00
35 3/31/2015 $1,125,000.00
36 12/31/2014 $387,000.00
37 9/30/2014 $1,298,000.00
38 6/30/2014 $344,000.00
39 3/31/2014 $947,000.00
40 12/31/2013 $1,924,000.00
41 9/30/2013 $1,347,000.00
42 6/30/2013 $281,000.00
43 3/31/2013 $160,000.00
44 9/30/2012 $2,000.00
45 6/30/2012 $13,000.00
Financials: CashAndCashEquivalentsAtCarryingValue
Date Value
1 9/30/2023 $165,347,000.00
2 6/30/2023 $172,872,000.00
3 3/31/2023 $239,045,000.00
4 12/31/2022 $113,006,000.00
5 9/30/2022 $66,478,000.00
6 6/30/2022 $81,499,000.00
7 3/31/2022 $106,260,000.00
8 12/31/2021 $161,160,000.00
9 9/30/2021 $402,461,000.00
10 6/30/2021 $353,468,000.00
11 3/31/2021 $439,714,000.00
12 12/31/2020 $317,705,000.00
13 9/30/2020 $324,164,000.00
14 6/30/2020 $1,198,768,000.00
15 3/31/2020 $346,629,000.00
16 12/31/2019 $327,214,000.00
17 9/30/2019 $300,426,000.00
18 6/30/2019 $280,995,000.00
19 3/31/2019 $221,738,000.00
20 12/31/2018 $402,579,000.00
21 9/30/2018 $952,137,000.00
22 6/30/2018 $333,949,000.00
23 3/31/2018 $456,535,000.00
24 12/31/2017 $758,505,000.00
25 9/30/2017 $237,962,000.00
26 6/30/2017 $686,334,000.00
27 3/31/2017 $216,001,000.00
28 12/31/2016 $278,887,000.00
29 9/30/2016 $245,154,000.00
30 6/30/2016 $222,629,000.00
31 3/31/2016 $192,588,000.00
32 12/31/2015 $164,269,000.00
33 9/30/2015 $417,510,000.00
34 6/30/2015 $593,299,000.00
35 3/31/2015 $133,174,000.00
36 12/31/2014 $347,845,000.00
37 9/30/2014 $89,603,000.00
38 6/30/2014 $175,710,000.00
39 3/31/2014 $192,499,000.00
40 12/31/2013 $206,279,000.00
41 9/30/2013 $216,791,000.00
42 6/30/2013 $228,847,000.00
43 3/31/2013 $131,836,000.00
44 12/31/2012 $67,011,000.00
45 9/30/2012 $74,018,000.00
46 6/30/2012 $18,423,000.00
47 12/31/2011 $25,604,000.00
48 12/31/2010 $9,350,000.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents
Date Value
1 9/30/2023 $218,369,000.00
2 6/30/2023 $218,174,000.00
3 3/31/2023 $284,399,000.00
4 12/31/2022 $158,445,000.00
5 9/30/2022 $111,592,000.00
6 6/30/2022 $126,684,000.00
7 3/31/2022 $151,332,000.00
8 12/31/2021 $206,693,000.00
9 9/30/2021 $459,499,000.00
10 6/30/2021 $410,665,000.00
11 3/31/2021 $495,549,000.00
12 12/31/2020 $373,728,000.00
13 9/30/2020 $378,673,000.00
14 6/30/2020 $1,253,270,000.00
15 3/31/2020 $401,129,000.00
16 12/31/2019 $381,709,000.00
17 9/30/2019 $355,427,000.00
18 6/30/2019 $335,589,000.00
19 3/31/2019 $236,255,000.00
20 12/31/2018 $417,099,000.00
21 9/30/2018 $966,000,000.00
22 6/30/2018 $347,812,000.00
23 3/31/2018 $470,398,000.00
24 12/31/2017 $772,268,000.00
25 9/30/2017 $251,724,000.00
26 6/30/2017 $700,724,000.00
27 3/31/2017 $230,391,000.00
28 12/31/2016 $293,277,000.00
29 12/31/2015 $174,280,000.00
Financials: CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalentsPeriodIncreaseDecreaseIncludingExchangeRateEffect
Date Value
1 9/30/2023 $59,924,000.00
2 6/30/2023 $59,729,000.00
3 3/31/2023 $125,954,000.00
4 12/31/2022 $-48,247,000.00
5 9/30/2022 $-95,101,000.00
6 6/30/2022 $-80,009,000.00
7 3/31/2022 $-55,361,000.00
8 12/31/2021 $-167,036,000.00
9 9/30/2021 $85,771,000.00
10 6/30/2021 $36,937,000.00
11 3/31/2021 $121,821,000.00
12 12/31/2020 $-7,981,000.00
13 9/30/2020 $-3,036,000.00
14 6/30/2020 $871,561,000.00
15 3/31/2020 $19,420,000.00
16 12/31/2019 $-35,390,000.00
17 9/30/2019 $-61,672,000.00
18 6/30/2019 $-81,510,000.00
19 3/31/2019 $-180,844,000.00
20 12/31/2018 $-355,169,000.00
21 9/30/2018 $193,732,000.00
22 6/30/2018 $-424,456,000.00
23 3/31/2018 $-301,870,000.00
24 12/31/2017 $478,991,000.00
25 12/31/2016 $118,997,000.00
Financials: CommitmentsAndContingencies
Date Value
1 9/30/2023 --
2 6/30/2023 --
3 3/31/2023 --
4 12/31/2022 --
5 9/30/2022 --
6 6/30/2022 --
7 3/31/2022 --
8 12/31/2021 --
9 9/30/2021 --
10 6/30/2021 --
11 3/31/2021 --
12 12/31/2020 --
13 9/30/2020 --
14 6/30/2020 --
15 3/31/2020 --
16 12/31/2019 --
17 9/30/2019 --
18 6/30/2019 --
19 3/31/2019 --
20 12/31/2018 --
21 9/30/2018 --
22 6/30/2018 --
23 3/31/2018 --
24 12/31/2017 --
25 9/30/2017 --
26 6/30/2017 --
27 3/31/2017 --
28 12/31/2016 --
29 9/30/2016 --
30 6/30/2016 --
31 3/31/2016 --
32 12/31/2015 --
33 9/30/2015 --
34 6/30/2015 --
35 3/31/2015 --
36 12/31/2014 --
37 9/30/2014 --
38 6/30/2014 --
39 3/31/2014 --
40 12/31/2013 --
41 9/30/2013 --
42 6/30/2013 --
43 12/31/2012 --
Financials: CommonStockParOrStatedValuePerShare
Date Value
1 9/30/2023 $0.01
2 6/30/2023 $0.01
3 3/31/2023 $0.01
4 1/31/2023 $0.01
5 12/31/2022 $0.01
6 9/30/2022 $0.01
7 6/30/2022 $0.01
8 3/31/2022 $0.01
9 12/31/2021 $0.01
10 10/31/2021 $0.01
11 9/30/2021 $0.01
12 6/30/2021 $0.01
13 3/31/2021 $0.01
14 12/31/2020 $10.00
15 9/30/2020 $0.01
16 6/30/2020 $0.01
17 3/31/2020 $0.01
18 12/31/2019 $10.00
19 9/30/2019 $0.01
20 6/30/2019 $0.01
21 3/31/2019 $0.01
22 12/31/2018 $10.00
23 9/30/2018 $0.01
24 6/30/2018 $0.01
25 3/31/2018 $0.01
26 12/31/2017 $0.01
27 9/30/2017 $0.01
28 6/30/2017 $0.01
29 3/31/2017 $0.01
30 12/31/2016 $0.01
31 9/30/2016 $0.01
32 6/30/2016 $0.01
33 3/31/2016 $0.01
34 12/31/2015 $0.01
35 9/30/2015 $0.01
36 6/30/2015 $0.01
37 3/31/2015 $0.01
38 12/31/2014 $0.01
39 9/30/2014 $0.01
40 6/30/2014 $0.01
41 3/31/2014 $0.01
42 12/31/2013 $0.01
43 9/30/2013 $0.01
44 6/30/2013 $0.01
45 12/31/2012 $0.01
Financials: CommonStockSharesAuthorized
Date Value
1 9/30/2023 $250,000,000.00
2 6/30/2023 $250,000,000.00
3 3/31/2023 $125,000,000.00
4 12/31/2022 $250,000,000.00
5 9/30/2022 $125,000,000.00
6 6/30/2022 $125,000,000.00
7 3/31/2022 $125,000,000.00
8 12/31/2021 $125,000,000.00
9 9/30/2021 $125,000,000.00
10 6/30/2021 $125,000,000.00
11 3/31/2021 $125,000,000.00
12 12/31/2020 $125,000,000.00
13 9/30/2020 $125,000,000.00
14 6/30/2020 $125,000,000.00
15 3/31/2020 $125,000,000.00
16 12/31/2019 $125,000,000.00
17 9/30/2019 $125,000,000.00
18 6/30/2019 $125,000,000.00
19 3/31/2019 $125,000,000.00
20 12/31/2018 $125,000,000.00
21 9/30/2018 $125,000,000.00
22 6/30/2018 $125,000,000.00
23 3/31/2018 $125,000,000.00
24 12/31/2017 $125,000,000.00
25 9/30/2017 $125,000,000.00
26 6/30/2017 $125,000,000.00
27 3/31/2017 $125,000,000.00
28 12/31/2016 $125,000,000.00
29 9/30/2016 $125,000,000.00
30 6/30/2016 $125,000,000.00
31 3/31/2016 $125,000,000.00
32 12/31/2015 $125,000,000.00
33 9/30/2015 $125,000,000.00
34 6/30/2015 $125,000,000.00
35 3/31/2015 $125,000,000.00
36 12/31/2014 $125,000,000.00
37 9/30/2014 $125,000,000.00
38 6/30/2014 $125,000,000.00
39 3/31/2014 $125,000,000.00
40 12/31/2013 $125,000,000.00
41 9/30/2013 $125,000,000.00
42 6/30/2013 $125,000,000.00
43 1/31/2013 $21,511,000.00
44 12/31/2012 $21,511,000.00
Financials: CommonStockSharesIssued
Date Value
1 9/30/2023 $107,022,000.00
2 6/30/2023 $106,454,000.00
3 3/31/2023 $106,370,000.00
4 12/31/2022 $82,923,000.00
5 9/30/2022 $82,880,000.00
6 6/30/2022 $73,551,000.00
7 3/31/2022 $71,438,000.00
8 12/31/2021 $71,115,000.00
9 9/30/2021 $70,097,000.00
10 6/30/2021 $67,551,000.00
11 3/31/2021 $67,422,000.00
12 12/31/2020 $66,400,000.00
13 9/30/2020 $66,339,000.00
14 6/30/2020 $66,196,000.00
15 3/31/2020 $55,620,000.00
16 12/31/2019 $55,400,000.00
17 9/30/2019 $55,320,000.00
18 6/30/2019 $55,228,000.00
19 3/31/2019 $55,069,000.00
20 12/31/2018 $54,700,000.00
21 9/30/2018 $54,678,000.00
22 6/30/2018 $50,225,000.00
23 3/31/2018 $50,067,000.00
24 12/31/2017 $49,406,011.00
25 9/30/2017 $45,785,000.00
26 6/30/2017 $45,539,000.00
27 3/31/2017 $40,923,000.00
28 12/31/2016 $40,691,000.00
29 9/30/2016 $37,296,000.00
30 6/30/2016 $37,002,000.00
31 3/31/2016 $36,937,000.00
32 12/31/2015 $36,894,000.00
33 9/30/2015 $36,641,000.00
34 6/30/2015 $35,958,000.00
35 3/31/2015 $32,693,000.00
36 12/31/2014 $32,340,000.00
37 9/30/2014 $28,702,000.00
38 6/30/2014 $25,077,000.00
39 3/31/2014 $24,279,000.00
40 12/31/2013 $23,940,000.00
41 9/30/2013 $23,633,000.00
42 6/30/2013 $23,603,000.00
43 12/31/2012 $309,000.00
